Display Case | Search Engine Exposures | Period Display Clicks | All Votes | Conservative $0.25 ROI | Industry Average $1.50 ROI |
---|---|---|---|---|---|
1st Franklin Financial Corporation | 2,546 | 1,480 | 0 | $370.00 | $2,220.00 |
3G's Auction Company | 2,354 | 1,337 | 0 | $334.25 | $2,005.50 |
100 Mile Peanut Pickin Yard Sale | 1,527 | 1,873 | 0 | $468.25 | $2,809.50 |
ABC Wrecker & Recovery LLC | 200 | 79 | 0 | $19.75 | $118.50 |
Accel Fitness And Wellness | 1,289 | 573 | 12 | $143.25 | $859.50 |
Advantage Resourcing | 4,598 | 3,163 | 39 | $790.75 | $4,744.50 |
Affordable Services | 432 | 2 | 0 | $0.50 | $3.00 |
AgGeorgia Farm Credit | 2,481 | 2,560 | 1 | $640.00 | $3,840.00 |
Albany Symphony Association | 918 | 383 | 5 | $95.75 | $574.50 |
Alchemy Games and Coffee Shoppe | 1,452 | 675 | 0 | $168.75 | $1,012.50 |
A Lil Taste of New Orleans | 309 | 468 | 0 | $117.00 | $702.00 |
AllWays Caring HomeCare | 97 | 55 | 0 | $13.75 | $82.50 |
Alpha Pregnancy Center | 1,880 | 1,345 | 0 | $336.25 | $2,017.50 |
Amanda's Clothing Boutique | 133 | 320 | 0 | $80.00 | $480.00 |
American Legion Sylvester Post 335 Inc | 1,030 | 512 | 0 | $128.00 | $768.00 |
AmeriLife of Georgia | 44 | 0 | 0 | $0.00 | $0.00 |
Art Sign Company Inc | 1,205 | 600 | 0 | $150.00 | $900.00 |
Ashley's Business Solutions, Inc. | 2,624 | 2,475 | 0 | $618.75 | $3,712.50 |
Astro Exterminating Service, Inc. | 2,939 | 2,631 | 41 | $657.75 | $3,946.50 |
AT&T | 3,303 | 1,630 | 55 | $407.50 | $2,445.00 |
Automotive Core Supply & Scrap (ACS) | 208 | 6 | 0 | $1.50 | $9.00 |
Bailey Powersports, LLC | 373 | 141 | 0 | $35.25 | $211.50 |
Banks Funeral Home | 1,582 | 1,185 | 61 | $296.25 | $1,777.50 |
Barnyard Creations | 1,488 | 1,218 | 0 | $304.50 | $1,827.00 |
Bennett's Feed and Seed Worth | 811 | 12 | 1 | $3.00 | $18.00 |
Best Friends Humane Society | 2,393 | 6,269 | 0 | $1,567.25 | $9,403.50 |
Birdsong Peanuts | 1,803 | 1,115 | 0 | $278.75 | $1,672.50 |
Bless Clothing Boutique | 1,416 | 688 | 8 | $172.00 | $1,032.00 |
Bloomers Floral Design LLC | 599 | 260 | 0 | $65.00 | $390.00 |
Buck Run Preserve, LLC | 314 | 150 | 0 | $37.50 | $225.00 |
Busy Bee Cleaning | 832 | 695 | 0 | $173.75 | $1,042.50 |
Called to Care of Worth County Chapter | 1,396 | 8,707 | 5 | $2,176.75 | $13,060.50 |
Campbell's Construction and Roofing | 964 | 658 | 4 | $164.50 | $987.00 |
Cari Shanklin, CPA | 60 | 88 | 0 | $22.00 | $132.00 |
Carroll's Sausage & Meats | 4,215 | 2,753 | 6 | $688.25 | $4,129.50 |
City Barber Shop | 151 | 56 | 0 | $14.00 | $84.00 |
City of Poulan | 1,889 | 1,182 | 47 | $295.50 | $1,773.00 |
City of Sylvester | 2,714 | 2,300 | 100 | $575.00 | $3,450.00 |
City of Warwick | 1,164 | 374 | 0 | $93.50 | $561.00 |
Coastal Plain CASA, Inc. | 833 | 578 | 0 | $144.50 | $867.00 |
Coca-Cola Bottling Company UNITED, Inc. | 977 | 801 | 0 | $200.25 | $1,201.50 |
Colony Bank of Worth | 2,035 | 1,083 | 0 | $270.75 | $1,624.50 |
Colquitt Regional Home Care | 1,567 | 1,410 | 0 | $352.50 | $2,115.00 |
ComNet Technical Solutions, Inc. (ComNet1) | 2,286 | 2,208 | 279 | $552.00 | $3,312.00 |
Conger LP Gas, Inc. | 1,157 | 1,124 | 0 | $281.00 | $1,686.00 |
Crafted Creek Drum Company | 21 | 5 | 0 | $1.25 | $7.50 |
Cricket Wireless | 165 | 36 | 1 | $9.00 | $54.00 |
Crown Networking Consultants, Inc. | 1,440 | 889 | 4 | $222.25 | $1,333.50 |
Dairy Queen Brazier | 1,396 | 1,257 | 57 | $314.25 | $1,885.50 |
Dawn Land / Century 21 Smith Branch & Pope, LLC | 449 | 609 | 0 | $152.25 | $913.50 |
D B & J Express LLC. | 60 | 56 | 0 | $14.00 | $84.00 |
Deb's Curbside Cupcakes | 2,412 | 2,150 | 129 | $537.50 | $3,225.00 |
Dental Partners | 1,716 | 1,361 | 66 | $340.25 | $2,041.50 |
Dental Partners(2nd Location) | 696 | 19 | 0 | $4.75 | $28.50 |
Destiny Fitness | 1,538 | 1,343 | 0 | $335.75 | $2,014.50 |
DGM, Inc. | 152 | 20 | 1 | $5.00 | $30.00 |
Dialysis Clinic | 945 | 654 | 0 | $163.50 | $981.00 |
Doe Run Plantation | 572 | 314 | 1 | $78.50 | $471.00 |
Downtown Sylvester Farmers Market | 0 | 0 | 0 | 0 | 0 |
Doyle Hancock & Sons Construction, Inc. | 1,680 | 1,069 | 23 | $267.25 | $1,603.50 |
Eckerd Connects Paxen | 518 | 27 | 0 | $6.75 | $40.50 |
Ed's Truckstop | 527 | 411 | 0 | $102.75 | $616.50 |
Elite IMAGES Promotional Products | 1,554 | 870 | 0 | $217.50 | $1,305.00 |
Empire Antiques | 843 | 30 | 0 | $7.50 | $45.00 |
ESS | 286 | 43 | 0 | $10.75 | $64.50 |
Factory Connection | 1,039 | 383 | 0 | $95.75 | $574.50 |
Family Ties Paracord, LLC | 0 | 0 | 0 | 0 | 0 |
Family Visions Outreach, Inc. | 627 | 493 | 0 | $123.25 | $739.50 |
Family Wellness Outreach Center of Georgia | 14 | 0 | 0 | $0.00 | $0.00 |
Farmers Home Furniture | 760 | 592 | 0 | $148.00 | $888.00 |
Finnicum Motor Company | 991 | 371 | 0 | $92.75 | $556.50 |
First Baptist Church of Sylvester | 1,636 | 507 | 0 | $126.75 | $760.50 |
Flint Ag & Turf Division | 730 | 515 | 0 | $128.75 | $772.50 |
Ford Insurance Agency | 966 | 482 | 12 | $120.50 | $723.00 |
Gaughf Plumbing & Electrical, LLC | 2,057 | 497 | 18 | $124.25 | $745.50 |
Georgia Department of Labor | 434 | 662 | 0 | $165.50 | $993.00 |
Georgia Peanut Festival | 2,037 | 2,382 | 25 | $595.50 | $3,573.00 |
Georgia Power Company | 1,454 | 831 | 44 | $207.75 | $1,246.50 |
Grace Life Marketing | 357 | 123 | 1 | $30.75 | $184.50 |
Green Oaks Center for Disabilities | 1,587 | 1,349 | 0 | $337.25 | $2,023.50 |
Griffin Chevrolet of Sylvester | 348 | 382 | 0 | $95.50 | $573.00 |
Hal Carter Construction Co. and Rental | 2,562 | 662 | 13 | $165.50 | $993.00 |
Hall & Hall Funeral Home | 325 | 344 | 0 | $86.00 | $516.00 |
Hall's Antiques & More | 57 | 30 | 0 | $7.50 | $45.00 |
Happy Place Nutrition | 663 | 20 | 0 | $5.00 | $30.00 |
Holloway Design LLC | 168 | 28 | 0 | $7.00 | $42.00 |
Hometown Cleaners | 887 | 570 | 15 | $142.50 | $855.00 |
Housing Authority City of Sylvester | 1,221 | 1,586 | 0 | $396.50 | $2,379.00 |
Hudson and NeSmith, CPA's and Advisors | 2,023 | 1,690 | 0 | $422.50 | $2,535.00 |
Invision Technologies | 135 | 350 | 0 | $87.50 | $525.00 |
Jackson's Soul Food | 1,082 | 627 | 0 | $156.75 | $940.50 |
Jake Moree Construction, LLC | 123 | 12 | 0 | $3.00 | $18.00 |
Jay Crowe, Attorney at Law, LLC | 1,676 | 593 | 0 | $148.25 | $889.50 |
Jessie's & Salon | 802 | 369 | 0 | $92.25 | $553.50 |
JetStream Media - 102.1 Retro FM | 372 | 51 | 0 | $12.75 | $76.50 |
Jim Hinton Oil Company, Inc. | 761 | 468 | 0 | $117.00 | $702.00 |
JLA International, inc | 1,028 | 856 | 0 | $214.00 | $1,284.00 |
Johnson Family Christmas | 1,947 | 1 | 0 | $0.25 | $1.50 |
Johnson Tax & Bookkeeping Service, LLC | 0 | 0 | 0 | 0 | 0 |
Jordan Paint and Body Shop | 1,253 | 740 | 72 | $185.00 | $1,110.00 |
K4 Tree Service | 792 | 2 | 0 | $0.50 | $3.00 |
Kiwanis Club of Sylvester | 521 | 568 | 0 | $142.00 | $852.00 |
Kona Ice | 186 | 455 | 0 | $113.75 | $682.50 |
Kristy Smith / Century 21 Smith, Branch & Pope, LLC | 345 | 671 | 0 | $167.75 | $1,006.50 |
L & H Community Outreach, Inc. | 39 | 0 | 0 | $0.00 | $0.00 |
Labor Finders | 172 | 427 | 0 | $106.75 | $640.50 |
LandWorks | 947 | 478 | 0 | $119.50 | $717.00 |
Limb Support, Inc | 2 | 0 | 0 | $0.00 | $0.00 |
Lisa Jones Photography | 442 | 332 | 4 | $83.00 | $498.00 |
Lizzy B's Twice Loved Baby and Children's Clothing | 760 | 385 | 0 | $96.25 | $577.50 |
Margaret & Clyde's Sno Biz | 505 | 34 | 0 | $8.50 | $51.00 |
Margaret Jones Public Library | 2,192 | 1,635 | 43 | $408.75 | $2,452.50 |
Martin Automotive Services | 637 | 428 | 11 | $107.00 | $642.00 |
Mary Alice Shipp community Development Corp | 32 | 2 | 0 | $0.50 | $3.00 |
Maryland Fried Chicken | 0 | 0 | 0 | 0 | 0 |
McDonald's of Sylvester | 744 | 614 | 23 | $153.50 | $921.00 |
Medders Associates Surveying, Inc. | 998 | 529 | 3 | $132.25 | $793.50 |
Medders Irrigation LLC | 1,072 | 492 | 0 | $123.00 | $738.00 |
MEDIACOM BUSINESS | 1,819 | 2,562 | 0 | $640.50 | $3,843.00 |
Men United Club, Inc. | 494 | 314 | 0 | $78.50 | $471.00 |
Miss Georgee's Play-Kare | 1,230 | 608 | 79 | $152.00 | $912.00 |
Mitchell EMC | 2,551 | 2,199 | 0 | $549.75 | $3,298.50 |
Mobley Gin Company, Inc. | 1,024 | 1,774 | 0 | $443.50 | $2,661.00 |
Mommy Bee Boutique | 477 | 63 | 0 | $15.75 | $94.50 |
Montgomery Promotions LLC | 1,682 | 1,443 | 153 | $360.75 | $2,164.50 |
Moore, Clarke, DuVall & Rodgers, | 44 | 0 | 0 | $0.00 | $0.00 |
Natural Solutions Wholesale Division | 1,811 | 839 | 3 | $209.75 | $1,258.50 |
Newell Firearms & Outdoor | 85 | 100 | 0 | $25.00 | $150.00 |
Norman Crowe, Attorney at Law | 1,219 | 666 | 0 | $166.50 | $999.00 |
Nutrien Ag Solutions | 1,340 | 1,088 | 0 | $272.00 | $1,632.00 |
Olam Edible Nuts | 3,748 | 1,126 | 5 | $281.50 | $1,689.00 |
Pa's Pickins & Plants | 691 | 414 | 0 | $103.50 | $621.00 |
Paul Pro Lawn Service | 492 | 594 | 0 | $148.50 | $891.00 |
Paul Pro Pressure Washing, LLC | 74 | 0 | 0 | $0.00 | $0.00 |
Peachy Pooch Pet Parlor | 2,055 | 256 | 0 | $64.00 | $384.00 |
Pharmacy on Main LLC | 254 | 0 | 0 | $0.00 | $0.00 |
Phoebe Worth Family Medicine | 2,640 | 2,533 | 178 | $633.25 | $3,799.50 |
Phoebe Worth Medical Center | 1,988 | 1,712 | 0 | $428.00 | $2,568.00 |
Pine Shadows Manor | 1,673 | 1,201 | 0 | $300.25 | $1,801.50 |
Pinson Memorial Methodist Church | 1,270 | 1,907 | 0 | $476.75 | $2,860.50 |
Platinum Roofing Services of SWGA | 803 | 190 | 1 | $47.50 | $285.00 |
Powell's Refrigeration | 1,760 | 1,215 | 63 | $303.75 | $1,822.50 |
Powell Chiropractic Center | 1,411 | 252 | 1 | $63.00 | $378.00 |
Precision Spraying | 31 | 0 | 0 | $0.00 | $0.00 |
Pruitt Health Sylvester | 42 | 25 | 0 | $6.25 | $37.50 |
Purchasing Alliance Solutions, Inc. | 582 | 550 | 0 | $137.50 | $825.00 |
RCI Electric LLC | 708 | 584 | 0 | $146.00 | $876.00 |
Red's Roofing & Construction, LLC | 66 | 0 | 0 | $0.00 | $0.00 |
Renasant Bank | 2,090 | 2,464 | 69 | $616.00 | $3,696.00 |
Rental Depot | 1,298 | 676 | 0 | $169.00 | $1,014.00 |
Rockys Music | 2,494 | 1,812 | 0 | $453.00 | $2,718.00 |
Rugged Shoal Outfitters LLC | 1,020 | 413 | 10 | $103.25 | $619.50 |
Run for your Lungs! | 1,257 | 397 | 0 | $99.25 | $595.50 |
Ruth's Cottage/Patticake House | 1,488 | 2,006 | 27 | $501.50 | $3,009.00 |
SafeAire Heating and Cooling | 476 | 44 | 0 | $11.00 | $66.00 |
Salinas Pinestraw & Landscaping | 1,052 | 168 | 1 | $42.00 | $252.00 |
Scales, Systems & Automation | 816 | 614 | 0 | $153.50 | $921.00 |
Scott Sumner/Jon Kohler & Associates, LLC | 537 | 0 | 0 | $0.00 | $0.00 |
Shell Rapid Lube/Southern Express Lube | 788 | 696 | 0 | $174.00 | $1,044.00 |
Shipp Shape Lawn Service LLC | 1,173 | 591 | 0 | $147.75 | $886.50 |
Short and Paulk Supply, Inc. | 1,816 | 1,555 | 0 | $388.75 | $2,332.50 |
Singletary Tire Co. | 1,059 | 64 | 0 | $16.00 | $96.00 |
Snipes Piggly Wiggly, Tom Tom Foods | 943 | 295 | 0 | $73.75 | $442.50 |
Southern AG Carriers, Inc. | 827 | 642 | 0 | $160.50 | $963.00 |
Southern Auto Lock | 860 | 383 | 15 | $95.75 | $574.50 |
Southern Heritage Woodworks | 2,952 | 1,434 | 0 | $358.50 | $2,151.00 |
Southern Pick'n | 0 | 0 | 0 | 0 | 0 |
Southern Regional Technical College | 1,094 | 1,615 | 0 | $403.75 | $2,422.50 |
Southern Woods Plantation | 2,039 | 2,274 | 0 | $568.50 | $3,411.00 |
South GA Ag & Fertilizer | 1,966 | 908 | 0 | $227.00 | $1,362.00 |
South Georgia Banking Company | 1,299 | 438 | 0 | $109.50 | $657.00 |
South Georgia Spill Response LLC | 342 | 6 | 0 | $1.50 | $9.00 |
Southland Transportaion, Inc. | 742 | 29 | 0 | $7.25 | $43.50 |
Southwell Medical Sylvester Primary Care | 1,282 | 615 | 0 | $153.75 | $922.50 |
Specialty Sales Company | 1,490 | 1,390 | 170 | $347.50 | $2,085.00 |
Stella Nova Events, LLC | 886 | 567 | 11 | $141.75 | $850.50 |
Stix Food Truck, LLC. | 218 | 28 | 0 | $7.00 | $42.00 |
Stor-All Self Storage, LLC | 1,066 | 938 | 0 | $234.50 | $1,407.00 |
Stuart Pate - State Farm Insurance Agency | 1,367 | 847 | 38 | $211.75 | $1,270.50 |
Summer Palace | 987 | 352 | 0 | $88.00 | $528.00 |
Sumner Farm Service Inc. | 926 | 336 | 0 | $84.00 | $504.00 |
Sunbelt Ford, Inc. | 2,423 | 2,054 | 0 | $513.50 | $3,081.00 |
Sunset Slush of Worth County | 58 | 0 | 0 | $0.00 | $0.00 |
Sunshine Services, LLC | 42 | 40 | 1 | $10.00 | $60.00 |
Superior Machine Works, LLC | 1,580 | 450 | 2 | $112.50 | $675.00 |
Sylvester-Worth County Chamber | 0 | 0 | 0 | 0 | 0 |
Sylvester-Worth County Family Connection | 1,076 | 704 | 0 | $176.00 | $1,056.00 |
Sylvester-Worth County Recreation Dept | 1,717 | 659 | 0 | $164.75 | $988.50 |
Sylvester Animal Hospital | 1,532 | 773 | 40 | $193.25 | $1,159.50 |
Sylvester Computer Guy | 2,004 | 887 | 0 | $221.75 | $1,330.50 |
Sylvester Food Mart (Shell) | 101 | 62 | 0 | $15.50 | $93.00 |
Sylvester Inn Hotel | 754 | 331 | 12 | $82.75 | $496.50 |
SYLVESTER PEDIATRICS & ADOLESCENT MEDICINE, PC | 992 | 398 | 4 | $99.50 | $597.00 |
Tank Masters LLC | 72 | 0 | 0 | $0.00 | $0.00 |
Taylor Insurance Service | 875 | 933 | 0 | $233.25 | $1,399.50 |
The Car Wash | 153 | 148 | 0 | $37.00 | $222.00 |
The First Bank | 3,025 | 950 | 0 | $237.50 | $1,425.00 |
The Gift Barn | 1,147 | 572 | 0 | $143.00 | $858.00 |
The Howard Center for Women's Health/ UOG | 1,276 | 978 | 0 | $244.50 | $1,467.00 |
The Looking Glass Salon | 252 | 506 | 0 | $126.50 | $759.00 |
THE MANE | 380 | 79 | 0 | $19.75 | $118.50 |
The Martin News | 663 | 6 | 0 | $1.50 | $9.00 |
The OPAL Project Incorporated | 1,532 | 46 | 0 | $11.50 | $69.00 |
The Sylvester Local News | 3,045 | 2,239 | 0 | $559.75 | $3,358.50 |
The Vintage Nest | 771 | 643 | 0 | $160.75 | $964.50 |
Town of Sumner | 3,087 | 756 | 5 | $189.00 | $1,134.00 |
Travelmation LLC | 46 | 0 | 0 | $0.00 | $0.00 |
Tyson Steel Building Products | 1,600 | 904 | 65 | $226.00 | $1,356.00 |
Unity Baptist Church | 1,021 | 712 | 0 | $178.00 | $1,068.00 |
Vintage Video | 742 | 19 | 0 | $4.75 | $28.50 |
W&A Engineering | 930 | 489 | 2 | $122.25 | $733.50 |
Wal-Mart Stores, Inc. | 22,551 | 22,384 | 0 | $5,596.00 | $33,576.00 |
Warwick Grits Festival | 973 | 24 | 0 | $6.00 | $36.00 |
Warwick Health Care | 943 | 933 | 77 | $233.25 | $1,399.50 |
Wattum Management Inc | 632 | 24 | 0 | $6.00 | $36.00 |
WC Rams Baseball Boosters | 282 | 267 | 0 | $66.75 | $400.50 |
Wendy's Old Fashioned Hamburgers | 48 | 0 | 0 | $0.00 | $0.00 |
Why Knot Catering & Special Events | 127 | 41 | 0 | $10.25 | $61.50 |
Williams Insurance Agency, Inc. | 1,018 | 1,250 | 0 | $312.50 | $1,875.00 |
Wilmot & Powell, LLC | 1,918 | 1,554 | 187 | $388.50 | $2,331.00 |
Wiregrass Resource Group, Inc. | 1,047 | 700 | 0 | $175.00 | $1,050.00 |
WoodmenLife | 0 | 0 | 0 | 0 | 0 |
Worksource Southwest Georgia | 1,659 | 1,161 | 0 | $290.25 | $1,741.50 |
Worth Air Heating and Cooling, Inc. | 1,079 | 943 | 0 | $235.75 | $1,414.50 |
Worth County DFCS | 3,910 | 1,134 | 0 | $283.50 | $1,701.00 |
Worth County Economic Development Authority | 1,873 | 9,711 | 0 | $2,427.75 | $14,566.50 |
Worth County Elementary School | 1,957 | 1,099 | 0 | $274.75 | $1,648.50 |
Worth County Extension Office | 763 | 633 | 0 | $158.25 | $949.50 |
Worth County Health Department | 1,387 | 1,068 | 0 | $267.00 | $1,602.00 |
Worth County High School | 600 | 307 | 0 | $76.75 | $460.50 |
Worth County Middle School | 4,000 | 1,898 | 0 | $474.50 | $2,847.00 |
Worth County Primary School | 1,260 | 653 | 0 | $163.25 | $979.50 |
Worth Finance | 751 | 347 | 0 | $86.75 | $520.50 |
Worth Gin & Whse, Inc | 982 | 275 | 0 | $68.75 | $412.50 |
Worth Insurance Agency, Inc./ Brownlee | 2,068 | 1,862 | 89 | $465.50 | $2,793.00 |
Worth Lodge No. 194 F.&A.M. | 217 | 94 | 0 | $23.50 | $141.00 |
TOTAL (236) | 281,721 | 207,515 | 2,538 | $51,878.75 | $311,272.50 |
Accessibility Statement