Display Case | Period Display Views | Period Display Clicks | All Votes | Conservative $.25 ROI | Industry Average $1.50 ROI |
---|---|---|---|---|---|
1832 Brew Espresso Bar | 260 | 112 | 185 | 28.00 | 168.00 |
Abilities Services, Inc. | 190 | 34 | 94 | 8.50 | 51.00 |
Acuity Brands | 264 | 89 | 166 | 22.25 | 133.50 |
Allen Monument Company | 366 | 92 | 82 | 23.00 | 138.00 |
Allen Truck Sales, Inc. | 146 | 68 | 0 | 17.00 | 102.00 |
Allied Capital Title | 279 | 16 | 0 | 4.00 | 24.00 |
Allstate Insurance Co. | 242 | 134 | 0 | 33.50 | 201.00 |
Animal Welfare League of Montgomery County | 221 | 167 | 2 | 41.75 | 250.50 |
Apex Clean Energy | 240 | 79 | 0 | 19.75 | 118.50 |
Arni's | 240 | 21 | 48 | 5.25 | 31.50 |
Athens of Indiana Arts Studios & Gallery | 258 | 90 | 0 | 22.50 | 135.00 |
Athletico Physical Therapy | 179 | 106 | 0 | 26.50 | 159.00 |
Autumn Woods | 178 | 13 | 0 | 3.25 | 19.50 |
B & L Engineering | 278 | 239 | 0 | 59.75 | 358.50 |
Bane-Welker Equipment, LLC | 238 | 24 | 0 | 6.00 | 36.00 |
Banjo Corp. | 349 | 53 | 0 | 13.25 | 79.50 |
Ben Hur Health and Rehabilitation | 229 | 1,172 | 44 | 293.00 | 1758.00 |
Best Western Plus Crawfordsville Hotel | 205 | 25 | 0 | 6.25 | 37.50 |
Bickford Cottage | 219 | 8 | 0 | 2.00 | 12.00 |
Blue Marketing of Indiana LLC | 223 | 53 | 0 | 13.25 | 79.50 |
Bon Appetit | 214 | 21 | 0 | 5.25 | 31.50 |
Boots Consulting/Nimbus | 169 | 43 | 94 | 10.75 | 64.50 |
Boys & Girls Club of Mont. Co. | 586 | 42 | 9 | 10.50 | 63.00 |
Brothers Pizza Company | 205 | 18 | 0 | 4.50 | 27.00 |
Burkhart Advertising, Inc. | 154 | 42 | 0 | 10.50 | 63.00 |
Burkhart Funeral Home, Inc. | 169 | 31 | 21 | 7.75 | 46.50 |
Cardinal Copier Solutions | 328 | 52 | 0 | 13.00 | 78.00 |
Carnegie Museum | 220 | 39 | 40 | 9.75 | 58.50 |
Carpenter Realtors | 231 | 16 | 0 | 4.00 | 24.00 |
Casey's General Store | 276 | 306 | 0 | 76.50 | 459.00 |
CCB | 234 | 17 | 4 | 4.25 | 25.50 |
CEL&P | 269 | 274 | 22 | 68.50 | 411.00 |
Choice Wellness Company | 215 | 10 | 28 | 2.50 | 15.00 |
City of Crawfordsville | 243 | 436 | 0 | 109.00 | 654.00 |
Clark Truck Equipment Company, Inc. | 246 | 73 | 0 | 18.25 | 109.50 |
Clore Insurance Group Inc. | 215 | 21 | 0 | 5.25 | 31.50 |
Comcast Business Services | 206 | 155 | 0 | 38.75 | 232.50 |
Community Action Program, Inc. of Western Indiana | 178 | 13 | 0 | 3.25 | 19.50 |
County Market Express | 169 | 24 | 8 | 6.00 | 36.00 |
Crawford Industries | 187 | 31 | 0 | 7.75 | 46.50 |
Crawfordsville Audiology | 235 | 70 | 6 | 17.50 | 105.00 |
Crawfordsville Community Schools | 199 | 30 | 0 | 7.50 | 45.00 |
Crawfordsville Country Club | 197 | 20 | 10 | 5.00 | 30.00 |
Crawfordsville Hometown Dental | 231 | 29 | 0 | 7.25 | 43.50 |
Crawfordsville Kiwanis | 27 | 2 | 0 | 0.50 | 3.00 |
Crawfordsville Main Street | 184 | 35 | 56 | 8.75 | 52.50 |
Crawfordsville Paper Products, Inc. | 207 | 16 | 0 | 4.00 | 24.00 |
Crawfordsville Parks and Recreation | 194 | 10 | 0 | 2.50 | 15.00 |
Crawfordsville Public Library | 749 | 745 | 11 | 186.25 | 1117.50 |
Crawfordsville Sew and Vac | 184 | 55 | 0 | 13.75 | 82.50 |
Crawfordsville | Montgomery County Chamber of Commerce | 191 | 89 | 0 | 22.25 | 133.50 |
Crossroads Furniture Company | 734 | 499 | 0 | 124.75 | 748.50 |
Crown Cork & Seal | 245 | 61 | 0 | 15.25 | 91.50 |
Crown Valley Holdings, LLC | 192 | 27 | 0 | 6.75 | 40.50 |
Culver's | 193 | 19 | 0 | 4.75 | 28.50 |
Darrin Bechtel - IN Farm Bureau Insurance | 212 | 202 | 0 | 50.50 | 303.00 |
Davis Morrison Realty | 232 | 25 | 0 | 6.25 | 37.50 |
Digital Media Services | 233 | 35 | 0 | 8.75 | 52.50 |
Distinct | 0 | 9 | 0 | 2.25 | 13.50 |
DuBose Strapping | 228 | 57 | 3 | 14.25 | 85.50 |
Duke Energy | 272 | 23 | 0 | 5.75 | 34.50 |
Durham Home Inc | 203 | 53 | 3 | 13.25 | 79.50 |
Edge Information Technologies | 340 | 14 | 0 | 3.50 | 21.00 |
Edward Jones | 212 | 20 | 0 | 5.00 | 30.00 |
ESG Fire & Security Solutions | 187 | 30 | 0 | 7.50 | 45.00 |
Esra Construction Company | 177 | 19 | 0 | 4.75 | 28.50 |
Etter Ford | 211 | 349 | 0 | 87.25 | 523.50 |
Facts, Inc. | 188 | 12 | 0 | 3.00 | 18.00 |
FC Tucker West Central | 292 | 5 | 0 | 1.25 | 7.50 |
Feather's Touch | 205 | 46 | 0 | 11.50 | 69.00 |
Francis & Mount | 162 | 9 | 0 | 2.25 | 13.50 |
Franciscan Health Crawfordsville | 167 | 13 | 40 | 3.25 | 19.50 |
Fuzzy Bear Ministry Preschool & Daycare | 144 | 11 | 0 | 2.75 | 16.50 |
Gamble & Richardson, C.P.A. | 235 | 20 | 3 | 5.00 | 30.00 |
General Lew Wallace Study | 150 | 32 | 0 | 8.00 | 48.00 |
Gregg's Corner | 161 | 22 | 0 | 5.50 | 33.00 |
H & R Block | 171 | 11 | 4 | 2.75 | 16.50 |
Haley's Lock, Safe & Key Service, Inc. | 190 | 202 | 0 | 50.50 | 303.00 |
Hannum Insurance Agency, Inc. | 237 | 61 | 0 | 15.25 | 91.50 |
Henthorn, Harris & Weliever | 231 | 20 | 0 | 5.00 | 30.00 |
Hickory Creek At Crawfordsville | 276 | 28 | 0 | 7.00 | 42.00 |
Holiday Inn Express & Suites | 168 | 231 | 0 | 57.75 | 346.50 |
Home By Choice | 204 | 25 | 2 | 6.25 | 37.50 |
Home Depot | 221 | 25 | 12 | 6.25 | 37.50 |
Hook's Homes | 455 | 106 | 0 | 26.50 | 159.00 |
Hoosier Ink and Toner, LLC | 153 | 17 | 0 | 4.25 | 25.50 |
Hunt & Son Funeral Home | 432 | 139 | 26 | 34.75 | 208.50 |
Image Sales, Inc. | 201 | 8 | 0 | 2.00 | 12.00 |
Indiana-American Water | 189 | 16 | 0 | 4.00 | 24.00 |
Indiana Autism Services, LLC | 216 | 33 | 0 | 8.25 | 49.50 |
Indiana Municipal Power Agency | 232 | 178 | 0 | 44.50 | 267.00 |
Indiana State Senator | 183 | 55 | 0 | 13.75 | 82.50 |
Indoff Office Interiors | 157 | 30 | 0 | 7.50 | 45.00 |
Industrial Federal Credit Union | 274 | 14 | 0 | 3.50 | 21.00 |
Indy Eleven Professional Soccer | 192 | 2 | 0 | 0.50 | 3.00 |
In His Time, Books & Gifts | 149 | 13 | 3 | 3.25 | 19.50 |
Integrity Mortgage Group | 182 | 17 | 0 | 4.25 | 25.50 |
Iron Smith's Gym | 228 | 126 | 2 | 31.50 | 189.00 |
Irving Materials, Inc. (IMI) | 285 | 17 | 0 | 4.25 | 25.50 |
Ivy Tech Community College | 312 | 10 | 0 | 2.50 | 15.00 |
J. M. Thompson Insurance | 167 | 13 | 0 | 3.25 | 19.50 |
Jarrod Zachary Welding | 232 | 9 | 0 | 2.25 | 13.50 |
Jimmy Johns | 219 | 14 | 0 | 3.50 | 21.00 |
Journal Review | 258 | 65 | 0 | 16.25 | 97.50 |
Judith Kleine, Architect | 172 | 16 | 5 | 4.00 | 24.00 |
K1ds Count Therapy, LLC | 187 | 15 | 0 | 3.75 | 22.50 |
Ken's Liquors | 187 | 24 | 0 | 6.00 | 36.00 |
Kirby Risk Supply Co., Inc. | 251 | 30 | 0 | 7.50 | 45.00 |
Kroger | 182 | 10 | 0 | 2.50 | 15.00 |
Lamar Companies | 332 | 33 | 0 | 8.25 | 49.50 |
Lane House Nursing Care Center | 181 | 23 | 4 | 5.75 | 34.50 |
Lawn Guard | 353 | 43 | 0 | 10.75 | 64.50 |
Lawson & Co | 128 | 4 | 0 | 1.00 | 6.00 |
League of Women Voters of Montgomery County | 181 | 26 | 8 | 6.50 | 39.00 |
LSC Communication | 270 | 265 | 0 | 66.25 | 397.50 |
Manpower | 158 | 18 | 14 | 4.50 | 27.00 |
Maxine's On Green | 182 | 51 | 0 | 12.75 | 76.50 |
Metronet | 224 | 4 | 0 | 1.00 | 6.00 |
Michele Hunley & Associates, LLC | 135 | 8 | 0 | 2.00 | 12.00 |
Midwest Bale Ties, Inc. | 229 | 37 | 78 | 9.25 | 55.50 |
Mike Alsop Chevrolet-Buick | 221 | 69 | 0 | 17.25 | 103.50 |
Milestone Contractors, LP | 267 | 23 | 0 | 5.75 | 34.50 |
Milligan's Flowers & Gifts | 122 | 27 | 0 | 6.75 | 40.50 |
Momentum Wealth | 183 | 26 | 0 | 6.50 | 39.00 |
Montgomery County, Indiana | 169 | 153 | 0 | 38.25 | 229.50 |
Montgomery County, Indiana | 177 | 166 | 0 | 41.50 | 249.00 |
Montgomery County Civitan | 218 | 120 | 0 | 30.00 | 180.00 |
Montgomery County Commissioner | 183 | 138 | 0 | 34.50 | 207.00 |
Montgomery County Leadership Academy | 191 | 5 | 0 | 1.25 | 7.50 |
Montgomery County Soil & Water Conservation District | 133 | 13 | 8 | 3.25 | 19.50 |
Montgomery County Youth Service Bureau | 183 | 40 | 0 | 10.00 | 60.00 |
Morgan's Glass & Paint | 172 | 15 | 68 | 3.75 | 22.50 |
Mr. Appliance of West Central Indiana | 230 | 61 | 0 | 15.25 | 91.50 |
Neal Tire & Auto | 198 | 117 | 0 | 29.25 | 175.50 |
New Beginnings | 158 | 4 | 0 | 1.00 | 6.00 |
NICHES Land Trust | 176 | 9 | 0 | 2.25 | 13.50 |
Norcote International, INC | 162 | 38 | 0 | 9.50 | 57.00 |
Norman & Miller Eyecare | 143 | 42 | 0 | 10.50 | 63.00 |
North Montgomery School Corp. | 196 | 20 | 0 | 5.00 | 30.00 |
North Salem State Bank | 208 | 42 | 0 | 10.50 | 63.00 |
Oak Hill Farm | 248 | 28 | 0 | 7.00 | 42.00 |
Phantom Point Technology Services | 149 | 31 | 0 | 7.75 | 46.50 |
Pizza Hut | 148 | 27 | 0 | 6.75 | 40.50 |
Plaza Lanes II, LLC | 300 | 181 | 0 | 45.25 | 271.50 |
Powerhouse Barbell and Fitness | 246 | 30 | 0 | 7.50 | 45.00 |
Pro Resources, Inc. | 3,240 | 1,595 | 0 | 398.75 | 2392.50 |
Purdue Extension Montgomery County | 779 | 191 | 0 | 47.75 | 286.50 |
Puritan Water Conditioning, Inc. | 207 | 17 | 0 | 4.25 | 25.50 |
Random House Publishing | 301 | 24 | 0 | 6.00 | 36.00 |
Reclaimed by Grace | 200 | 18 | 0 | 4.50 | 27.00 |
Region 4 Workforce Board | 245 | 39 | 0 | 9.75 | 58.50 |
RT Insurance | 192 | 22 | 16 | 5.50 | 33.00 |
Ruoff Home Mortgage | 117 | 27 | 0 | 6.75 | 40.50 |
Russell Family Chiropractic | 200 | 20 | 0 | 5.00 | 30.00 |
Safe Haven Boutique | 167 | 22 | 0 | 5.50 | 33.00 |
SafeHiring Solutions | 139 | 10 | 0 | 2.50 | 15.00 |
Sam's Club | 120 | 18 | 0 | 4.50 | 27.00 |
ServiceMASTER of Crawfordsville | 216 | 36 | 13 | 9.00 | 54.00 |
Shady Knoll Apartments | 149 | 14 | 0 | 3.50 | 21.00 |
Shoe Sensation #922 | 1,083 | 569 | 0 | 142.25 | 853.50 |
Simpler Times | 211 | 28 | 8 | 7.00 | 42.00 |
Skelgas | 154 | 43 | 0 | 10.75 | 64.50 |
South Montgomery Community Schools | 156 | 17 | 12 | 4.25 | 25.50 |
State Farm Insurance/Chad Budreau | 219 | 17 | 0 | 4.25 | 25.50 |
Stevenson's Ace Hardware | 207 | 72 | 3 | 18.00 | 108.00 |
Stone Creek Lodge | 155 | 71 | 0 | 17.75 | 106.50 |
Storage of America | 140 | 33 | 0 | 8.25 | 49.50 |
Summer's Plumbing Heating & Cooling | 215 | 49 | 3 | 12.25 | 73.50 |
Surb's Tires | 161 | 25 | 0 | 6.25 | 37.50 |
Tanner & Servies Insurance | 141 | 16 | 15 | 4.00 | 24.00 |
Taylor, Chadd, Minnette, Schneider, & Clutter | 209 | 23 | 0 | 5.75 | 34.50 |
Teachers Credit Union | 3,678 | 1,187 | 0 | 296.75 | 1780.50 |
The American Legion Byron Cox Post #72 | 235 | 16 | 0 | 4.00 | 24.00 |
The Appliance Outlet | 306 | 168 | 0 | 42.00 | 252.00 |
The Barefoot Burger | 195 | 32 | 0 | 8.00 | 48.00 |
The Joshua Cup | 210 | 11 | 0 | 2.75 | 16.50 |
The Juniper Spoon | 130 | 45 | 0 | 11.25 | 67.50 |
Through The Gate | 219 | 85 | 0 | 21.25 | 127.50 |
Tipmont REMC | 204 | 71 | 122 | 17.75 | 106.50 |
Tom's Marine | 179 | 94 | 0 | 23.50 | 141.00 |
Town & Country Home Center | 189 | 13 | 8 | 3.25 | 19.50 |
Town of Waynetown | 257 | 59 | 0 | 14.75 | 88.50 |
Traffic Control Specialists, Inc. | 9 | 263 | 0 | 65.75 | 394.50 |
Tri County Bank & Trust Company | 207 | 12 | 10 | 3.00 | 18.00 |
Turkey Run Inn | 132 | 5 | 0 | 1.25 | 7.50 |
Turn It Up Sound Productions | 225 | 8 | 0 | 2.00 | 12.00 |
US Aggregates | 227 | 27 | 9 | 6.75 | 40.50 |
Valero Renewable Fuels | 260 | 34 | 0 | 8.50 | 51.00 |
Vectren | 233 | 12 | 0 | 3.00 | 18.00 |
Venture Wireless, Inc. | 213 | 23 | 0 | 5.75 | 34.50 |
Wabash College | 202 | 1 | 0 | 0.25 | 1.50 |
Wellbrooke of Crawfordsville | 192 | 30 | 0 | 7.50 | 45.00 |
Whitlock Place Assisted Living | 189 | 51 | 8 | 12.75 | 76.50 |
Wilson's 24 Hour Towing | 217 | 51 | 0 | 12.75 | 76.50 |
York Chrysler | 148 | 24 | 12 | 6.00 | 36.00 |
TOTAL (195) | 49,817 | 15,827 | 1,452 | $3,956.75 | $23,740.50 |
Accessibility Statement