Display Case | Search Engine Exposures | Period Display Clicks | All Votes | Conservative $0.25 ROI | Industry Average $1.50 ROI |
---|---|---|---|---|---|
A&D Graphics and Boutique | 0 | 32 | 0 | $8.00 | $48.00 |
Arena Bar | 52 | 92 | 1 | $23.00 | $138.00 |
A Stamp Above Notary Services, LLC | 10 | 14 | 0 | $3.50 | $21.00 |
Benson Butterfield Rodeo | 59 | 22 | 0 | $5.50 | $33.00 |
Benson Community Resource Council (BCRC) | 310 | 249 | 0 | $62.25 | $373.50 |
BJ Drilling & Pump | 247 | 423 | 0 | $105.75 | $634.50 |
Body & Soul Relaxations | 522 | 384 | 2 | $96.00 | $576.00 |
City of Benson | 65 | 421 | 0 | $105.25 | $631.50 |
Community Food Pantry of Benson AZ | 464 | 616 | 2 | $154.00 | $924.00 |
DeSpain Insurance PLLC | 40 | 607 | 0 | $151.75 | $910.50 |
Hud Bay, Rosemont Copper | 13 | 19 | 0 | $4.75 | $28.50 |
Keith Family Ranch LLC & Bar 21 Cattle LLC | 7 | 119 | 0 | $29.75 | $178.50 |
Mariposa Realty LLC | 12 | 26 | 0 | $6.50 | $39.00 |
Mescal Movie Set | 14 | 0 | 0 | $0.00 | $0.00 |
Native Grounds Coffee Shop | 15 | 68 | 0 | $17.00 | $102.00 |
QUARLES ART GALLERY & STUDIO | 83 | 332 | 0 | $83.00 | $498.00 |
San Pedro River Art Council | 12 | 16 | 0 | $4.00 | $24.00 |
Sierra Vista Hispanic Chamber of Commerce | 419 | 469 | 1 | $117.25 | $703.50 |
Southwest DisposalWaste Connection | 3 | 0 | 0 | $0.00 | $0.00 |
The Medicine Shoppe | 19 | 706 | 0 | $176.50 | $1,059.00 |
The Tara Finch Group at Haymore Real Estate, LLC | 2 | 184 | 0 | $46.00 | $276.00 |
Unlit Vapor Shop, LLC | 522 | 348 | 0 | $87.00 | $522.00 |
VFW Post 6271 | 233 | 468 | 0 | $117.00 | $702.00 |
Warrior Healing Center | 245 | 658 | 0 | $164.50 | $987.00 |
Washington Federal (WAFD) | 257 | 407 | 0 | $101.75 | $610.50 |
Zearings's Mercantile | 480 | 185 | 0 | $46.25 | $277.50 |
ZenBusiness | 88 | 652 | 0 | $163.00 | $978.00 |
TOTAL (27) | 4,193 | 7,517 | 6 | $1,879.25 | $11,275.50 |
Accessibility Statement