Display Case | Search Engine Exposures | Period Display Clicks | All Votes | Conservative $0.25 ROI | Industry Average $1.50 ROI |
---|---|---|---|---|---|
A&D Graphics and Boutique | 65 | 65 | 0 | $16.25 | $97.50 |
Altitude Home Loans | 55 | 10 | 0 | $2.50 | $15.00 |
Arena Bar | 578 | 145 | 2 | $36.25 | $217.50 |
Benson Butterfield Rodeo | 371 | 108 | 0 | $27.00 | $162.00 |
Benson Community Resource Council (BCRC) | 351 | 264 | 0 | $66.00 | $396.00 |
BJ Drilling & Pump | 399 | 447 | 0 | $111.75 | $670.50 |
Brighten the Path | 48 | 0 | 0 | $0.00 | $0.00 |
City of Benson | 173 | 464 | 0 | $116.00 | $696.00 |
Community Food Pantry of Benson AZ | 1,023 | 654 | 2 | $163.50 | $981.00 |
DeSpain Insurance PLLC | 239 | 664 | 0 | $166.00 | $996.00 |
Junction Express | 40 | 0 | 0 | $0.00 | $0.00 |
Mariposa Realty LLC | 74 | 87 | 0 | $21.75 | $130.50 |
Mescal Movie Set | 105 | 13 | 0 | $3.25 | $19.50 |
Red Barn Event Center & RV Park | 109 | 12 | 0 | $3.00 | $18.00 |
Southwest DisposalWaste Connection | 148 | 25 | 0 | $6.25 | $37.50 |
The Medicine Shoppe | 188 | 758 | 0 | $189.50 | $1,137.00 |
The Tara Finch Group at Haymore Real Estate, LLC | 121 | 223 | 0 | $55.75 | $334.50 |
VFW Post 6271 | 648 | 500 | 0 | $125.00 | $750.00 |
Zearings's Mercantile | 806 | 236 | 0 | $59.00 | $354.00 |
ZenBusiness | 191 | 679 | 0 | $169.75 | $1,018.50 |
TOTAL (20) | 5,732 | 5,354 | 4 | $1,338.50 | 8031 |
Accessibility Statement