Display Case | Search Engine Exposures | Period Display Clicks | All Votes | Conservative $0.25 ROI | Industry Average $1.50 ROI |
---|---|---|---|---|---|
A&D Graphics and Boutique | 1 | 35 | 0 | $8.75 | $52.50 |
Arena Bar | 54 | 100 | 1 | $25.00 | $150.00 |
A Stamp Above Notary Services, LLC | 10 | 16 | 0 | $4.00 | $24.00 |
Benson Butterfield Rodeo | 77 | 32 | 0 | $8.00 | $48.00 |
Benson Community Resource Council (BCRC) | 310 | 257 | 0 | $64.25 | $385.50 |
BJ Drilling & Pump | 254 | 436 | 0 | $109.00 | $654.00 |
Body & Soul Relaxations | 524 | 398 | 2 | $99.50 | $597.00 |
City of Benson | 72 | 431 | 0 | $107.75 | $646.50 |
Community Food Pantry of Benson AZ | 485 | 630 | 2 | $157.50 | $945.00 |
DeSpain Insurance PLLC | 50 | 618 | 0 | $154.50 | $927.00 |
Hud Bay, Rosemont Copper | 14 | 27 | 0 | $6.75 | $40.50 |
Jennifer Row, Altitude Home Loans | 2 | 0 | 0 | $0.00 | $0.00 |
Keith Family Ranch LLC & Bar 21 Cattle LLC | 10 | 119 | 0 | $29.75 | $178.50 |
Mariposa Realty LLC | 18 | 68 | 0 | $17.00 | $102.00 |
Mescal Movie Set | 27 | 6 | 0 | $1.50 | $9.00 |
Native Grounds Coffee Shop | 17 | 75 | 0 | $18.75 | $112.50 |
QUARLES ART GALLERY & STUDIO | 96 | 346 | 0 | $86.50 | $519.00 |
Red Barn Event Center & RV Park | 1 | 0 | 0 | $0.00 | $0.00 |
San Pedro River Art Council | 14 | 16 | 0 | $4.00 | $24.00 |
Sierra Vista Hispanic Chamber of Commerce | 456 | 479 | 1 | $119.75 | $718.50 |
Southwest DisposalWaste Connection | 7 | 0 | 0 | $0.00 | $0.00 |
The Medicine Shoppe | 28 | 712 | 0 | $178.00 | $1,068.00 |
The Tara Finch Group at Haymore Real Estate, LLC | 5 | 185 | 0 | $46.25 | $277.50 |
Unlit Vapor Shop, LLC | 522 | 348 | 0 | $87.00 | $522.00 |
VFW Post 6271 | 263 | 488 | 0 | $122.00 | $732.00 |
Warrior Healing Center | 249 | 667 | 0 | $166.75 | $1,000.50 |
Washington Federal (WAFD) | 262 | 420 | 0 | $105.00 | $630.00 |
Zearings's Mercantile | 488 | 192 | 0 | $48.00 | $288.00 |
ZenBusiness | 90 | 658 | 0 | $164.50 | $987.00 |
TOTAL (29) | 4,406 | 7,759 | 6 | $1,939.75 | $11,638.50 |
Accessibility Statement