Display Case | Search Engine Exposures | Period Display Clicks | All Votes | Conservative $0.25 ROI | Industry Average $1.50 ROI |
---|---|---|---|---|---|
362 Training Center | 129 | 12 | 0 | $3.00 | $18.00 |
Advanced Water Systems | 2,233 | 3,406 | 1 | $851.50 | $5,109.00 |
Aero Race Wheels | 2,279 | 1,323 | 0 | $330.75 | $1,984.50 |
Amazon Last Mile Hub Delivery Partners | 155 | 55 | 0 | $13.75 | $82.50 |
Avera Holy Family Hospital | 2,580 | 1,652 | 153 | $413.00 | $2,478.00 |
Bank Plus | 3,134 | 2,848 | 69 | $712.00 | $4,272.00 |
Black Hills/Iowa Gas Utility Co LLC | 2,418 | 2,938 | 29 | $734.50 | $4,407.00 |
Black Knights Car Club | 4,933 | 2,102 | 0 | $525.50 | $3,153.00 |
Blum-Leonard Insurance & Real Estate | 2,025 | 1,905 | 0 | $476.25 | $2,857.50 |
Bob Jensen Agency | 3,959 | 5,744 | 117 | $1,436.00 | $8,616.00 |
Bomgaars | 285 | 63 | 0 | $15.75 | $94.50 |
Brey's on Seventh | 10 | 186 | 0 | $46.50 | $279.00 |
Bug Masters of Okoboji | 38 | 9 | 0 | $2.25 | $13.50 |
Bulldogmom2 Creations | 102 | 15 | 0 | $3.75 | $22.50 |
Calvary Gospel Assembly | 3,426 | 3,657 | 510 | $914.25 | $5,485.50 |
Carz Central | 2,695 | 2,221 | 2 | $555.25 | $3,331.50 |
Cassie Martin Photography | 1,217 | 435 | 0 | $108.75 | $652.50 |
Central Perk Coffee House | 1,297 | 894 | 0 | $223.50 | $1,341.00 |
Champion State of Mind, PLLC | 554 | 443 | 0 | $110.75 | $664.50 |
Christensen Construction | 5,566 | 5,685 | 361 | $1,421.25 | $8,527.50 |
Christensen Farms | 2,652 | 3,103 | 0 | $775.75 | $4,654.50 |
Citizens Community Credit Union | 1,509 | 944 | 0 | $236.00 | $1,416.00 |
City of Estherville | 4,270 | 4,833 | 416 | $1,208.25 | $7,249.50 |
Clarken Realtors | 2,264 | 2,721 | 0 | $680.25 | $4,081.50 |
Cornerstone Insurance Services Inc | 1,174 | 929 | 0 | $232.25 | $1,393.50 |
Courtney S. Meyer, DDS LLC | 1,192 | 771 | 0 | $192.75 | $1,156.50 |
David Howard LPA Firm | 1,872 | 1,443 | 0 | $360.75 | $2,164.50 |
Daybreak Foods | 3,051 | 3,328 | 0 | $832.00 | $4,992.00 |
Deer Creek Apartments | 304 | 165 | 0 | $41.25 | $247.50 |
Dekker Photography | 750 | 501 | 0 | $125.25 | $751.50 |
Don Jose Mexican Restaurant | 1,655 | 1,275 | 0 | $318.75 | $1,912.50 |
Dreeszen, Dr. Lisa DVM | 2,093 | 1,090 | 0 | $272.50 | $1,635.00 |
Duitsman Plumbing & Heating | 3,773 | 2,550 | 25 | $637.50 | $3,825.00 |
Edward Jones Investments | 718 | 693 | 28 | $173.25 | $1,039.50 |
Elderbridge | 124 | 38 | 0 | $9.50 | $57.00 |
Emmet County Extension and Outreach | 1,983 | 2,604 | 0 | $651.00 | $3,906.00 |
Emmet County Farm Bureau | 7,741 | 9,286 | 27 | $2,321.50 | $13,929.00 |
Emmet County Izaak Walton League | 379 | 83 | 0 | $20.75 | $124.50 |
Emmet County Nature Center Foundation | 1,218 | 861 | 0 | $215.25 | $1,291.50 |
Employees Credit Union | 2,920 | 5,342 | 0 | $1,335.50 | $8,013.00 |
Engineered Products Co / PDU Cables | 2,240 | 1,343 | 104 | $335.75 | $2,014.50 |
Estherville Abstract Company LLC | 2,882 | 1,399 | 0 | $349.75 | $2,098.50 |
Estherville Area Chamber of Commerce | 3,282 | 2,865 | 583 | $716.25 | $4,297.50 |
Estherville Aviation | 3,962 | 4,706 | 169 | $1,176.50 | $7,059.00 |
Estherville Communicaitons | 1,677 | 964 | 0 | $241.00 | $1,446.00 |
Estherville Family Chiropractic P.C. | 1,815 | 819 | 0 | $204.75 | $1,228.50 |
Estherville Golf Course | 2,346 | 1,916 | 28 | $479.00 | $2,874.00 |
Estherville Hotel & Suites | 2,713 | 1,900 | 0 | $475.00 | $2,850.00 |
Estherville Iron & Metal | 2,785 | 2,076 | 332 | $519.00 | $3,114.00 |
Estherville Lincoln Central Schools | 4,268 | 4,348 | 0 | $1,087.00 | $6,522.00 |
Estherville Lutheran Church | 1,123 | 987 | 0 | $246.75 | $1,480.50 |
Estherville News/Spirit | 2,053 | 1,534 | 0 | $383.50 | $2,301.00 |
Estherville Pharmacy | 508 | 487 | 0 | $121.75 | $730.50 |
Estherville Printing | 3,156 | 2,577 | 212 | $644.25 | $3,865.50 |
Estherville Public Library | 4,210 | 3,160 | 120 | $790.00 | $4,740.00 |
Estherville Red Power | 3,509 | 3,756 | 240 | $939.00 | $5,634.00 |
Eventful Sweets Bakery | 788 | 510 | 0 | $127.50 | $765.00 |
Exit Realty Midwest | 615 | 325 | 10 | $81.25 | $487.50 |
EXP Realty | 234 | 55 | 0 | $13.75 | $82.50 |
Eyecare Centre | 1,785 | 1,090 | 0 | $272.50 | $1,635.00 |
Fareway | 734 | 477 | 0 | $119.25 | $715.50 |
Farmers Union Industries | 187 | 70 | 0 | $17.50 | $105.00 |
Farnum Strategies LLC | 1,332 | 802 | 0 | $200.50 | $1,203.00 |
Fast Eddie's Detail LLC | 89 | 9 | 0 | $2.25 | $13.50 |
Fick's Ace Hardware | 13,560 | 9,723 | 0 | $2,430.75 | $14,584.50 |
First Presbyterian Church | 3,311 | 2,220 | 0 | $555.00 | $3,330.00 |
Forsyth Law Office | 82 | 55 | 0 | $13.75 | $82.50 |
Golden Years Concierge Services, LLC | 10,810 | 914 | 13 | $228.50 | $1,371.00 |
Good Samaritan Society | 1,680 | 2,623 | 0 | $655.75 | $3,934.50 |
Green Acres Homes | 2,802 | 3,675 | 3 | $918.75 | $5,512.50 |
Green Plains - Superior | 794 | 556 | 0 | $139.00 | $834.00 |
H & R Block | 697 | 321 | 0 | $80.25 | $481.50 |
Hanson Insurance | 1,308 | 792 | 0 | $198.00 | $1,188.00 |
Hardee's | 441 | 354 | 0 | $88.50 | $531.00 |
Henry-Olson Funeral Home | 3,790 | 1,952 | 0 | $488.00 | $2,928.00 |
Heyl Truck Lines Inc. | 2,637 | 1,000 | 0 | $250.00 | $1,500.00 |
Homesong Products | 0 | 0 | 0 | 0 | 0 |
Homestead Assisted Living and Memory Care of Estherville | 1,267 | 1,214 | 0 | $303.50 | $1,821.00 |
Hope Haven Inc. | 2,478 | 2,259 | 0 | $564.75 | $3,388.50 |
Hoyer Chiropractic | 950 | 876 | 0 | $219.00 | $1,314.00 |
Hy-Vee | 5,471 | 7,306 | 0 | $1,826.50 | $10,959.00 |
Inman Electric/Easy Ship | 0 | 0 | 0 | 0 | 0 |
Iowa Lakes Community College | 10,238 | 3,954 | 0 | $988.50 | $5,931.00 |
Iowa Lakes Corridor | 1,449 | 982 | 0 | $245.50 | $1,473.00 |
Iowa Lakes Electric Cooperative | 2,097 | 2,140 | 0 | $535.00 | $3,210.00 |
It Works | 0 | 0 | 0 | 0 | 0 |
J & K Snowmobile Sales & Service | 679 | 676 | 0 | $169.00 | $1,014.00 |
Jacobson Westergard & Associates, Inc. | 2,679 | 2,278 | 127 | $569.50 | $3,417.00 |
Jeanette's Creations | 599 | 428 | 0 | $107.00 | $642.00 |
Jensen Stores - Furniture and Floors | 3,655 | 2,622 | 162 | $655.50 | $3,933.00 |
Julie Can Do That! | 1,141 | 587 | 0 | $146.75 | $880.50 |
K C Nielsen Ltd | 2,600 | 861 | 0 | $215.25 | $1,291.50 |
KILR/Killer Bee Country | 2,115 | 5,296 | 0 | $1,324.00 | $7,944.00 |
KUOO Campus Radio | 2,133 | 2,969 | 0 | $742.25 | $4,453.50 |
Lakes Plumbing & Heating | 383 | 255 | 0 | $63.75 | $382.50 |
Las Palmas | 602 | 45 | 0 | $11.25 | $67.50 |
Little Swan Lake Winery | 3,739 | 3,978 | 0 | $994.50 | $5,967.00 |
M.E.'s Body Shop | 259 | 58 | 0 | $14.50 | $87.00 |
Mediacom | 2,800 | 2,713 | 0 | $678.25 | $4,069.50 |
Mobile 54 Dj Service | 0 | 0 | 0 | 0 | 0 |
Montandon Wrecker Services, LLC | 292 | 140 | 0 | $35.00 | $210.00 |
Motor Inn Inc. | 2,636 | 5,590 | 41 | $1,397.50 | $8,385.00 |
moveero | 2,162 | 811 | 0 | $202.75 | $1,216.50 |
Next Level Nutrition | 1,281 | 31 | 0 | $7.75 | $46.50 |
Nissen Arms LLC | 610 | 92 | 0 | $23.00 | $138.00 |
NorthStar Bank & Agency | 4,306 | 3,716 | 181 | $929.00 | $5,574.00 |
Northwest Bank | 2,391 | 1,835 | 0 | $458.75 | $2,752.50 |
P & D Upholstery | 0 | 0 | 0 | 0 | 0 |
Pro Cooperative | 2,730 | 1,469 | 0 | $367.25 | $2,203.50 |
R & D Industries, Inc. (RDI) | 151 | 69 | 2 | $17.25 | $103.50 |
Redeemer Lutheran Church | 1,375 | 791 | 0 | $197.75 | $1,186.50 |
Regional Wellness Center | 1,421 | 1,243 | 0 | $310.75 | $1,864.50 |
Roy's Auto | 1,113 | 712 | 36 | $178.00 | $1,068.00 |
S&R Auto and Tire, Inc. | 3,285 | 590 | 0 | $147.50 | $885.00 |
Sanctuary Firearms Training and Pastoral Counseling, LLC | 408 | 40 | 0 | $10.00 | $60.00 |
Sawmill Designs | 2,241 | 987 | 0 | $246.75 | $1,480.50 |
ServiceMaster by Rice | 742 | 336 | 4 | $84.00 | $504.00 |
Sievert's Furniture & Carpets | 2,769 | 1,687 | 118 | $421.75 | $2,530.50 |
Stalls Farm & Home | 17,142 | 8,936 | 0 | $2,234.00 | $13,404.00 |
State Farm Insurance | 690 | 611 | 12 | $152.75 | $916.50 |
Stateline Publications | 883 | 558 | 0 | $139.50 | $837.00 |
Summit Carbon Solutions | 1,079 | 195 | 0 | $48.75 | $292.50 |
Super 8 Estherville | 2,867 | 3,558 | 0 | $889.50 | $5,337.00 |
The Social Co | 40 | 13 | 0 | $3.25 | $19.50 |
The Style Loft/Q Custom | 917 | 890 | 0 | $222.50 | $1,335.00 |
Thrifty's Echo Plus | 4,718 | 2,975 | 0 | $743.75 | $4,462.50 |
Trinity Evangelical Lutheran Church | 2,732 | 1,067 | 0 | $266.75 | $1,600.50 |
United Methodist Church | 2,141 | 820 | 0 | $205.00 | $1,230.00 |
Valley Contracting Inc. | 1,547 | 1,279 | 0 | $319.75 | $1,918.50 |
VFW Canteen | 211 | 60 | 0 | $15.00 | $90.00 |
Williams & Co. | 250 | 63 | 0 | $15.75 | $94.50 |
Windtest north-america inc. | 766 | 492 | 0 | $123.00 | $738.00 |
Woody's Pizza | 1,959 | 673 | 0 | $168.25 | $1,009.50 |
TOTAL (133) | 286,071 | 224,339 | 4,235 | $56,084.75 | $336,508.50 |
Accessibility Statement