Display Case | Search Engine Exposures | Period Display Clicks | All Votes | Conservative $0.25 ROI | Industry Average $1.50 ROI |
---|---|---|---|---|---|
5th East Hall | 96 | 59 | 0 | $14.75 | $88.50 |
Acadian Counseling | 413 | 411 | 0 | $102.75 | $616.50 |
AF Connect | 72 | 0 | 0 | $0.00 | $0.00 |
AF Storage | 725 | 802 | 0 | $200.50 | $1,203.00 |
Alakazam IT | 248 | 497 | 0 | $124.25 | $745.50 |
Allred's Ace Hardware Lone Peak | 792 | 327 | 0 | $81.75 | $490.50 |
Alphagraphics | 68 | 329 | 0 | $82.25 | $493.50 |
Alpine Airway Wellness | 44 | 9 | 0 | $2.25 | $13.50 |
Alpine Art Center | 1,782 | 1,582 | 0 | $395.50 | $2,373.00 |
Alpine City | 1,099 | 188 | 10 | $47.00 | $282.00 |
Alpine Credit Union | 185 | 137 | 0 | $34.25 | $205.50 |
Alpine Dermatology & Laser Center | 206 | 84 | 1 | $21.00 | $126.00 |
Alpine School District | 5,246 | 3,055 | 0 | $763.75 | $4,582.50 |
Alpine Utah Living | 228 | 558 | 0 | $139.50 | $837.00 |
Altabank - Highland | 425 | 192 | 0 | $48.00 | $288.00 |
Altus Fine Art | 769 | 50 | 0 | $12.50 | $75.00 |
America First Credit Union - American Fork | 1,506 | 600 | 17 | $150.00 | $900.00 |
American Biotech Labs LLC | 112 | 25 | 0 | $6.25 | $37.50 |
American Fork City | 3,291 | 2,051 | 0 | $512.75 | $3,076.50 |
American Fork Fire Department | 1,797 | 1,484 | 1 | $371.00 | $2,226.00 |
American Fork Fitness Center | 61,023 | 24,192 | 751 | $6,048.00 | $36,288.00 |
American Fork Hospital | 2,168 | 2,147 | 0 | $536.75 | $3,220.50 |
American Fork Library | 66,536 | 29,014 | 1,153 | $7,253.50 | $43,521.00 |
American Fork Orthodontics | 1,933 | 2 | 0 | $0.50 | $3.00 |
American Fork Physical Therapy | 51,768 | 19,533 | 2,051 | $4,883.25 | $29,299.50 |
American Fork Police Department | 69,328 | 21,743 | 1,131 | $5,435.75 | $32,614.50 |
American Fork Senior Center | 702 | 315 | 0 | $78.75 | $472.50 |
American Fork Vision Center | 72 | 0 | 0 | $0.00 | $0.00 |
American Heritage | 921 | 363 | 12 | $90.75 | $544.50 |
Anderson & Sons Mortuary | 1,501 | 949 | 0 | $237.25 | $1,423.50 |
Avenue Bakery | 154 | 86 | 0 | $21.50 | $129.00 |
Avon | 42 | 0 | 0 | $0.00 | $0.00 |
Balance Studio | 533 | 372 | 0 | $93.00 | $558.00 |
Bank of Utah | 183 | 543 | 2 | $135.75 | $814.50 |
BBQ Pit Stop | 452 | 414 | 0 | $103.50 | $621.00 |
BBSI | 1,493 | 811 | 41 | $202.75 | $1,216.50 |
Beespoke | 52 | 0 | 0 | $0.00 | $0.00 |
Bert's Water Works | 1,507 | 791 | 0 | $197.75 | $1,186.50 |
Best Company | 58 | 43 | 0 | $10.75 | $64.50 |
Big D Construction | 1,297 | 815 | 36 | $203.75 | $1,222.50 |
Big O Tires | 1,034 | 514 | 0 | $128.50 | $771.00 |
Black Bear Diner | 1,150 | 576 | 4 | $144.00 | $864.00 |
BU Coin | 754 | 252 | 0 | $63.00 | $378.00 |
Budget Sewing & Vacuum Service | 1,565 | 525 | 18 | $131.25 | $787.50 |
Cafe Rio Mexican Grill - Lone Peak | 275 | 0 | 0 | $0.00 | $0.00 |
Caleb Chapman's Soundhouse | 44 | 39 | 0 | $9.75 | $58.50 |
Calvary Mountain View Church | 37 | 35 | 0 | $8.75 | $52.50 |
Cascade Collision | 173 | 93 | 0 | $23.25 | $139.50 |
CBD7 | 501 | 575 | 0 | $143.75 | $862.50 |
CCBank - Orem | 272 | 62 | 0 | $15.50 | $93.00 |
Cedar Hills Golf Club | 1,092 | 49 | 0 | $12.25 | $73.50 |
Central Bank | 1,159 | 2,655 | 48 | $663.75 | $3,982.50 |
Chick-fil-A | 3,780 | 3,827 | 191 | $956.75 | $5,740.50 |
Children's Justice Center | 266 | 376 | 0 | $94.00 | $564.00 |
Chiropractic 4 Kids and Families | 36 | 16 | 0 | $4.00 | $24.00 |
Choose the Right Blinds | 23 | 5 | 0 | $1.25 | $7.50 |
Chubby's Cafe | 136 | 47 | 0 | $11.75 | $70.50 |
City of Cedar Hills | 952 | 247 | 0 | $61.75 | $370.50 |
City of Fun Carnival, Inc | 1,688 | 1,142 | 61 | $285.50 | $1,713.00 |
Clegg Auto - American Fork | 439 | 268 | 0 | $67.00 | $402.00 |
Clegg Auto - Spanish Fork | 35 | 14 | 0 | $3.50 | $21.00 |
Coconut Cove | 1,200 | 1,101 | 4 | $275.25 | $1,651.50 |
Colby & Claire | 222 | 121 | 0 | $30.25 | $181.50 |
Construction Management Pros | 44 | 0 | 0 | $0.00 | $0.00 |
Costa Vida | 2,621 | 1,387 | 177 | $346.75 | $2,080.50 |
Country View Veterinary Hospital | 2,216 | 1,984 | 0 | $496.00 | $2,976.00 |
Courage Reins | 381 | 301 | 0 | $75.25 | $451.50 |
Courtyard by Marriott Lehi at Thanksgiving Point | 947 | 51 | 0 | $12.75 | $76.50 |
Cowboy Donuts | 80 | 43 | 0 | $10.75 | $64.50 |
CPS Graphix | 479 | 318 | 0 | $79.50 | $477.00 |
Crave Cookies American Fork | 97 | 0 | 0 | $0.00 | $0.00 |
Crestview Ridge at Highland | 75 | 55 | 0 | $13.75 | $82.50 |
Crumbl - Lindon | 1,110 | 116 | 0 | $29.00 | $174.00 |
Cuddles Cat Lounge | 555 | 373 | 0 | $93.25 | $559.50 |
Customization House | 1,769 | 909 | 0 | $227.25 | $1,363.50 |
Daily Herald | 1,553 | 4,455 | 0 | $1,113.75 | $6,682.50 |
DC Alpine Partners | 297 | 365 | 0 | $91.25 | $547.50 |
DentalQore | 307 | 934 | 0 | $233.50 | $1,401.00 |
Deseret Industries | 3,857 | 4,635 | 247 | $1,158.75 | $6,952.50 |
Diamondback Financial Services | 2,303 | 3,351 | 0 | $837.75 | $5,026.50 |
Dominion Energy | 2,013 | 570 | 9 | $142.50 | $855.00 |
Domo | 69 | 82 | 0 | $20.50 | $123.00 |
Doug Smith Chrysler Dodge Jeep Ram | 4,509 | 4,966 | 34 | $1,241.50 | $7,449.00 |
Doug Smith Kia | 99 | 64 | 0 | $16.00 | $96.00 |
Doug Smith Subaru | 97 | 45 | 0 | $11.25 | $67.50 |
Dr. Bruce Richards | 1,721 | 1,853 | 0 | $463.25 | $2,779.50 |
DrillDown Solution | 71 | 41 | 0 | $10.25 | $61.50 |
Dry Creek Pediatric Dentistry | 37 | 56 | 5 | $14.00 | $84.00 |
Elevated Family Dentistry | 903 | 338 | 0 | $84.50 | $507.00 |
Eliot Management Group | 380 | 278 | 0 | $69.50 | $417.00 |
Elysian Living | 64 | 29 | 0 | $7.25 | $43.50 |
EverLights | 185 | 26 | 1 | $6.50 | $39.00 |
Evermore Park | 173 | 547 | 0 | $136.75 | $820.50 |
Factory 6 | 1,438 | 60 | 0 | $15.00 | $90.00 |
Family ChartMasters | 569 | 296 | 0 | $74.00 | $444.00 |
Family First Alert | 375 | 269 | 0 | $67.25 | $403.50 |
Family Tire Pros of Utah | 177 | 625 | 0 | $156.25 | $937.50 |
Farmers Insurance - Larry Cardon | 1,114 | 1,450 | 0 | $362.50 | $2,175.00 |
Fatty Tuna | 116 | 24 | 0 | $6.00 | $36.00 |
Feminine Forms | 1,792 | 468 | 4 | $117.00 | $702.00 |
FingerPrintingUtah | 221 | 75 | 0 | $18.75 | $112.50 |
Finn Jensen Insurance Agency | 570 | 292 | 1 | $73.00 | $438.00 |
First Colony Mortgage | 1,127 | 346 | 5 | $86.50 | $519.00 |
Flood Impact Xperts (FIX) | 183 | 501 | 0 | $125.25 | $751.50 |
Foote Insurance | 1,166 | 915 | 82 | $228.75 | $1,372.50 |
Fox Hollow Golf Club | 1,214 | 650 | 27 | $162.50 | $975.00 |
Gamer's Inn | 735 | 258 | 1 | $64.50 | $387.00 |
Giving Sunshine | 62 | 91 | 0 | $22.75 | $136.50 |
Glen Ricks Photography Inc. | 1,389 | 1,742 | 0 | $435.50 | $2,613.00 |
Goldfish Swim School - American Fork | 44 | 0 | 0 | $0.00 | $0.00 |
Great Resort Vacations | 36 | 12 | 0 | $3.00 | $18.00 |
Gunthers Heating, Cooling, and Plumbing | 968 | 1,448 | 14 | $362.00 | $2,172.00 |
H&R Block | 1,154 | 793 | 65 | $198.25 | $1,189.50 |
Hamlet Homes | 44 | 0 | 0 | $0.00 | $0.00 |
Handcrafted Solutions | 123 | 102 | 0 | $25.50 | $153.00 |
Harp Irish Dance Company, LLC | 145 | 412 | 0 | $103.00 | $618.00 |
Harrington Center for the Arts | 1,099 | 917 | 4 | $229.25 | $1,375.50 |
Harris Orthodontics | 651 | 397 | 0 | $99.25 | $595.50 |
Havenlight | 384 | 430 | 0 | $107.50 | $645.00 |
Hee Haw Farms | 269 | 349 | 0 | $87.25 | $523.50 |
Helpside | 643 | 257 | 9 | $64.25 | $385.50 |
Highland City | 715 | 297 | 11 | $74.25 | $445.50 |
Highland Glen Senior Living | 793 | 375 | 0 | $93.75 | $562.50 |
Hobble Creek Construction LLC | 975 | 1,234 | 0 | $308.50 | $1,851.00 |
Hoffman and Company | 274 | 339 | 0 | $84.75 | $508.50 |
Holiday Inn Express & Suites | 1,118 | 1,228 | 49 | $307.00 | $1,842.00 |
Holy Cow Boutique | 435 | 361 | 0 | $90.25 | $541.50 |
Home 2 Suites by Hilton Lehi | 582 | 49 | 0 | $12.25 | $73.50 |
Humphries | 1,643 | 1,055 | 53 | $263.75 | $1,582.50 |
HW Romance Boutique | 5,828 | 929 | 8 | $232.25 | $1,393.50 |
Hyde Valuations, Inc. - Utah Office | 1,075 | 855 | 79 | $213.75 | $1,282.50 |
Hyperbaric Health & Wellness | 234 | 27 | 0 | $6.75 | $40.50 |
Iceberg Drive Inn | 114 | 50 | 0 | $12.50 | $75.00 |
IFA Country Stores | 834 | 718 | 0 | $179.50 | $1,077.00 |
Inquisitive Minds Montessori | 458 | 184 | 0 | $46.00 | $276.00 |
Jack and Jill Lanes | 78 | 1 | 0 | $0.25 | $1.50 |
Jas Lawncare and Maintenance LLC | 60 | 0 | 0 | $0.00 | $0.00 |
Jason Fun Magic | 585 | 335 | 0 | $83.75 | $502.50 |
JCW's | 3,513 | 1,499 | 0 | $374.75 | $2,248.50 |
Jiffy Lube - Highland | 874 | 513 | 0 | $128.25 | $769.50 |
Jiffy Lube - Highland | 277 | 588 | 0 | $147.00 | $882.00 |
Jiffy Lube - Lehi | 357 | 136 | 0 | $34.00 | $204.00 |
John's Towing | 1,084 | 1 | 0 | $0.25 | $1.50 |
Keller Williams | 50 | 0 | 0 | $0.00 | $0.00 |
Ken Garff Body & Glass | 810 | 312 | 0 | $78.00 | $468.00 |
Ken Garff Chevrolet | 774 | 433 | 9 | $108.25 | $649.50 |
KeyBank | 516 | 25 | 0 | $6.25 | $37.50 |
Kim Buys Houses LLC | 78 | 50 | 0 | $12.50 | $75.00 |
King & McCleary LLC | 1,047 | 1,558 | 0 | $389.50 | $2,337.00 |
Kitchen 88 | 352 | 307 | 0 | $76.75 | $460.50 |
Knight's Mattress and Furniture | 496 | 402 | 0 | $100.50 | $603.00 |
Knot & Pine | 103 | 48 | 0 | $12.00 | $72.00 |
Kona Ice | 1,000 | 808 | 91 | $202.00 | $1,212.00 |
KW Commercial | 444 | 265 | 0 | $66.25 | $397.50 |
KW Success - Keller Williams Realty | 40 | 0 | 0 | $0.00 | $0.00 |
La Puente Mexican Restaurant | 74 | 40 | 0 | $10.00 | $60.00 |
Lawn Doctor | 161 | 78 | 0 | $19.50 | $117.00 |
Layla's Little Neighborhood, LLC | 56 | 1 | 0 | $0.25 | $1.50 |
Leaps and Bounds Dance Academy | 1,210 | 1,014 | 38 | $253.50 | $1,521.00 |
Leavitt Group | 84 | 30 | 0 | $7.50 | $45.00 |
LeBaron Law Offices | 1,544 | 1,074 | 39 | $268.50 | $1,611.00 |
Lifestyle Real Estate Team PLLC | 440 | 210 | 0 | $52.50 | $315.00 |
Lovebirds Hot Chicken | 42 | 0 | 0 | $0.00 | $0.00 |
LSL Alpine Enterprise | 154 | 62 | 0 | $15.50 | $93.00 |
Ma & Paws Bakery | 623 | 396 | 0 | $99.00 | $594.00 |
Malia's Manicures | 336 | 0 | 0 | $0.00 | $0.00 |
Mammoth Audio Visual | 22 | 20 | 0 | $5.00 | $30.00 |
Mandalyn Academy | 345 | 440 | 0 | $110.00 | $660.00 |
Martin's Collision Repair | 659 | 455 | 4 | $113.75 | $682.50 |
Matrix Signs | 627 | 474 | 0 | $118.50 | $711.00 |
McGee's Stamp & Trophy Co. | 1,146 | 866 | 73 | $216.50 | $1,299.00 |
MCR Recycling | 874 | 373 | 12 | $93.25 | $559.50 |
Me, My Money & I | 681 | 601 | 0 | $150.25 | $901.50 |
Mercedes-Benz of Draper | 567 | 372 | 0 | $93.00 | $558.00 |
Meta | 193 | 140 | 0 | $35.00 | $210.00 |
Minky Couture | 10 | 0 | 0 | $0.00 | $0.00 |
Minuteman Waste Solutions | 156 | 83 | 0 | $20.75 | $124.50 |
Mi Ranchito | 471 | 297 | 0 | $74.25 | $445.50 |
MJ Pianos | 193 | 88 | 0 | $22.00 | $132.00 |
Morinda, Inc. | 3,186 | 891 | 0 | $222.75 | $1,336.50 |
Mountain America Credit Union | 493 | 484 | 0 | $121.00 | $726.00 |
Mountain Point Medical Center | 1,314 | 968 | 0 | $242.00 | $1,452.00 |
Mountain West Commercial Real Estate | 73 | 57 | 0 | $14.25 | $85.50 |
NCX Brain Recovery | 650 | 162 | 3 | $40.50 | $243.00 |
Nori Sushi Bar & Grill | 613 | 508 | 0 | $127.00 | $762.00 |
Northampton House | 797 | 622 | 64 | $155.50 | $933.00 |
Nothing Bundt Cakes | 624 | 330 | 0 | $82.50 | $495.00 |
Olive Garden | 843 | 885 | 0 | $221.25 | $1,327.50 |
Optimum Health of Utah | 795 | 12 | 0 | $3.00 | $18.00 |
Painted Daisy Florist | 1,158 | 721 | 74 | $180.25 | $1,081.50 |
Palisades Dental | 1,017 | 939 | 0 | $234.75 | $1,408.50 |
Pinnacle Chiropractic | 178 | 71 | 0 | $17.75 | $106.50 |
Pizza Pie Cafe | 88 | 352 | 0 | $88.00 | $528.00 |
Platinum Chiropractic | 232 | 56 | 0 | $14.00 | $84.00 |
Podium | 123 | 108 | 0 | $27.00 | $162.00 |
Power Innovations | 754 | 360 | 0 | $90.00 | $540.00 |
Pregnancy Resource Center of Salt Lake City | 14,840 | 5,680 | 103 | $1,420.00 | $8,520.00 |
Professional Dental | 675 | 50 | 0 | $12.50 | $75.00 |
Quick Quack Car Wash Highland | 649 | 349 | 0 | $87.25 | $523.50 |
Quinta Home Improvements | 539 | 344 | 0 | $86.00 | $516.00 |
R&R BBQ | 319 | 425 | 0 | $106.25 | $637.50 |
Real Salt Lake | 84 | 27 | 0 | $6.75 | $40.50 |
Rekover Sports Chiropractic | 497 | 434 | 13 | $108.50 | $651.00 |
Renegade Chiropractic | 56 | 41 | 0 | $10.25 | $61.50 |
Revere Health | 1,865 | 696 | 12 | $174.00 | $1,044.00 |
Rocky Mountain University of Health Professions | 79 | 53 | 0 | $13.25 | $79.50 |
Runtastic | 786 | 467 | 15 | $116.75 | $700.50 |
Shop with Salt | 752 | 253 | 6 | $63.25 | $379.50 |
SilverWolf Construction Support Services | 202 | 270 | 0 | $67.50 | $405.00 |
Skinspire Esthetics | 33 | 31 | 0 | $7.75 | $46.50 |
Small Business Tech Guys | 809 | 176 | 0 | $44.00 | $264.00 |
Small Engine Surgeon | 968 | 974 | 13 | $243.50 | $1,461.00 |
Snapology | 74 | 50 | 1 | $12.50 | $75.00 |
Snowball Quilt Company | 83 | 43 | 0 | $10.75 | $64.50 |
Sol-Agave Taste Mexico | 229 | 937 | 2 | $234.25 | $1,405.50 |
Sound Commercial Capital | 283 | 262 | 0 | $65.50 | $393.00 |
Springhill Suites Lehi at Thanksgiving Point | 37 | 45 | 0 | $11.25 | $67.50 |
State Farm - Ryan Blohm | 719 | 60 | 0 | $15.00 | $90.00 |
Staybridge Suites Lehi - Traverse Ridge Center | 693 | 787 | 0 | $196.75 | $1,180.50 |
Stewart's RV | 1,294 | 948 | 18 | $237.00 | $1,422.00 |
Stonehaven Dental | 897 | 365 | 0 | $91.25 | $547.50 |
Stor'em Self Storage | 193 | 493 | 0 | $123.25 | $739.50 |
Stylish Engraving | 395 | 213 | 0 | $53.25 | $319.50 |
Suncrest Counseling | 940 | 697 | 0 | $174.25 | $1,045.50 |
Super Chix | 481 | 414 | 0 | $103.50 | $621.00 |
Tabitha's Way | 854 | 644 | 12 | $161.00 | $966.00 |
Taco Bell - American Fork | 74 | 57 | 0 | $14.25 | $85.50 |
Taylor Drug | 1,927 | 878 | 0 | $219.50 | $1,317.00 |
Ted York Photography | 804 | 541 | 0 | $135.25 | $811.50 |
Texas Roadhouse | 2,520 | 942 | 0 | $235.50 | $1,413.00 |
Thanksgiving Point | 209 | 350 | 0 | $87.50 | $525.00 |
The 1903 | 53 | 0 | 0 | $0.00 | $0.00 |
The Charleston at Cedar Hills | 1,717 | 1,475 | 81 | $368.75 | $2,212.50 |
The Forum Academy | 1,206 | 581 | 22 | $145.25 | $871.50 |
The Inkspot | 396 | 460 | 0 | $115.00 | $690.00 |
The Links Club | 143 | 454 | 0 | $113.50 | $681.00 |
The Quilter's Crossing | 42 | 0 | 0 | $0.00 | $0.00 |
The Towne Hub | 288 | 171 | 0 | $42.75 | $256.50 |
The Truffle Cottage | 386 | 283 | 0 | $70.75 | $424.50 |
The Vista at Cedar Hills | 59 | 32 | 0 | $8.00 | $48.00 |
Thrivology | 62 | 21 | 0 | $5.25 | $31.50 |
Thryv | 190 | 88 | 0 | $22.00 | $132.00 |
Timpanogos Arts Foundation | 311,221 | 58,995 | 1,759 | $14,748.75 | $88,492.50 |
Timpanogos Hearing & Tinnitus | 69 | 51 | 0 | $12.75 | $76.50 |
Timpanogos Pediatric Dentistry | 965 | 749 | 0 | $187.25 | $1,123.50 |
Timpanogos Regional Hospital | 164 | 108 | 0 | $27.00 | $162.00 |
Timp Rental - Orem | 124 | 85 | 0 | $21.25 | $127.50 |
Tire Factory Point S | 1,077 | 679 | 0 | $169.75 | $1,018.50 |
Tire Factory Point S | 0 | 0 | 0 | 0 | 0 |
Tork Media | 336 | 53 | 0 | $13.25 | $79.50 |
Tri-Phase Electric | 924 | 526 | 0 | $131.50 | $789.00 |
TribeHouse | 40 | 0 | 0 | $0.00 | $0.00 |
Tru by Hilton | 48 | 49 | 0 | $12.25 | $73.50 |
Truck Ranch | 148 | 347 | 1 | $86.75 | $520.50 |
True Trenchless | 24 | 26 | 0 | $6.50 | $39.00 |
Tunex | 1,974 | 2,096 | 0 | $524.00 | $3,144.00 |
TURN Community Services / Everest Arts and Learning Center | 1,365 | 711 | 61 | $177.75 | $1,066.50 |
Tyson Foods | 15 | 32 | 0 | $8.00 | $48.00 |
Ultimate Inflatables | 239 | 177 | 0 | $44.25 | $265.50 |
United Way of Utah County | 942 | 626 | 35 | $156.50 | $939.00 |
Utah Co. Party & Limo | 440 | 26 | 0 | $6.50 | $39.00 |
Utah Pizza Company LLC | 373 | 210 | 0 | $52.50 | $315.00 |
Utah State University Extension | 188 | 23 | 0 | $5.75 | $34.50 |
Utah Tent & Events | 93 | 34 | 0 | $8.50 | $51.00 |
Utah Valley Marathon, Half Marathon & 10K | 978 | 720 | 63 | $180.00 | $1,080.00 |
Utah Valley University | 694 | 440 | 10 | $110.00 | $660.00 |
Utah Veterinary Hospital | 344 | 312 | 0 | $78.00 | $468.00 |
Waffle Love | 45 | 0 | 0 | $0.00 | $0.00 |
WAKAYA PERFECTION independent ambassador | 0 | 0 | 0 | 0 | 0 |
Wallaby's Smokehouse | 915 | 506 | 25 | $126.50 | $759.00 |
Walmart - American Fork | 664 | 352 | 3 | $88.00 | $528.00 |
Walmart - Cedar Hills | 1,281 | 687 | 0 | $171.75 | $1,030.50 |
Walmart - Lindon | 993 | 393 | 0 | $98.25 | $589.50 |
Warenski Funeral Home | 2,092 | 2,418 | 205 | $604.50 | $3,627.00 |
Wasatch Musical Alliance | 99 | 71 | 0 | $17.75 | $106.50 |
Wasatch Music Alliance | 85 | 244 | 0 | $61.00 | $366.00 |
Water Gardens Pleasant Grove 6 | 638 | 342 | 0 | $85.50 | $513.00 |
Webinauts, LLC | 52 | 0 | 0 | $0.00 | $0.00 |
Weirdough LLC DBA Great Harvest Bakery Cafe | 44 | 0 | 0 | $0.00 | $0.00 |
Western Heating and Air | 47 | 0 | 0 | $0.00 | $0.00 |
Wilde Real Estate Team | 451 | 327 | 0 | $81.75 | $490.50 |
Wilkinsons | 370 | 269 | 0 | $67.25 | $403.50 |
Woodbury Corporation - The Meadows | 819 | 1,055 | 0 | $263.75 | $1,582.50 |
Woodbury Corporation - University Place | 280 | 340 | 0 | $85.00 | $510.00 |
World Trade Center Utah | 1,106 | 30 | 0 | $7.50 | $45.00 |
Xlear Inc | 1,217 | 954 | 7 | $238.50 | $1,431.00 |
Zapplz | 1,347 | 1,020 | 0 | $255.00 | $1,530.00 |
TOTAL (287) | 771,433 | 296,729 | 9,291 | $74,182.25 | $445,093.50 |
Accessibility Statement