Advertising Report

From
To

Display Case Search Engine Exposures Period Display Clicks All Votes Industry Average $1.50 ROI
1 Source Solar- Missouri 2,810 1,660 70 $2,490.00
A.T. Still University of Health Sciences 4,405 4,425 61 $6,637.50
Adair County Ambulance District 2,065 1,122 23 $1,683.00
Adair County Health Department / Home Health Agency 1,785 1,166 4 $1,749.00
Adair County Historical Society 5,148 6,730 320 $10,095.00
Adair County Prosecuting Attorney 1,651 679 0 $1,018.50
Adair County Public Library 3,014 2,552 18 $3,828.00
Adair County Public Water Supply District #1 3,281 2,014 54 $3,021.00
Adair County SB40 Developmental Disability Board 2,136 1,071 0 $1,606.50
Adair County Veterinary Services, LLC 1,777 154 0 $231.00
Adam Mercer- American Family Insurance 843 217 2 $325.50
Advanced Machining & Automation, Inc. 833 657 0 $985.50
Advance Physical Therapy 2,449 1,654 139 $2,481.00
AES 413 127 0 $190.50
Affordable Heating & Cooling 1,052 52 3 $78.00
Aflac - David Lyons 434 162 0 $243.00
Aladdin Glass, LLC 3,561 1,294 0 $1,941.00
Alliant Bank 2,764 1,522 33 $2,283.00
Amazon 127 41 0 $61.50
Ameren Missouri 0 0 0 $0.00
America's Car-Mart 318 77 0 $115.50
American Red Cross 398 83 0 $124.50
Ameriprise Financial 29,892 7,345 0 $11,017.50
Anderson Computer Consultants, LLC 1,372 473 0 $709.50
Andy's Lawn & Landscape, LLC 4,515 3,082 264 $4,623.00
ANEW Realty Group, LLC 1,472 91 5 $136.50
APPLEGATE CRAFTS AND ANTIQUES 110 17 0 $25.50
AT&T 139 20 1 $30.00
Auto Plaza 2,150 839 97 $1,258.50
AVENUES for Northeast Missouri, Inc 696 543 0 $814.50
Ayers Oil Company DBA Ayerco #29 & #30 2,105 1,335 0 $2,002.50
B&H Graphics, Print & Sign 654 192 0 $288.00
B & S Contractors 2,721 1,872 0 $2,808.00
Bailey's Window Cleaning 1,086 564 0 $846.00
Baltimore Meadows 1,521 482 0 $723.00
Bare Beauty Aesthetics, LLC 1,075 154 0 $231.00
Bellacino's 1,582 752 0 $1,128.00
Benton & Associates Inc 1,356 677 0 $1,015.50
Blossom Shop Flowers & Gifts 1,882 952 0 $1,428.00
Blown Away Salon 267 75 0 $112.50
Bonzai 257 88 1 $132.00
Bruce Normile Juvenile Justice Center 2,721 1,397 0 $2,095.50
C.A. Shoush Company 676 109 1 $163.50
Carpet One Floor and Home 1,674 837 0 $1,255.50
Carpet Plus Floormart 462 87 1 $130.50
Casey's General Store #1741 1,897 7,739 0 $11,608.50
Casey's General Store #2061 453 186 0 $279.00
Casey's General Store Inc #3230 85,479 31,729 0 $47,593.50
Catholic Newman Center 1,536 791 104 $1,186.50
Celebrations Rentals 61 10 0 $15.00
Century 21 - Lifetime Realty 2,239 2,474 0 $3,711.00
Chad Earhart Coaching Company 48,654 4,038 65 $6,057.00
Chad Sawyer - Missouri Farm Bureau Insurance 606 138 1 $207.00
Chariton River Monuments 70 9 1 $13.50
Chariton Valley Association 1,909 884 0 $1,326.00
City Directory, Inc. 2,022 1,593 0 $2,389.50
Claypoole Nursery LLC 1,878 772 125 $1,158.00
Cleaver Dermatology 3,051 822 0 $1,233.00
Colton's Steakhouse 3,165 2,187 129 $3,280.50
Commercial Envelope Mfg./Cenveo 3,064 1,866 180 $2,799.00
Community Action Partnership of Northeast Missouri 3,571 2,679 71 $4,018.50
Complete Family Medicine 1,588 953 53 $1,429.50
Cooperative Response Center (CRC) 462 65 0 $97.50
Corey R. Eagen CPA, LLC 4,284 3,521 0 $5,281.50
Curtis Contracting, LLC 2,081 525 0 $787.50
D.R. Halstead Photography, LLC 272 84 0 $126.00
Davis Playle Hudson Rimer Funeral Home 2,378 1,920 7 $2,880.00
Days Inn 2,239 1,127 0 $1,690.50
Dukum Inn/ Wrong Daddy's 3,043 2,918 71 $4,377.00
E3 Tax Service 2,710 1,492 0 $2,238.00
EagleStaff Financial Group, LLC 2,251 2,003 0 $3,004.50
EccoRide of Missouri, LLC 50 8 0 $12.00
Edward Jones- Financial Advisor- Jon Peck 1,457 747 0 $1,120.50
Edward Jones-Financial Advisor-Mike Miletich 2,332 2,142 3 $3,213.00
Elite Handyman Services LLC 1,109 556 0 $834.00
Elizabeth Gregory-eXp Realty 145 34 1 $51.00
El Kadir Shrine Club 2,480 2,581 9 $3,871.50
Enterprise Rent A Car 2,756 1,980 137 $2,970.00
Erick Hanson- Century 21 Lifetime Realty 873 418 3 $627.00
Evonne Baker- Century 21 Lifetime Realty 2,716 2,809 1 $4,213.50
Exploring America 1,197 680 0 $1,020.00
Factory Connection 1,960 1,646 4 $2,469.00
farmbank 519 187 0 $280.50
Farmers Insurance- Roy Noe Agency 2,204 1,130 37 $1,695.00
Farmers Mutual Insurance Company of Adair Co. 302 57 1 $85.50
Fidler On The Roof KC 301 62 0 $93.00
Field of Dreams 3,683 605 17 $907.50
Financial Planners of Missouri 1,418 876 0 $1,314.00
First United Methodist Church 1,540 785 30 $1,177.50
Five Star Nutrition 45 0 0 $0.00
Flat Branch Home Loans 806 94 0 $141.00
Four Horizons Realty Inc. 1,537 819 31 $1,228.50
Gallery 104 1,855 1,458 44 $2,187.00
Gardner Collier Jewelry 38,988 4,610 0 $6,915.00
Girl Scouts of Eastern Missouri 228 95 0 $142.50
Glik's 8,645 4,023 0 $6,034.50
Golden Eagle Distributing 3,358 1,484 0 $2,226.00
Gooch Appraisal Service, LLC 108 16 0 $24.00
Good Guys Glass & Auto, LLC 826 406 0 $609.00
H&R Block 336 61 0 $91.50
Hampton Inn- Kirksville 1,491 1,171 0 $1,756.50
Hanger Clinic 1,514 840 0 $1,260.00
Harden, Cummins, Moss & Miller, LLC 3,170 1,814 42 $2,721.00
Harold G. Butzer, Inc 221 54 0 $81.00
Hartzell Hardwoods, Inc. 5,140 1,205 0 $1,807.50
Hearing Care Partners 2,342 1,264 0 $1,896.00
Hearken Hearing & Audiology 1,157 574 95 $861.00
Heartland Physicians Corporation 2,029 753 0 $1,129.50
Heartland Surgical Specialists 1,842 503 12 $754.50
Heetco Inc. 671 468 0 $702.00
Heritage House Realty 3,202 1,926 0 $2,889.00
Heritage House Rentals, LLC 2,385 1,106 0 $1,659.00
Highland Crest Assisted Living by Americare 1,662 1,252 0 $1,878.00
High Road Family Healthcare 320 55 0 $82.50
Hines Performance Parts, LLC 1,491 671 106 $1,006.50
Holiday Inn Express- University Area 1,511 853 11 $1,279.50
Hollister, Inc. 3,663 2,116 0 $3,174.00
Horizon Credit Union 2,043 1,691 77 $2,536.50
Hospice of Northeast Missouri 784 584 0 $876.00
Hunter's Edge 5,511 1,272 0 $1,908.00
Hy-Vee Food & Drug Store 5,035 6,310 63 $9,465.00
International Eyecare Center 2,871 2,347 0 $3,520.50
Iris & Ivy- Designs From The Heart 691 130 0 $195.00
Jamco Awards 1,672 627 0 $940.50
J and K Tire and Auto 351 93 0 $139.50
Jason Munn Shelter Insurance 152 19 0 $28.50
JOE'S ITALIAN RESTAURANT 55 3 0 $4.50
King's Buffet 533 7,369 1764 $11,053.50
King Appliance & Furniture 2,490 1,302 0 $1,953.00
Kirksville Anesthesia Association 655 648 0 $972.00
Kirksville Arts Association 2,253 1,893 107 $2,839.50
Kirksville Autoworks 695 52 0 $78.00
Kirksville Autoworks, LLC 1,187 892 0 $1,338.00
Kirksville Brake & Muffler 1,249 506 0 $759.00
Kirksville Brewing Company 248 44 0 $66.00
Kirksville Childhood Development Center 834 424 8 $636.00
Kirksville Church of Christ 2,167 959 0 $1,438.50
Kirksville Community Horse Center 1,092 615 5 $922.50
Kirksville Country Club 3,110 1,644 0 $2,466.00
Kirksville Daily Express 4,120 3,662 0 $5,493.00
Kirksville Dental Group 4,927 3,187 238 $4,780.50
Kirksville Gardens Apartment Homes 1,327 1,708 0 $2,562.00
Kirksville Housing Authority 2,169 547 0 $820.50
Kirksville Kiwanis Club 1,836 1,085 0 $1,627.50
Kirksville Lumber 1,766 1,392 1 $2,088.00
Kirksville Mini Storage 1,718 1,836 0 $2,754.00
Kirksville Motor Company 3,436 854 6 $1,281.00
Kirksville Pharmacy 1,154 733 85 $1,099.50
Kirksville Property Management 23 0 0 $0.00
Kirksville Regional Economic Development, Inc 4,206 3,787 246 $5,680.50
Kirksville Rotary Club 1,477 697 36 $1,045.50
KLTE Bott Radio Network 2,465 2,028 30 $3,042.00
Kollar, Abernethy & Company, LLC 489 70 0 $105.00
Kraft Heinz 255 44 0 $66.00
KTVO Television 5,782 12,499 0 $18,748.50
KWIX/KRES/KIRK/KTCM Radio 1,764 3,361 0 $5,041.50
KYOU Fox, NBC & CW Ottumwa-Kirksville 2,233 6,169 5 $9,253.50
KZBK,KFMZ,KLTI,KZZT,d/b/a Best Broadcast 80,962 16,609 0 $24,913.50
La Fuente Mexican Restaurant 424 124 1 $186.00
Lakeroad Village Park 1,610 1,283 0 $1,924.50
La Pa Mexican Bar & Grill 1,402 400 1 $600.00
Lawson Hill Antique Mall 405 125 2 $187.50
Learning Opportunities/Quality Works, Inc. 1,397 514 32 $771.00
Liberty 2,802 1,376 114 $2,064.00
Life Church of Kirksville 1,291 654 0 $981.00
Lifeline Pregnancy Help Clinic 2,066 1,083 0 $1,624.50
Lost Branch Lodge 1,713 1,236 0 $1,854.00
Main Street Kirksville 1,040 414 0 $621.00
Maples Repertory Theatre 2,559 1,007 11 $1,510.50
Mark Twain Behavioral Health 1,980 1,355 0 $2,032.50
Mary Immaculate Church & School 1,388 640 0 $960.00
Maurices 354 57 0 $85.50
Maxwell's 1,048 463 1 $694.50
McDonald's 1,174 397 14 $595.50
MFA -Oil & Propane 1,246 449 0 $673.50
Mid-America Orthopaedic & Spine Institute 537 436 3 $654.00
Midwest Gold & Silver 349 66 0 $99.00
Minear Appraisal Service 899 57 2 $85.50
Miracle Ear 791 496 0 $744.00
Missouri Furniture 1,800 743 0 $1,114.50
Missouri Job Center 2,621 1,939 0 $2,908.50
Moberly Area Community College 1,259 3,076 0 $4,614.00
MO National Guard Hall of Fame 162 23 0 $34.50
Mow-N-Go 595 93 0 $139.50
MRP Capital Group 720 622 0 $933.00
Nelson Construction Company 252 56 0 $84.00
NEMO AHEC 695 547 0 $820.50
NEMO Fair Association 3,287 2,054 103 $3,081.00
NEMO Photography 1,364 602 0 $903.00
NEMO Senior Citizens 362 92 0 $138.00
Northeast Hydro & Safety LLC. 140 21 1 $31.50
Northeast Missouri Health Council, Inc. 6,781 2,385 0 $3,577.50
Northeast Missouri Rural Telephone Co. dba NEMR 2,091 1,081 0 $1,621.50
Northeast Missouri State Bank 31,970 6,090 40 $9,135.00
Northeast Regional Medical Center 1,322 499 0 $748.50
Outback Welding & Machining 257 57 0 $85.50
Pancake City 2,524 2,393 23 $3,589.50
Pantry for Adair County 1,738 867 0 $1,300.50
Papa's Alpacas and Petting Zoo 728 709 0 $1,063.50
Parkview Terrace 220 52 5 $78.00
PE Jepson Lumber Company 2,850 1,567 1 $2,350.50
Perkins Piano Tuning 579 102 0 $153.00
Peters Heating & Air Conditioning 2,178 1,146 0 $1,719.00
Pickell Abstract 2,155 1,420 0 $2,130.00
Pizza Hut 718 858 0 $1,287.00
Plumb Supply Company 355 95 7 $142.50
Prairieland FS, Inc. 1,588 91 0 $136.50
Precision Cycle 3,095 1,663 0 $2,494.50
Preferred Family Healthcare 6,358 3,532 0 $5,298.00
Premier EyeCare Associates 1,433 859 0 $1,288.50
Pro-Tech Company, Inc. 2,219 1,527 0 $2,290.50
Properly Pierced 933 490 0 $735.00
Pure Air Cabin 1,443 337 0 $505.50
Quality Inn 1,653 2,754 0 $4,131.00
Quota of Kirksville 773 506 13 $759.00
Randstad 211 44 0 $66.00
Reliable Pest Solutions 1,560 1,390 0 $2,085.00
Rider Drug Inc. 1,875 1,641 0 $2,461.50
Ridgeway Trucking 67 8 0 $12.00
Robinson Outdoor 848 237 0 $355.50
Rotary Club of Kirksville - Thousand Hills 553 403 0 $604.50
Rural Advocates for Independent Living 2,032 1,281 0 $1,921.50
Ruschmeier Funeral Homes, LLC 912 478 0 $717.00
S & S Printing and Graphics, LLC 2,749 1,392 70 $2,088.00
Sandra Williams 536 365 0 $547.50
Scooter's Coffee 1,019 69 0 $103.50
ServiceMaster by Lewellen's 2,120 742 79 $1,113.00
Servpro of Kirksville 1,830 1,153 1 $1,729.50
Sherwin-Williams 1,228 511 3 $766.50
Shoe SensationD, Inc. 17,929 10,280 0 $15,420.00
Show Me Coatings, LLC 257 69 4 $103.50
Silvernail Law Firm, LLC 1,082 461 0 $691.50
Silver Rails Winery 207 36 1 $54.00
Smartlock Self Storage® - Kirksville 86 13 2 $19.50
Smith, Moore & Company 1,589 970 52 $1,455.00
Socket 279 60 1 $90.00
Sparklight 34,633 8,607 0 $12,910.50
Spectrum Health Care 469 588 0 $882.00
Sprocket Technologies 933 439 0 $658.50
St. Andrew's Apartments 1,819 1,156 0 $1,734.00
State Farm- Racquel Schempp 1,964 2,802 0 $4,203.00
State Farm Insurance- Audra Jackson Harris Agency 2,851 639 0 $958.50
Stinson Data LLC 162 35 0 $52.50
Stover Residential Care Center 136 37 0 $55.50
Sunbrite Laundry & Linen Service Inc. 2,415 1,824 22 $2,736.00
T-Mobile 278 100 0 $150.00
The Benson Law Firm LLC 1,913 1,935 0 $2,902.50
The Food Bank for Central & Northeast Missouri 2,976 894 0 $1,341.00
The Golden Ruler of Kirksville 719 660 0 $990.00
The Manhattan Color Bar, Salon & Spa, LLC 2,666 1,759 0 $2,638.50
The Rooks Law Firm, LLC 2,534 1,021 0 $1,531.50
Thousand Hills Services 1,941 1,681 0 $2,521.50
Tidal Wave Auto Spa 324 50 0 $75.00
Titus Creek Flower Farm 589 187 0 $280.50
TM-Kirksville 253 55 1 $82.50
Trainweb LLC dba Train Party.com 843 380 1 $570.00
Tri-County Electric 2,165 1,444 0 $2,166.00
Truman State University 1,690 1,229 0 $1,843.50
U.S. Bank Home Mortgage 454 68 0 $102.00
U.S. Cellular 7,865 7,088 0 $10,632.00
United Rentals 1,780 2,214 0 $3,321.00
United Way of NE Missouri 301 135 0 $202.50
United Way of Northeast Missouri 1,477 962 0 $1,443.00
University of Missouri Extension - Adair County 3,449 3,687 0 $5,530.50
US Bank 1,097 608 50 $912.00
Vicki Benson & RE/MAX HOME TEAM 1,091 1,089 0 $1,633.50
Victory Metals & Recycling, LLC 1,572 568 42 $852.00
Vorhees Plumbing & Drain Services LLC 1,370 1,380 2 $2,070.00
Wal-Mart Super Center 1,736 712 8 $1,068.00
Warehouse 660 1,635 658 66 $987.00
Western's Smokehouse, LLC 1,563 1,334 20 $2,001.00
Whippoorwill Acres, LLC 1,310 1,228 0 $1,842.00
White Oaks Barn 2,716 2,614 0 $3,921.00
WILDFlower Spa LLC 1,023 60 1 $90.00
Wooden Nickel Restaurant 2,530 3,386 10 $5,079.00
World Finance Corporation 1,708 802 97 $1,203.00
Zurcher Tire, Inc. 1,483 711 0 $1,066.50
TOTAL (277) 813,079 390,662 $6,066.00 $585,993.00
AMCPB: 1,410.332 TOTAL: 390,662

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $1.50 ROI - This display click through value is calculated at an industry average of $1.50.

The Community Resource Center is Brought to You By: