Display Case | Search Engine Exposures | Period Display Clicks | All Votes | Conservative $0.25 ROI | Industry Average $1.50 ROI |
---|---|---|---|---|---|
A.T. Still University of Health Sciences | 3,685 | 4,266 | 61 | $1,066.50 | $6,399.00 |
Adair County Ambulance District | 1,247 | 1,015 | 23 | $253.75 | $1,522.50 |
Adair County Health Department / Home Health Agency | 1,305 | 1,110 | 4 | $277.50 | $1,665.00 |
Adair County Historical Society | 4,280 | 6,436 | 319 | $1,609.00 | $9,654.00 |
Adair County Prosecuting Attorney | 892 | 426 | 0 | $106.50 | $639.00 |
Adair County Public Library | 2,210 | 2,382 | 18 | $595.50 | $3,573.00 |
Adair County Public Water Supply District #1 | 1,372 | 1,299 | 54 | $324.75 | $1,948.50 |
Adair County SB40 Developmental Disability Board | 1,729 | 903 | 0 | $225.75 | $1,354.50 |
Adair County Veterinary Clinic LLC | 11 | 37 | 0 | $9.25 | $55.50 |
Adam Mercer- American Family Insurance | 150 | 55 | 2 | $13.75 | $82.50 |
Advanced Machining & Automation, Inc. | 264 | 545 | 0 | $136.25 | $817.50 |
Advance Physical Therapy | 1,964 | 1,583 | 139 | $395.75 | $2,374.50 |
AES | 4 | 3 | 0 | $0.75 | $4.50 |
Aflac - David Lyons | 2 | 13 | 0 | $3.25 | $19.50 |
Aladdin Glass, Inc. | 2,188 | 1,226 | 0 | $306.50 | $1,839.00 |
Alliant Bank | 1,580 | 1,256 | 33 | $314.00 | $1,884.00 |
Ameren Missouri | 0 | 0 | 0 | 0 | 0 |
America's Car-Mart | 10 | 8 | 0 | $2.00 | $12.00 |
American Family Insurance- Paul Stevens Agency | 774 | 464 | 5 | $116.00 | $696.00 |
American Title & Abstract Company | 967 | 557 | 25 | $139.25 | $835.50 |
Ameriprise Financial | 2,921 | 1,592 | 0 | $398.00 | $2,388.00 |
AM Housing, Inc. | 223 | 308 | 0 | $77.00 | $462.00 |
Anderson Computer Consultants, LLC | 569 | 401 | 0 | $100.25 | $601.50 |
Andy's Lawn & Landscape, LLC | 3,521 | 2,948 | 263 | $737.00 | $4,422.00 |
ANEW Realty Group, LLC | 15 | 9 | 0 | $2.25 | $13.50 |
Auto Plaza | 1,494 | 781 | 97 | $195.25 | $1,171.50 |
AVENUES for Northeast Missouri, Inc | 30 | 387 | 0 | $96.75 | $580.50 |
Ayers Oil Company DBA Ayerco #29 & #30 | 1,395 | 1,170 | 0 | $292.50 | $1,755.00 |
B&H Graphics, Print & Sign | 440 | 159 | 0 | $39.75 | $238.50 |
B & S Contractors | 1,999 | 1,781 | 0 | $445.25 | $2,671.50 |
Bailey's Window Cleaning | 68 | 391 | 0 | $97.75 | $586.50 |
Baltimore Meadows | 790 | 326 | 0 | $81.50 | $489.00 |
Bare Beauty Aesthetics, LLC | 2 | 43 | 0 | $10.75 | $64.50 |
Bellacino's | 906 | 535 | 0 | $133.75 | $802.50 |
Benton & Associates Inc | 849 | 470 | 0 | $117.50 | $705.00 |
Blossom Shop Flowers & Gifts | 1,147 | 820 | 0 | $205.00 | $1,230.00 |
Bonzai | 18 | 31 | 0 | $7.75 | $46.50 |
Brad Buck Paint & Body, LLC | 1,135 | 850 | 0 | $212.50 | $1,275.00 |
Bruce Normile Juvenile Justice Center | 1,993 | 1,281 | 0 | $320.25 | $1,921.50 |
Cape Air | 762 | 564 | 9 | $141.00 | $846.00 |
Carpet One Floor and Home | 1,237 | 766 | 0 | $191.50 | $1,149.00 |
Casey's General Store #1741 | 739 | 825 | 0 | $206.25 | $1,237.50 |
Casey's General Store #2061 | 368 | 161 | 0 | $40.25 | $241.50 |
Casey's General Store Inc #3230 | 780 | 519 | 0 | $129.75 | $778.50 |
Catholic Newman Center | 1,239 | 741 | 104 | $185.25 | $1,111.50 |
Century 21 - Lifetime Realty | 1,863 | 2,387 | 0 | $596.75 | $3,580.50 |
Chad Earhart Coaching Company | 1,020 | 730 | 65 | $182.50 | $1,095.00 |
Chad Sawyer - Missouri Farm Bureau Insurance | 10 | 22 | 1 | $5.50 | $33.00 |
Chariton Valley Association | 1,208 | 827 | 0 | $206.75 | $1,240.50 |
City Directory, Inc. | 1,484 | 1,352 | 0 | $338.00 | $2,028.00 |
Claypoole Nursery LLC | 1,214 | 712 | 125 | $178.00 | $1,068.00 |
Cleaver Dermatology | 2,764 | 783 | 0 | $195.75 | $1,174.50 |
Colton's Steakhouse | 2,146 | 2,080 | 127 | $520.00 | $3,120.00 |
Commercial Envelope Mfg./Cenveo | 2,252 | 1,772 | 180 | $443.00 | $2,658.00 |
Community Action Partnership of Northeast Missouri | 2,982 | 2,601 | 71 | $650.25 | $3,901.50 |
Complete Family Medicine | 1,033 | 869 | 53 | $217.25 | $1,303.50 |
Corey R. Eagen CPA, LLC | 2,834 | 3,446 | 0 | $861.50 | $5,169.00 |
Curtis Contracting, LLC | 510 | 389 | 0 | $97.25 | $583.50 |
D.R. Halstead Photography, LLC | 6 | 21 | 0 | $5.25 | $31.50 |
Davis Playle Hudson Rimer Funeral Home | 1,727 | 1,799 | 0 | $449.75 | $2,698.50 |
Days Inn | 1,787 | 1,082 | 0 | $270.50 | $1,623.00 |
DiFranco Realty | 9 | 14 | 0 | $3.50 | $21.00 |
Dukum Inn/ Wrong Daddy's | 2,788 | 2,732 | 69 | $683.00 | $4,098.00 |
E3 Tax Service | 1,416 | 1,373 | 0 | $343.25 | $2,059.50 |
EagleStaff Financial Group, LLC | 1,599 | 1,907 | 0 | $476.75 | $2,860.50 |
Edward Jones- Financial Advisor- Jon Peck | 727 | 626 | 0 | $156.50 | $939.00 |
Edward Jones- Financial Advisor- Mike Miletich | 1,445 | 1,923 | 0 | $480.75 | $2,884.50 |
Elite Handyman Services LLC | 68 | 367 | 0 | $91.75 | $550.50 |
El Kadir Shrine Club | 2,001 | 2,463 | 9 | $615.75 | $3,694.50 |
Enterprise Rent A Car | 2,230 | 1,853 | 137 | $463.25 | $2,779.50 |
Erick Hanson- Century 21 Lifetime Realty | 492 | 331 | 3 | $82.75 | $496.50 |
Evonne Baker- Century 21 Lifetime Realty | 1,971 | 2,714 | 1 | $678.50 | $4,071.00 |
Exploring America | 619 | 531 | 0 | $132.75 | $796.50 |
Factory Connection | 1,104 | 458 | 4 | $114.50 | $687.00 |
farmbank | 15 | 72 | 0 | $18.00 | $108.00 |
Farmers Insurance- Roy Noe Agency | 1,788 | 1,049 | 37 | $262.25 | $1,573.50 |
Field of Dreams | 1,515 | 516 | 17 | $129.00 | $774.00 |
Financial Planners of Missouri | 765 | 768 | 0 | $192.00 | $1,152.00 |
First Assembly of God | 1,079 | 959 | 0 | $239.75 | $1,438.50 |
First Church of the Nazarene | 1,006 | 666 | 0 | $166.50 | $999.00 |
First United Methodist Church | 874 | 638 | 30 | $159.50 | $957.00 |
Flat Branch Home Loans | 26 | 28 | 0 | $7.00 | $42.00 |
Foster Adopt Connect | 2 | 29 | 0 | $7.25 | $43.50 |
Four Horizons Realty Inc. | 964 | 594 | 31 | $148.50 | $891.00 |
Gallery 104 | 1,573 | 1,367 | 44 | $341.75 | $2,050.50 |
Gardner Collier Jewelry | 36,859 | 4,374 | 0 | $1,093.50 | $6,561.00 |
Girl Scouts of Eastern Missouri | 2 | 28 | 0 | $7.00 | $42.00 |
Glik's | 961 | 1,023 | 0 | $255.75 | $1,534.50 |
Golden Eagle Distributing | 1,663 | 1,336 | 0 | $334.00 | $2,004.00 |
Good Guys Auto Glass | 48 | 294 | 0 | $73.50 | $441.00 |
Great Rivers Council-Boy Scouts of America | 788 | 761 | 0 | $190.25 | $1,141.50 |
Hampton Inn- Kirksville | 1,171 | 1,132 | 0 | $283.00 | $1,698.00 |
Hanger Clinic | 1,159 | 808 | 0 | $202.00 | $1,212.00 |
Harden, Cummins, Moss & Miller, LLC | 2,116 | 1,728 | 42 | $432.00 | $2,592.00 |
Hartzell Hardwoods, Inc. | 4,285 | 1,156 | 0 | $289.00 | $1,734.00 |
Hearing Care Partners | 1,489 | 1,158 | 0 | $289.50 | $1,737.00 |
Hearken Hearing & Audiology | 769 | 521 | 95 | $130.25 | $781.50 |
Heartland Physicians Corporation | 1,749 | 668 | 0 | $167.00 | $1,002.00 |
Heartland Surgical Specialists | 832 | 431 | 12 | $107.75 | $646.50 |
Heetco Inc. | 272 | 362 | 0 | $90.50 | $543.00 |
Heritage House Realty | 2,724 | 1,450 | 0 | $362.50 | $2,175.00 |
Heritage House Rentals, LLC | 1,628 | 832 | 0 | $208.00 | $1,248.00 |
Highland Crest Assisted Living by Americare | 1,547 | 1,194 | 0 | $298.50 | $1,791.00 |
Hines Performance Parts, LLC | 1,104 | 638 | 106 | $159.50 | $957.00 |
Holiday Inn Express- University Area | 827 | 700 | 11 | $175.00 | $1,050.00 |
Hollister, Inc. | 1,974 | 2,011 | 0 | $502.75 | $3,016.50 |
Horizon Credit Union | 1,636 | 1,591 | 75 | $397.75 | $2,386.50 |
Hospice of Northeast Missouri | 341 | 481 | 0 | $120.25 | $721.50 |
Hunter's Edge | 2,338 | 1,122 | 0 | $280.50 | $1,683.00 |
Hy-Vee Food & Drug Store | 4,027 | 6,024 | 63 | $1,506.00 | $9,036.00 |
International Eyecare Center | 2,019 | 2,263 | 0 | $565.75 | $3,394.50 |
Iris & Ivy- Designs From The Heart | 5 | 16 | 0 | $4.00 | $24.00 |
Jamco Awards | 1,499 | 590 | 0 | $147.50 | $885.00 |
King's Buffet | 262 | 7,319 | 1,764 | $1,829.75 | $10,978.50 |
King Appliance & Furniture | 1,443 | 1,134 | 0 | $283.50 | $1,701.00 |
Kirksville Anesthesia Association | 326 | 552 | 0 | $138.00 | $828.00 |
Kirksville Arts Association | 1,805 | 1,821 | 107 | $455.25 | $2,731.50 |
Kirksville Autoworks, LLC | 842 | 836 | 0 | $209.00 | $1,254.00 |
Kirksville Brake & Muffler | 981 | 419 | 0 | $104.75 | $628.50 |
Kirksville Childhood Development Center | 498 | 352 | 8 | $88.00 | $528.00 |
Kirksville Church of Christ | 1,795 | 660 | 0 | $165.00 | $990.00 |
Kirksville Community Horse Center | 502 | 427 | 5 | $106.75 | $640.50 |
Kirksville Country Club | 2,125 | 1,560 | 0 | $390.00 | $2,340.00 |
Kirksville Daily Express | 3,034 | 3,562 | 0 | $890.50 | $5,343.00 |
Kirksville Dental Group | 2,960 | 2,749 | 238 | $687.25 | $4,123.50 |
Kirksville Gardens | 804 | 1,089 | 0 | $272.25 | $1,633.50 |
Kirksville Housing Authority | 1,730 | 471 | 0 | $117.75 | $706.50 |
Kirksville Kiwanis Club | 1,577 | 963 | 0 | $240.75 | $1,444.50 |
Kirksville Lumber | 1,399 | 1,279 | 0 | $319.75 | $1,918.50 |
Kirksville Mini Storage | 1,466 | 1,703 | 0 | $425.75 | $2,554.50 |
Kirksville Motor Company | 1,597 | 744 | 0 | $186.00 | $1,116.00 |
Kirksville Pharmacy | 714 | 667 | 85 | $166.75 | $1,000.50 |
Kirksville Property Management | 1,144 | 1,120 | 37 | $280.00 | $1,680.00 |
Kirksville Regional Economic Development, Inc | 3,410 | 3,705 | 246 | $926.25 | $5,557.50 |
Kirksville Rotary Club | 818 | 507 | 36 | $126.75 | $760.50 |
KLTE Bott Radio Network | 1,706 | 1,867 | 30 | $466.75 | $2,800.50 |
Kollar, Abernethy & Company, LLC | 7 | 0 | 0 | $0.00 | $0.00 |
KTVO Television | 2,974 | 6,482 | 0 | $1,620.50 | $9,723.00 |
KWIX/KRES/KIRK/KTCM Radio | 1,221 | 1,667 | 0 | $416.75 | $2,500.50 |
KYOU Fox, NBC & CW Ottumwa-Kirksville | 1,627 | 3,900 | 5 | $975.00 | $5,850.00 |
KZBK,KFMZ,KLTI,KZZT,d/b/a Best Broadcast | 30,498 | 6,975 | 0 | $1,743.75 | $10,462.50 |
La Fuente Mexican Restaurant | 223 | 88 | 0 | $22.00 | $132.00 |
Lakeroad Village Park | 1,265 | 1,184 | 0 | $296.00 | $1,776.00 |
La Pa Mexican Bar & Grill | 531 | 340 | 1 | $85.00 | $510.00 |
Lawson Hill Antique Mall | 2 | 9 | 0 | $2.25 | $13.50 |
Lean Kitchen Co. - Kirksville | 81 | 452 | 0 | $113.00 | $678.00 |
Learning Opportunities/Quality Works, Inc. | 780 | 453 | 32 | $113.25 | $679.50 |
Liberty | 1,564 | 1,308 | 114 | $327.00 | $1,962.00 |
Life Church of Kirksville | 776 | 574 | 0 | $143.50 | $861.00 |
Lifeline Pregnancy Help Clinic | 1,209 | 974 | 0 | $243.50 | $1,461.00 |
Lost Branch Lodge | 1,558 | 1,139 | 0 | $284.75 | $1,708.50 |
Lovett Law LLC | 1,798 | 2,254 | 2 | $563.50 | $3,381.00 |
Main Street Kirksville | 816 | 352 | 0 | $88.00 | $528.00 |
Maples Repertory Theatre | 1,026 | 656 | 11 | $164.00 | $984.00 |
Mark Twain Behavioral Health | 1,218 | 1,272 | 0 | $318.00 | $1,908.00 |
Mary Immaculate Church & School | 853 | 596 | 0 | $149.00 | $894.00 |
Maxwell's | 713 | 406 | 1 | $101.50 | $609.00 |
McDonald's | 688 | 344 | 14 | $86.00 | $516.00 |
MFA -Oil & Propane | 652 | 377 | 0 | $94.25 | $565.50 |
Mid America Orthopedic & Spine | 171 | 341 | 3 | $85.25 | $511.50 |
Midwest Gold & Silver | 4 | 4 | 0 | $1.00 | $6.00 |
Miracle Ear | 315 | 424 | 0 | $106.00 | $636.00 |
Missouri Adult Education and Literacy | 57 | 335 | 0 | $83.75 | $502.50 |
Missouri Department of Conservation-NE Regional Office | 1,048 | 920 | 3 | $230.00 | $1,380.00 |
Missouri Furniture | 1,104 | 673 | 0 | $168.25 | $1,009.50 |
Missouri Job Center | 1,091 | 1,414 | 0 | $353.50 | $2,121.00 |
Moberly Area Community College | 1,018 | 2,933 | 0 | $733.25 | $4,399.50 |
MRP Capital Group | 272 | 500 | 0 | $125.00 | $750.00 |
NEMO AHEC | 303 | 443 | 0 | $110.75 | $664.50 |
NEMO Fair Association | 2,329 | 1,672 | 103 | $418.00 | $2,508.00 |
NEMO Photography | 825 | 588 | 0 | $147.00 | $882.00 |
NEMO Senior Citizens | 7 | 1 | 0 | $0.25 | $1.50 |
NEMO Workforce Investment Board | 819 | 586 | 44 | $146.50 | $879.00 |
Northeast Missouri Health Council, Inc. | 4,666 | 1,798 | 0 | $449.50 | $2,697.00 |
Northeast Missouri Rural Telephone Co. dba NEMR Telecom | 1,119 | 1,006 | 0 | $251.50 | $1,509.00 |
Northeast Missouri State Bank | 4,034 | 2,578 | 40 | $644.50 | $3,867.00 |
Northeast Regional Medical Center | 964 | 431 | 0 | $107.75 | $646.50 |
Northeast Therapy Services/PT Solutions | 1 | 23 | 2 | $5.75 | $34.50 |
North Missouri Tire | 748 | 646 | 0 | $161.50 | $969.00 |
Orscheln Farm & Home | 4,068 | 2,609 | 0 | $652.25 | $3,913.50 |
Pancake City | 1,525 | 1,814 | 23 | $453.50 | $2,721.00 |
Pantry for Adair County | 986 | 753 | 0 | $188.25 | $1,129.50 |
Papa's Alpacas and Petting Zoo | 266 | 627 | 0 | $156.75 | $940.50 |
PE Jepson Lumber Company | 1,289 | 1,367 | 0 | $341.75 | $2,050.50 |
Peters Heating & Air Conditioning | 1,246 | 1,042 | 0 | $260.50 | $1,563.00 |
Pickell Abstract | 1,216 | 1,246 | 0 | $311.50 | $1,869.00 |
Pizza Hut | 233 | 758 | 0 | $189.50 | $1,137.00 |
Plumb Supply Company | 4 | 24 | 0 | $6.00 | $36.00 |
Precision Cycle | 1,435 | 1,166 | 0 | $291.50 | $1,749.00 |
Preferred Family Healthcare | 1,529 | 1,613 | 0 | $403.25 | $2,419.50 |
Premier EyeCare Associates | 1,218 | 783 | 0 | $195.75 | $1,174.50 |
Pro-Tech Company, Inc. | 1,268 | 1,470 | 0 | $367.50 | $2,205.00 |
Properly Pierced | 249 | 372 | 0 | $93.00 | $558.00 |
Pure Air Cabin | 801 | 290 | 0 | $72.50 | $435.00 |
Quality Inn | 1,195 | 2,607 | 0 | $651.75 | $3,910.50 |
Quota of Kirksville | 489 | 462 | 13 | $115.50 | $693.00 |
Red Barn Solar | 1,362 | 1,377 | 70 | $344.25 | $2,065.50 |
Reliable Pest Solutions | 918 | 1,193 | 0 | $298.25 | $1,789.50 |
Rider Drug Inc. | 1,505 | 1,590 | 0 | $397.50 | $2,385.00 |
Robinson Outdoor | 17 | 73 | 0 | $18.25 | $109.50 |
Rotary Club of Kirksville - Thousand Hills | 379 | 350 | 0 | $87.50 | $525.00 |
Rural Advocates for Independent Living | 1,385 | 1,196 | 0 | $299.00 | $1,794.00 |
Ruschmeier Funeral Homes, LLC | 193 | 340 | 0 | $85.00 | $510.00 |
S & S Printing and Graphics, LLC | 1,777 | 1,335 | 70 | $333.75 | $2,002.50 |
Sandra Williams | 21 | 266 | 0 | $66.50 | $399.00 |
Scooter's Coffee | 1 | 4 | 0 | $1.00 | $6.00 |
Scrubby Duds | 642 | 403 | 21 | $100.75 | $604.50 |
ServiceMaster by Lewellen's | 1,917 | 674 | 79 | $168.50 | $1,011.00 |
Servpro of Kirksville | 1,635 | 1,097 | 0 | $274.25 | $1,645.50 |
Sherwin-Williams | 794 | 455 | 3 | $113.75 | $682.50 |
Shoe Sensations, Inc. | 2,465 | 3,335 | 0 | $833.75 | $5,002.50 |
Silvernail Law Firm, LLC | 693 | 406 | 0 | $101.50 | $609.00 |
Smith, Moore & Company | 979 | 919 | 52 | $229.75 | $1,378.50 |
Sparklight | 34,310 | 6,583 | 0 | $1,645.75 | $9,874.50 |
Spectrum Health Care | 171 | 501 | 0 | $125.25 | $751.50 |
Sprocket Technologies | 614 | 371 | 0 | $92.75 | $556.50 |
St. Andrew's Apartments | 1,071 | 919 | 0 | $229.75 | $1,378.50 |
State Farm- Racquel Schempp | 1,352 | 2,705 | 0 | $676.25 | $4,057.50 |
State Farm Insurance- Audra Jackson Harris Agency | 605 | 511 | 0 | $127.75 | $766.50 |
Stephanie Mills- Century 21 Lifetime Realty | 59 | 396 | 0 | $99.00 | $594.00 |
Sunbrite Laundry & Linen Service Inc. | 1,775 | 1,608 | 22 | $402.00 | $2,412.00 |
T-Mobile | 12 | 38 | 0 | $9.50 | $57.00 |
The Benson Law Firm LLC | 1,392 | 1,848 | 0 | $462.00 | $2,772.00 |
The Food Bank for Central & Northeast Missouri | 2,146 | 692 | 0 | $173.00 | $1,038.00 |
The Golden Ruler of Kirksville | 399 | 452 | 0 | $113.00 | $678.00 |
The Manhattan Color Bar, Salon & Spa, LLC | 1,868 | 1,620 | 0 | $405.00 | $2,430.00 |
The Rooks Law Firm, LLC | 1,959 | 975 | 0 | $243.75 | $1,462.50 |
The Willows Lakehouse | 870 | 795 | 123 | $198.75 | $1,192.50 |
Thousand Hills Services | 1,465 | 1,209 | 0 | $302.25 | $1,813.50 |
Titus Creek Flower Farm | 11 | 32 | 0 | $8.00 | $48.00 |
Trainweb LLC dba Train Party.com | 77 | 268 | 1 | $67.00 | $402.00 |
Tri-County Electric | 1,427 | 1,350 | 0 | $337.50 | $2,025.00 |
Truman State University | 1,280 | 1,171 | 0 | $292.75 | $1,756.50 |
U.S. Cellular | 3,168 | 2,506 | 0 | $626.50 | $3,759.00 |
United Rentals | 1,078 | 2,112 | 0 | $528.00 | $3,168.00 |
United Way of NE Missouri | 5 | 38 | 0 | $9.50 | $57.00 |
United Way of Northeast Missouri | 1,010 | 899 | 0 | $224.75 | $1,348.50 |
University of Missouri Extension - Adair County | 2,909 | 3,619 | 0 | $904.75 | $5,428.50 |
US Bank | 779 | 549 | 47 | $137.25 | $823.50 |
Vicki Benson & RE/MAX HOME TEAM | 915 | 777 | 0 | $194.25 | $1,165.50 |
Victory Metals & Recycling, LLC | 623 | 463 | 42 | $115.75 | $694.50 |
Vorhees Plumbing & Drain Services LLC | 193 | 1,186 | 0 | $296.50 | $1,779.00 |
Wal-Mart Super Center | 602 | 543 | 8 | $135.75 | $814.50 |
Warehouse 660 | 908 | 594 | 66 | $148.50 | $891.00 |
Western's Smokehouse, LLC | 1,399 | 1,249 | 20 | $312.25 | $1,873.50 |
Westlake Ace Hardware | 932 | 356 | 0 | $89.00 | $534.00 |
Whippoorwill Acres, LLC | 768 | 921 | 0 | $230.25 | $1,381.50 |
White Oaks Barn | 1,313 | 2,503 | 0 | $625.75 | $3,754.50 |
Wooden Nickel Restaurant | 1,910 | 3,280 | 10 | $820.00 | $4,920.00 |
Woody's Tire Auto & Towing, LLC | 787 | 570 | 0 | $142.50 | $855.00 |
World Finance Corporation | 963 | 723 | 97 | $180.75 | $1,084.50 |
TOTAL (251) | 390,760 | 286,557 | 6,262 | $71,639.25 | $429,835.50 |
Accessibility Statement