Advertising Reports

From
To

Display Case Search Engine Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
360 Auto Center LLC 3,437 1,546 208 $3,725.86
ABC Seamless Siding Super Store 1,545 806 171 $1,942.46
Accurate Imprints 3,925 1,311 230 $3,159.51
AC Drive-In 1,515 781 183 $1,882.21
Advanced Biofuels of Idaho 3,246 1,476 256 $3,557.16
Ag West Farm Credit 1,672 893 191 $2,152.13
Aim High Painting 749 325 61 $783.25
Albion Campus Retreat 3,758 2,307 80 $5,559.87
All Smiles Dental 3,219 1,435 66 $3,458.35
Alto Magic Valley, Inc. 2,544 688 73 $1,658.08
American Staffing 2,840 2,091 13 $5,039.31
Americold Logistics 3,799 2,207 33 $5,318.87
Arcadia Burley LLC 2,331 858 48 $2,067.78
ATC Communications 24,181 8,144 0 $19,627.04
Avera Capital 626 227 36 $547.07
Babbels Cleaners, Inc. 3,946 519 43 $1,250.79
Barclay Mechanical / Crane Service 1,714 968 192 $2,332.88
BBSI 2,125 876 0 $2,111.16
Bedke's 316 127 35 $306.07
Blue Cross of Idaho 1,617 849 180 $2,046.09
Boys & Girls Club of Magic Valley- Rupert 1,658 893 204 $2,152.13
Brahma Lending 3,875 955 55 $2,301.55
Budget Motel 1,720 922 199 $2,222.02
Budget Truck Sales 4,070 1,810 0 $4,362.10
Burger King (HB LLC) 1,836 874 193 $2,106.34
Burley Farmers Market 1,424 860 195 $2,072.60
Burley Kids Dental 3,268 1,553 218 $3,742.73
Burley Physical Therapy and Rehabilitation 4,016 1,692 278 $4,077.72
Burley Reminder 12,166 2,204 0 $5,311.64
Burley Senior Center 4,434 1,640 261 $3,952.40
Burley Soft Water LLC 2,325 818 166 $1,971.38
Burly Glass 1,112 630 137 $1,518.30
Business Plus 3,618 2,182 77 $5,258.62
Butte Irrigation, Inc. 2,643 1,130 199 $2,723.30
C-A-L Ranch 1,607 793 160 $1,911.13
C.K. Window Cleaning LLC 2,762 1,055 201 $2,542.55
Cassia County Fair & Rodeo 2,385 696 71 $1,677.36
Cassia County Historical Society and Museum 1,750 875 184 $2,108.75
Cassia County School District #151 45,787 10,095 27 $24,328.95
Castle Rocks State Park 3,566 2,311 61 $5,569.51
Century Cinema 5 5,707 2,040 19 $4,916.40
Children's Museum of The Magic Valley 3,547 1,377 210 $3,318.57
City of Albion 3,870 1,799 240 $4,335.59
City of Burley 1,428 810 179 $1,952.10
City of Declo 5,578 1,215 0 $2,928.15
City of Heyburn 1,416 811 178 $1,954.51
City of Oakley 2,550 1,274 258 $3,070.34
City of Paul 1,437 803 177 $1,935.23
City of Rupert 5,767 2,546 43 $6,135.86
Classic Air Medical 2,034 877 185 $2,113.57
College of Southern Idaho, Mini-Cassia 3,347 1,764 55 $4,251.24
Colliers 1,933 556 63 $1,339.96
Columbia Electric Supply 1,543 790 187 $1,903.90
Condie, Stoker & Brown CPAs 3,676 1,923 56 $4,634.43
Congressman Mike Simpson 1,728 936 211 $2,255.76
Connections Credit Union 5,819 2,422 83 $5,837.02
Cosmetology School of Arts and Science 2,311 714 46 $1,720.74
Costa Vida 2,265 1,151 218 $2,773.91
D.L. Evans Bank Albion 1,396 740 161 $1,783.40
D.L. Evans Bank North Burley 3,503 1,889 57 $4,552.49
D.L. Evans Bank Paul 1,555 805 152 $1,940.05
D.L. Evans Bank Rupert 3,653 1,649 90 $3,974.09
D.L. Evans Bank South Overland 3,935 1,780 60 $4,289.80
Dalton Direct Digital 1,573 783 157 $1,887.03
Darby Hawkes Farmers Insurance 1,443 842 178 $2,029.22
Denny's 2,126 716 175 $1,725.56
Direct Realty LLC 1,912 828 68 $1,995.48
Doggy Dojo 1,829 976 186 $2,352.16
Drift Inn 2,330 1,045 0 $2,518.45
Durfee Hot Springs 2,107 937 0 $2,258.17
EdgeWater Dining & Spirits 921 404 44 $973.64
Edith's Cafe 2,282 696 48 $1,677.36
Electrical Wholesale Supply Co. Inc. 1,701 819 171 $1,973.79
Element Heating and Cooling 4,247 4,031 0 $9,714.71
Elite Restoration 10,795 11,126 78 $26,813.66
Epic Ride 2,004 1,112 218 $2,679.92
Fairfield Inn & Suites Marriot 72,614 4,810 29 $11,592.10
Family Health Services 2,217 946 45 $2,279.86
Family Vision & Eye Care 3,397 1,833 136 $4,417.53
Fan Zone Athletics 2,964 1,196 199 $2,882.36
First Federal - Burley 2,299 1,111 0 $2,677.51
First Federal - East Main 2,233 1,316 0 $3,171.56
First Federal - Rupert 2,062 987 0 $2,378.67
First Presbyterian Church 4,681 1,184 226 $2,853.44
Five Star Electric, Inc. 2,604 1,141 217 $2,749.81
Fizz Farm 5,267 1,672 217 $4,029.52
Flying S Title & Escrow 5,696 2,218 24 $5,345.38
Four Paws Bed and Bath 3,698 1,727 37 $4,162.07
Friends of the DeMary Library 2,749 1,229 52 $2,961.89
Fybercom LLC 2,497 1,153 232 $2,778.73
Garald Price & Associates, P.A. 1,374 740 182 $1,783.40
Gary Jones Construction 1,611 876 199 $2,111.16
Gem State Safety LLC 2,780 1,181 201 $2,846.21
Gibby Group 2,867 1,315 236 $3,169.15
Goode Motor Ford 1,403 867 161 $2,089.47
Gossner's Magic Valley Chalet 2,444 1,303 29 $3,140.23
Grace Church 2,063 844 34 $2,034.04
Greer Truck & Trailer Parts 1,338 625 140 $1,506.25
Greystone Crossing 14,833 4,255 12 $10,254.55
Guild Mortgage Company 3,316 1,427 248 $3,439.07
Hampton Inn Burley 1,948 743 49 $1,790.63
Handy Truck Lines, Inc. 2,847 1,458 45 $3,513.78
Harris Electronics and Communication (HEC) 1,661 834 166 $2,009.94
Haun's Hardware 6,358 1,499 0 $3,612.59
Hello Flowers 2,086 445 47 $1,072.45
High Desert Mechanical LLC 1,681 801 189 $1,930.41
High Desert Milk 3,531 2,030 46 $4,892.30
Holiday Inn Express & Suites Burley 1,792 586 79 $1,412.26
Homesmart Premier Realty 1,714 962 179 $2,318.42
Hometown Roofing & Construction 1,439 702 144 $1,691.82
Hospice Visions, Inc. 34 460 0 $1,108.60
Hruza Insurance Agency 3,535 1,936 189 $4,665.76
Idahoan Foods LLC 2,601 828 228 $1,995.48
Idaho Association of Commerce and Industry 4,555 1,390 81 $3,349.90
Idaho Central Credit Union 4,617 3,997 47 $9,632.77
Idaho Division of Vocational Rehabilitation 2,346 997 245 $2,402.77
Idaho Housing & Finance 2,997 1,671 83 $4,027.11
Idaho Power Company 3,393 1,445 54 $3,482.45
Idaho Water Sports 4,827 1,904 0 $4,588.64
Impact Athletic 3,185 1,832 83 $4,415.12
Integrated Technologies 1,706 879 180 $2,118.39
Intermountain Cassia Regional Hospital 1,979 1,139 249 $2,744.99
Intermountain Gas Company 4,849 1,847 88 $4,451.27
Intermountain New Holland 2,932 1,320 229 $3,181.20
Jersey Mike's - Burley 2,181 1,043 214 $2,513.63
Jon Searle Insurance Agency, Inc. 2,872 1,989 61 $4,793.49
Justin Persell-Edward Jones 2,697 1,261 234 $3,039.01
K & R Rental & Sales 3,433 1,116 0 $2,689.56
Keller Williams Sun Valley Southern Idaho 2,169 1,269 49 $3,058.29
Keystone Realty 2,635 1,042 0 $2,511.22
KSAW - Idaho News 6 2,139 1,339 228 $3,226.99
Lake Walcott State Park 2,035 656 46 $1,580.96
Lee's Furniture 3,820 2,189 52 $5,275.49
Les Schwab Tires - Burley 2,364 966 61 $2,328.06
Liberty Tax & Loans 3,748 905 202 $2,181.05
Life Flight Network 2,458 1,105 0 $2,663.05
Lookout Federal Credit Union 5,718 3,297 155 $7,945.77
Masters Touch Construction 3,036 1,413 248 $3,405.33
McDonald's of Burley 53,397 18,000 7 $43,380.00
Meadow Outdoor Advertising 1,564 909 156 $2,190.69
Meg & Co. Designer Homes 1,153 340 53 $819.40
Mini-Cassia Association of Realtors 2,598 1,522 26 $3,668.02
Mini-Cassia Hearts 4 Seniors 4,361 1,717 145 $4,137.97
Mini-Cassia Soil & Water Conservation Districts 1,541 830 212 $2,000.30
Minidoka County 4,171 2,691 43 $6,485.31
Minidoka County Fair Board 16,015 3,478 38 $8,381.98
Minidoka County School District #331 3,427 1,013 0 $2,441.33
Minidoka Memorial Hospital 3,696 2,092 69 $5,041.72
Mountainland Supply 1,926 575 58 $1,385.75
Mr. Storage 2,153 1,034 212 $2,491.94
MRCreations 3,645 808 200 $1,947.28
Mt. Harrison Audiology & Hearing Aid LLC 2,892 1,703 110 $4,104.23
Munchkin Playland LLC 4,115 1,896 251 $4,569.36
NIX Real Estate LLC 1,857 881 0 $2,123.21
Norman Real Estate LLC - Westerra Real Estate Group 1,641 888 214 $2,140.08
Novus Auto Glass/Durutec Auto Accessories 4,616 3,139 189 $7,564.99
Omega Roofing LLC 2,635 1,162 200 $2,800.42
OnPoint Coffee Roasters 1,803 891 181 $2,147.31
Outpost Steakhouse 2,926 1,363 198 $3,284.83
Packaging Corporation of America (PCA) 3,610 1,565 84 $3,771.65
Packaging Specialties of Idaho, Inc. 3,096 650 55 $1,566.50
Pactiv Evergreen 3,116 1,893 18 $4,562.13
Personnel Plus, Inc. 2,503 1,473 26 $3,549.93
Physicians Immediate Care Center 2,437 828 210 $1,995.48
Pipeline Plastics, LLC 851 239 46 $575.99
Platinum Landscaping and Dirtworx 541 196 37 $472.36
Pomerelle Mountain Resort 6,418 2,281 38 $5,497.21
Pomerelle Place 2,901 1,588 91 $3,827.08
Project Mutual Telephone 16,098 13,612 159 $32,804.92
Pro Paint Inc 26 0 0 $0.00
Redder's Showkase 5,780 2,840 0 $6,844.40
Redfish Design Studio - Digital Advertising and Website Design 3,790 1,615 284 $3,892.15
Renaissance Ranch 1,445 473 63 $1,139.93
Resilience Medical Spa 2,216 1,112 207 $2,679.92
Rise Up and Sing Inc. 1,670 922 185 $2,222.02
River Bridge Realty, Inc. 1,739 803 170 $1,935.23
Rocky Mountain Real Estate Brokerage 2,483 1,569 0 $3,781.29
Roll Joy Cinnamon Rolls 25 1 0 $2.41
Rough Riders Tavern 77 35 5 $84.35
RPB Excavation & Landscaping 395 115 34 $277.15
Runix Home Services 1,339 669 164 $1,612.29
Rupert United Methodist Church 1,531 400 59 $964.00
Saleen Crane Company 1,240 337 65 $812.17
Skaggs Furniture 3,031 1,351 70 $3,255.91
Smell Pretty Candles 470 167 37 $402.47
Smiles 4 kids 2,417 1,132 0 $2,728.12
Snake River Hydraulics Inc. 1,801 925 156 $2,229.25
South Central Community Action Partnership 1,741 512 42 $1,233.92
South Central Public Health District 3,919 1,655 64 $3,988.55
Southern Idaho Formal Wear 2,305 897 220 $2,161.77
Southern Idaho Tourism 3,486 1,531 71 $3,689.71
Sparklight 1,991 650 52 $1,566.50
St. Nicholas Catholic School 3,131 1,483 16 $3,574.03
Standridge Color Corporation 4,755 2,280 168 $5,494.80
Starley-Leavitt Insurance Agency, Inc. 2,801 1,244 35 $2,998.04
Stars Ferry Building Supplies, Inc. 1,799 748 0 $1,802.68
Stokes Market, Inc. 3,451 6,532 33 $15,742.12
Streamline Precision 4,039 2,583 0 $6,225.03
Studio K Portrait Gallery 2,793 476 57 $1,147.16
System Tech, Inc. 2,543 1,041 238 $2,508.81
Tank Hill Pizza & Pottery 1,493 869 148 $2,094.29
TDS Fiber 1,797 852 217 $2,053.32
Teedie's Ice Cream Coffee Sundries 77 32 6 $77.12
The 208 Grill 1,398 1,261 146 $3,039.01
The American Legion 1,986 956 46 $2,303.96
The Bank of Commerce 2,923 829 189 $1,997.89
The Burley Inn & Convention Center 2,448 988 0 $2,381.08
The Historic Wilson Theatre 2,237 1,297 0 $3,125.77
The Snow Shoppe 2,474 1,148 236 $2,766.68
The Voice & Times-News 10,441 5,779 17 $13,927.39
TitleOne 2,803 1,069 58 $2,576.29
TOK Commercial Real Estate 1,544 786 166 $1,894.26
Tommy's Express 2,461 758 85 $1,826.78
Top Gun Truck Driving Academy 1,836 1,044 212 $2,516.04
Trinity Evangelical Lutheran Church 11,736 4,537 215 $10,934.17
United Electric Co-op, Inc. 5,879 1,911 47 $4,605.51
United Way of South Central Idaho 4,050 3,932 39 $9,476.12
Urgent Care of Idaho - Burley Clinic 2,428 5,211 0 $12,558.51
Valley Office Systems 2,596 2,035 15 $4,904.35
Vertex Pest Control 1,797 598 56 $1,441.18
Waymore Sales Solutions, LLC 1,037 475 93 $1,144.75
Western Seeds 1,616 872 182 $2,101.52
Westfall & Westfall, CPA's 2,390 2,866 0 $6,907.06
Wild Hare Junction 1,757 744 49 $1,793.04
Wingers Alehouse 465 241 48 $580.81
Wrangler Insurance, Inc. 1,912 458 41 $1,103.78
Yankum Ropes 3,640 619 49 $1,491.79
Young Automotive Group 2,054 807 0 $1,944.87
Zions Bank 48,594 16,369 0 $39,449.29
TOTAL (229) 901,121 371,357 24,523 $894,970.37
AMCPB: 1,621.646 TOTAL: 371,357

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)

The Community Resource Center is Brought to You By: