Advertising Reports

From
To

Display Case Search Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
360 Auto Center LLC 2,805 1,795 1062 $4,325.95
ABC Seamless Siding/LDF Exteriors 2,848 1,089 885 $2,624.49
Accurate Imprints 3,302 1,471 898 $3,545.11
AC Drive-In 2,368 1,008 894 $2,429.28
Ag West Farm Credit 2,315 1,497 1056 $3,607.77
Aim High Painting 2,131 1,423 855 $3,429.43
Albion Campus Retreat 2,846 1,678 222 $4,043.98
All Brite Services LLC 109 65 105 $156.65
American Staffing 2,201 965 59 $2,325.65
Americold Logistics 2,497 1,932 123 $4,656.12
Anthem Broadband 35 13 67 $31.33
Aqua Advantage Pool & Spa Services 939 352 275 $848.32
Arcadia Burley LLC 1,386 593 195 $1,429.13
ATC Communications 25,230 7,844 0 $18,904.04
Avera Capital 1,768 1,060 630 $2,554.60
Babbels Cleaners, Inc. 3,195 532 155 $1,282.12
Barclay Mechanical / Crane Service 3,646 1,364 980 $3,287.24
BBSI 1,657 846 0 $2,038.86
Boys & Girls Club of Magic Valley- Rupert 2,700 1,045 916 $2,518.45
Brahma Lending 2,372 829 190 $1,997.89
Budget Motel 2,166 857 820 $2,065.37
Budget Truck Sales 3,237 1,284 0 $3,094.44
Burger King (HB LLC) 3,529 1,280 986 $3,084.80
Burley Branding 216 98 134 $236.18
Burley Farmers Market 1,784 1,054 931 $2,540.14
Burley Idaho Regatta 445 142 0 $342.22
Burley Kids Dental 2,223 1,294 1019 $3,118.54
Burley Lion's Club/Spudman Triathlon 223 94 39 $226.54
Burley Physical Therapy and Rehabilitation 4,113 2,163 1211 $5,212.83
Burley Public Library Foundation 218 12 28 $28.92
Burley Reminder 13,139 3,506 0 $8,449.46
Burley Soft Water LLC 1,930 850 663 $2,048.50
Burly Glass 1,352 807 745 $1,944.87
Business Plus 3,500 2,065 199 $4,976.65
C-A-L Ranch 2,723 1,032 887 $2,487.12
C.K. Window Cleaning LLC 3,397 1,070 859 $2,578.70
Cassia County Fair & Rodeo 1,384 716 225 $1,725.56
Cassia County Historical Society and Museum 2,319 1,508 1076 $3,634.28
Cassia County School District #151 46,952 9,677 99 $23,321.57
Castle Rocks State Park 2,970 1,816 243 $4,376.56
Century Cinema 5 4,657 1,340 37 $3,229.40
Children's Museum of The Magic Valley 2,432 1,309 855 $3,154.69
City of Albion 3,365 2,029 1155 $4,889.89
City of Burley 1,825 1,181 880 $2,846.21
City of Declo 4,986 1,116 0 $2,689.56
City of Heyburn 1,900 1,267 1025 $3,053.47
City of Oakley 1,872 1,212 1022 $2,920.92
City of Paul 1,561 947 893 $2,282.27
City of Rupert 4,211 1,642 176 $3,957.22
College of Southern Idaho, Mini-Cassia 2,687 1,540 263 $3,711.40
Columbia Electric Supply 4,985 1,827 1238 $4,403.07
Community Food Share 171 85 117 $204.85
Condie, Stoker & Brown CPAs 2,698 1,435 227 $3,458.35
Congressman Mike Simpson 3,810 1,252 883 $3,017.32
Connections Credit Union 4,348 1,637 307 $3,945.17
Cosmetology School of Arts and Science 1,671 832 206 $2,005.12
Costa Vida 1,515 898 849 $2,164.18
D.L. Evans Bank Albion 2,588 1,024 876 $2,467.84
D.L. Evans Bank North Burley 2,748 1,491 258 $3,593.31
D.L. Evans Bank Paul 2,860 1,035 854 $2,494.35
D.L. Evans Bank Rupert 2,434 1,052 293 $2,535.32
D.L. Evans Bank South Overland 2,277 1,307 309 $3,149.87
Dalton Direct Digital 2,234 815 713 $1,964.15
Darby Hawkes Farmers Insurance 1,655 1,045 887 $2,518.45
Denny's 4,273 1,337 989 $3,222.17
Dex Imaging 2,147 1,375 61 $3,313.75
Direct Realty LLC 1,186 665 241 $1,602.65
Doggy Dojo 3,221 1,144 860 $2,757.04
Drift Inn 1,983 949 0 $2,287.09
Durfee Hot Springs 1,372 760 0 $1,831.60
Dynamic Roofing Systems 234 147 159 $354.27
EdgeWater Dining & Spirits 2,233 871 698 $2,099.11
Edith's Cafe 1,486 631 243 $1,520.71
Element Heating and Cooling 3,250 2,177 0 $5,246.57
Elite Restoration 2,292 1,624 264 $3,913.84
Epic Ride 2,117 1,468 1078 $3,537.88
Fairfield Inn & Suites Marriot 72,809 4,587 75 $11,054.67
Family Health Services 1,586 791 230 $1,906.31
Family Vision & Eye Care 2,512 1,456 309 $3,508.96
Fan Zone Athletics 2,575 1,413 950 $3,405.33
Fifth Judicial District CASA Program, Inc. 846 579 380 $1,395.39
First Federal - Burley 1,934 1,198 0 $2,887.18
First Federal - East Main 1,846 2,092 4 $5,041.72
First Federal - Rupert 2,021 4,615 0 $11,122.15
First Presbyterian Church 4,556 1,569 1101 $3,781.29
Fizz Farm 3,687 1,614 893 $3,889.74
Flying S Title & Escrow 5,079 1,877 156 $4,523.57
Four Paws Bed and Bath 3,488 1,603 107 $3,863.23
Friends of the DeMary Library 2,031 1,205 254 $2,904.05
Fybercom LLC 2,468 1,373 1007 $3,308.93
Garald Price & Associates, P.A. 3,318 1,377 1012 $3,318.57
Gary Jones Construction 1,481 887 823 $2,137.67
Gibby Group 2,646 1,568 999 $3,778.88
Goff Welding LLC 55 29 72 $69.89
Goode Motor Ford 2,243 1,539 970 $3,708.99
Gossner's Magic Valley Chalet 1,521 1,221 223 $2,942.61
Grace Church 1,518 705 194 $1,699.05
Greer Truck & Trailer Parts 3,006 1,061 803 $2,557.01
Greystone Crossing 14,118 4,173 53 $10,056.93
Hampton Inn Burley 1,322 724 249 $1,744.84
Handy Truck Lines, Inc. 1,916 1,000 223 $2,410.00
Harris Electronics and Communication (HEC) 4,593 1,636 957 $3,942.76
Haun's Hardware 6,215 1,889 0 $4,552.49
Hello Flowers 1,089 345 132 $831.45
High Desert Milk 1,963 870 184 $2,096.70
Holiday Inn Express & Suites Burley 1,139 587 236 $1,414.67
Hospice Visions, Inc. 34 460 0 $1,108.60
Hruza Insurance Agency 2,767 1,324 327 $3,190.84
Idahoan Foods LLC 3,309 1,306 911 $3,147.46
Idaho Association of Commerce and Industry 3,574 966 264 $2,328.06
Idaho Central Credit Union 2,369 1,638 249 $3,947.58
Idaho Division of Vocational Rehabilitation 10,805 1,901 1255 $4,581.41
Idaho Home Buyers 4 0 23 $0.00
Idaho Housing & Finance 2,302 1,148 266 $2,766.68
Idaho Power Company 2,101 944 277 $2,275.04
Idaho Water Sports 4,616 1,594 0 $3,841.54
Impact Athletic 2,314 1,325 271 $3,193.25
Integrated Technologies 2,495 991 870 $2,388.31
Intermountain Cassia Regional Hospital 2,058 1,443 1162 $3,477.63
Intermountain Gas Company 2,436 1,286 289 $3,099.26
Jersey Mike's - Burley 2,353 1,519 1156 $3,660.79
Jon Searle Insurance Agency, Inc. 2,162 1,294 279 $3,118.54
Justin Persell-Edward Jones 3,560 1,838 1013 $4,429.58
JustServe 31 14 21 $33.74
K & R Rental & Sales 3,061 1,057 1 $2,547.37
Keller Williams Sun Valley Southern Idaho 1,312 1,057 194 $2,547.37
Keystone Realty 1,859 830 0 $2,000.30
KSAW - Idaho News 6 1,690 1,076 891 $2,593.16
Lake Walcott State Park 1,397 718 186 $1,730.38
Lee's Furniture 3,287 1,368 148 $3,296.88
Les Schwab Tires - Burley 1,486 820 257 $1,976.20
Life Flight Network 2,707 1,277 0 $3,077.57
Lookout Federal Credit Union 6,656 6,265 303 $15,098.65
McDonald's of Burley 64,982 15,686 26 $37,803.26
Meadow Outdoor Advertising 2,224 1,287 929 $3,101.67
Meg & Co. Designer Homes 2,700 1,105 651 $2,663.05
Mini-Cassia Association of Realtors 2,060 1,097 180 $2,643.77
Mini-Cassia Hearts 4 Seniors 4,370 1,312 301 $3,161.92
Mini-Cassia Soil & Water Conservation Districts 2,253 1,565 1176 $3,771.65
Minidoka County 3,725 2,144 187 $5,167.04
Minidoka County Fair Board 18,376 3,480 145 $8,386.80
Minidoka County School District #331 2,362 876 0 $2,111.16
Minidoka Memorial Hospital 2,929 1,256 138 $3,026.96
Mountainland Supply 1,525 715 159 $1,723.15
Mountain West Welding & Fence LLC 2,093 1,374 822 $3,311.34
Mr. Storage 1,647 951 833 $2,291.91
Mt. Harrison Audiology & Hearing Aid LLC 2,168 1,189 295 $2,865.49
NIX Real Estate LLC 1,406 784 0 $1,889.44
Norman Real Estate LLC - Westerra Real Estate Group 1,576 1,072 894 $2,583.52
Novus Auto Glass/Durutec Auto Accessories 3,042 1,741 430 $4,195.81
Oakley Vigilantes/Oakley Pioneer Days 1,295 926 575 $2,231.66
Omega Roofing LLC 2,238 1,343 1016 $3,236.63
OnPoint Coffee Roasters 2,318 993 813 $2,393.13
Outpost Steakhouse 1,899 1,098 931 $2,646.18
Packaging Corporation of America (PCA) 3,857 1,376 374 $3,316.16
Packaging Specialties of Idaho, Inc. 1,968 736 173 $1,773.76
Pactiv Evergreen 2,243 1,075 63 $2,590.75
Personnel Plus, Inc. 2,025 1,088 145 $2,622.08
Pipeline Plastics, LLC 3,684 1,355 827 $3,265.55
Platinum Landscaping and Dirtworx 1,842 766 527 $1,846.06
Pomerelle Mountain Resort 7,879 2,301 131 $5,545.41
Pomerelle Place 2,274 1,300 252 $3,133.00
Project Mutual Telephone 3,382 3,077 363 $7,415.57
Pro Paint Inc 1,921 1,395 917 $3,361.95
Rachel Hansen - Farm Bureau 1,171 840 617 $2,024.40
Redder's Showkase 13,400 6,179 0 $14,891.39
Redfish Design Studio - Digital Advertising and Website Design 4,055 2,091 1173 $5,039.31
Renaissance Ranch 851 324 215 $780.84
Resilience Medical Spa 2,127 1,249 960 $3,010.09
Rise Up and Sing Inc. 4,629 1,768 1257 $4,260.88
River Bridge Realty, Inc. 5,421 1,327 937 $3,198.07
Rocky Mountain Real Estate Brokerage 1,605 1,113 0 $2,682.33
Roll Joy Cinnamon Rolls 1,292 914 601 $2,202.74
Rough Riders Tavern 1,693 927 526 $2,234.07
RPB Excavation & Landscaping 2,355 1,402 857 $3,378.82
Runix Home Services 2,337 877 776 $2,113.57
Sherwin Williams 5 0 20 $0.00
Skaggs Furniture 2,357 1,002 262 $2,414.82
Smiles 4 kids 1,992 1,238 0 $2,983.58
Snake River Hydraulics Inc. 2,794 1,004 730 $2,419.64
South Central Community Action Partnership 1,567 638 225 $1,537.58
South Central Public Health District 2,683 1,051 183 $2,532.91
Southern Idaho Formal Wear 5,029 1,958 1249 $4,718.78
Southern Idaho Tourism 2,090 1,164 235 $2,805.24
St. Nicholas Catholic School 2,084 1,155 107 $2,783.55
Standridge Color Corporation 3,402 1,155 297 $2,783.55
Starley-Leavitt Insurance Agency, Inc. 2,944 1,156 173 $2,785.96
Stars Ferry Building Supplies, Inc. 1,265 504 0 $1,214.64
Stokes Market, Inc. 2,925 4,618 125 $11,129.38
Streamline Precision 3,399 1,225 0 $2,952.25
Studio K Portrait Gallery 2,086 238 142 $573.58
System Tech, Inc. 2,012 1,055 902 $2,542.55
Tank Hill Pizza & Pottery 1,965 1,151 832 $2,773.91
TDS Fiber 1,715 1,004 884 $2,419.64
Teedie's Ice Cream Coffee Sundries 1,269 854 533 $2,058.14
The 208 Grill 1,044 678 368 $1,633.98
The American Legion 1,235 772 187 $1,860.52
The Bank of Commerce 4,301 1,619 1078 $3,901.79
The Burley Inn & Convention Center 2,203 831 0 $2,002.71
The Historic Wilson Theatre 1,580 984 0 $2,371.44
The Voice & Times-News 13,369 4,156 45 $10,015.96
TitleOne 1,970 856 220 $2,062.96
Tommy's Express 1,494 776 254 $1,870.16
Top Gun Truck Driving Academy 1,988 1,273 956 $3,067.93
United Electric Co-op, Inc. 5,630 1,968 183 $4,742.88
United Way of South Central Idaho 3,948 3,380 167 $8,145.80
Urgent Care of Idaho - Burley Clinic 1,958 4,518 0 $10,888.38
Velaris Med Spa 148 87 131 $209.67
Vertex Pest Control 1,394 658 210 $1,585.78
Westfall & Westfall, CPA's 1,621 2,275 0 $5,482.75
Wild Hare Junction 1,182 732 132 $1,764.12
Wingers Alehouse 1,428 1,068 801 $2,573.88
Winning Solutions Marketing 849 511 347 $1,231.51
Wrangler Insurance, Inc. 978 386 160 $930.26
Yankum Ropes 2,266 512 207 $1,233.92
Young Automotive Group 2,142 969 0 $2,335.29
TOTAL (216) 779,290 308,887 96,393 $744,417.67
AMCPB: 1,430.032 TOTAL: 308,887

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)

The Community Resource Center is Brought to You By: