Advertising Reports

From
To

Display Case Search Engine Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
360 Auto Center LLC 2,315 974 158 $2,347.34
ABC Seamless Siding Super Store 747 431 109 $1,038.71
Accurate Imprints 2,992 877 185 $2,113.57
AC Drive-In 698 442 124 $1,065.22
Advanced Biofuels of Idaho 2,297 1,003 206 $2,417.23
Ag West Farm Credit 833 478 116 $1,151.98
Aim High Painting 143 83 14 $200.03
Albion Campus Retreat 3,024 1,933 71 $4,658.53
All Smiles Dental 2,517 1,194 39 $2,877.54
Alto Magic Valley, Inc. 1,807 459 57 $1,106.19
American Staffing 2,409 1,965 12 $4,735.65
Americold Logistics 3,285 1,939 23 $4,672.99
Arcadia Burley LLC 1,574 562 30 $1,354.42
ATC Communications 23,126 7,824 0 $18,855.84
Avera Capital 30 11 3 $26.51
Babbels Cleaners, Inc. 3,381 372 26 $896.52
Barclay Mechanical / Crane Service 789 438 121 $1,055.58
BBSI 1,712 725 0 $1,747.25
Blue Cross of Idaho 756 453 115 $1,091.73
Boys & Girls Club of Magic Valley- Rupert 889 540 149 $1,301.40
Brahma Lending 3,168 667 37 $1,607.47
Budget Motel 853 489 128 $1,178.49
Budget Truck Sales 3,524 1,457 0 $3,511.37
Burger King (HB LLC) 778 435 113 $1,048.35
Burley Farmers Market 655 437 129 $1,053.17
Burley Kids Dental 2,174 872 150 $2,101.52
Burley Physical Therapy and Rehabilitation 2,726 1,037 212 $2,499.17
Burley Reminder 10,475 1,820 0 $4,386.20
Burley Senior Center 3,283 991 201 $2,388.31
Burley Soft Water LLC 1,362 497 104 $1,197.77
Burly Axe 2,110 834 166 $2,009.94
Burly Glass 414 265 73 $638.65
Business Plus 2,740 1,851 72 $4,460.91
Butte Irrigation, Inc. 1,860 776 146 $1,870.16
C-A-L Ranch 667 407 112 $980.87
C.K. Window Cleaning LLC 1,976 710 163 $1,711.10
Cassia County Fair & Rodeo 1,643 418 40 $1,007.38
Cassia County Historical Society and Museum 993 542 124 $1,306.22
Cassia County School District #151 42,918 9,476 23 $22,837.16
Castle Rocks State Park 2,899 2,054 48 $4,950.14
Century Cinema 5 4,991 1,771 15 $4,268.11
Children's Museum of The Magic Valley 2,508 888 161 $2,140.08
City of Albion 2,700 1,078 175 $2,597.98
City of Burley 699 468 124 $1,127.88
City of Declo 4,912 1,042 0 $2,511.22
City of Heyburn 602 390 112 $939.90
City of Oakley 1,585 759 184 $1,829.19
City of Paul 628 402 117 $968.82
City of Rupert 4,471 2,155 37 $5,193.55
Classic Air Medical 1,346 605 139 $1,458.05
College of Southern Idaho, Mini-Cassia 2,487 1,415 39 $3,410.15
Colliers 1,309 340 51 $819.40
Columbia Electric Supply 825 472 132 $1,137.52
Condie, Stoker & Brown CPAs 2,916 1,647 37 $3,969.27
Congressman Mike Simpson 820 500 149 $1,205.00
Connections Credit Union 4,817 2,003 54 $4,827.23
Cosmetology School of Arts and Science 1,631 436 37 $1,050.76
Costa Vida 1,491 794 161 $1,913.54
D.L. Evans Bank Albion 588 355 96 $855.55
D.L. Evans Bank North Burley 2,794 1,650 39 $3,976.50
D.L. Evans Bank Paul 681 385 98 $927.85
D.L. Evans Bank Rupert 2,770 1,326 70 $3,195.66
D.L. Evans Bank South Overland 3,191 1,506 33 $3,629.46
Dalton Direct Digital 682 379 98 $913.39
Darby Hawkes Farmers Insurance 657 414 104 $997.74
Denny's 1,382 425 116 $1,024.25
Direct Realty LLC 1,262 613 34 $1,477.33
Doggy Dojo 905 497 113 $1,197.77
Drift Inn 1,934 874 0 $2,106.34
Durfee Hot Springs 1,638 730 0 $1,759.30
EdgeWater Dining & Spirits 153 80 7 $192.80
Edith's Cafe 1,546 446 36 $1,074.86
Electrical Wholesale Supply Co. Inc. 768 409 106 $985.69
Element Heating and Cooling 3,693 3,701 0 $8,919.41
Elite Restoration 9,813 10,685 44 $25,750.85
Epic Ride 947 562 141 $1,354.42
Fairfield Inn & Suites Marriot 72,049 4,547 25 $10,958.27
Family Health Services 1,571 756 31 $1,821.96
Family Vision & Eye Care 2,718 1,603 114 $3,863.23
Fan Zone Athletics 2,143 790 159 $1,903.90
First Federal - Burley 1,825 937 0 $2,258.17
First Federal - East Main 1,816 1,082 0 $2,607.62
First Federal - Rupert 1,638 784 0 $1,889.44
First Presbyterian Church 3,842 760 182 $1,831.60
Five Star Electric, Inc. 1,767 738 148 $1,778.58
Fizz Farm 3,785 1,012 169 $2,438.92
Flying S Title & Escrow 5,098 1,958 15 $4,718.78
Four Paws Bed and Bath 3,036 1,414 29 $3,407.74
Friends of the DeMary Library 2,022 931 31 $2,243.71
Fybercom LLC 1,561 688 162 $1,658.08
Garald Price & Associates, P.A. 700 440 123 $1,060.40
Gary Jones Construction 860 516 140 $1,243.56
Gem State Safety LLC 1,801 707 142 $1,703.87
Gibby Group 1,864 845 169 $2,036.45
Goode Motor Ford 641 450 112 $1,084.50
Gossner's Magic Valley Chalet 1,779 1,096 24 $2,641.36
Grace Church 1,401 584 25 $1,407.44
Greer Truck & Trailer Parts 577 336 85 $809.76
Greystone Crossing 14,197 4,037 9 $9,729.17
Guild Mortgage Company 2,230 872 183 $2,101.52
Hampton Inn Burley 1,243 505 30 $1,217.05
Handy Truck Lines, Inc. 2,226 1,241 33 $2,990.81
Harris Electronics and Communication (HEC) 678 435 112 $1,048.35
Haun's Hardware 5,853 1,363 0 $3,284.83
Hello Flowers 1,558 317 22 $763.97
High Desert Mechanical LLC 735 394 113 $949.54
High Desert Milk 2,807 1,744 36 $4,203.04
Holiday Inn Express & Suites Burley 1,065 322 48 $776.02
Homesmart Premier Realty 830 523 108 $1,260.43
Hometown Roofing & Construction 712 399 99 $961.59
Hospice Visions, Inc. 34 460 0 $1,108.60
Hruza Insurance Agency 2,841 1,693 164 $4,080.13
Hurley Storage 3,395 969 182 $2,335.29
Idahoan Foods LLC 1,368 514 164 $1,238.74
Idaho Association of Commerce and Industry 3,753 1,083 53 $2,610.03
Idaho Central Credit Union 3,765 3,648 25 $8,791.68
Idaho Division of Vocational Rehabilitation 1,055 558 172 $1,344.78
Idaho Housing & Finance 2,305 1,433 59 $3,453.53
Idaho Power Company 2,690 1,221 46 $2,942.61
Idaho Water Sports 2,038 937 0 $2,258.17
Impact Athletic 2,503 1,528 61 $3,682.48
Integrated Technologies 786 450 117 $1,084.50
Intermountain Cassia Regional Hospital 977 582 168 $1,402.62
Intermountain Gas Company 4,046 1,531 49 $3,689.71
Intermountain New Holland 2,068 909 164 $2,190.69
Jersey Mike's - Burley 1,445 718 169 $1,730.38
Jil's Flower Haus 2,243 514 57 $1,238.74
Jon Searle Insurance Agency, Inc. 2,222 1,786 44 $4,304.26
Justin Persell-Edward Jones 1,794 782 164 $1,884.62
K & R Rental & Sales 2,138 842 0 $2,029.22
Keller Williams Sun Valley Southern Idaho 1,601 1,090 31 $2,626.90
Keystone Realty 2,275 780 0 $1,879.80
KSAW - Idaho News 6 985 617 147 $1,486.97
Lake Walcott State Park 1,329 372 20 $896.52
Lee's Furniture 2,875 1,847 30 $4,451.27
Les Schwab Tires - Burley 1,757 770 45 $1,855.70
Liberty Tax & Loans 2,269 427 125 $1,029.07
Life Flight Network 2,001 825 0 $1,988.25
Lightning Land and Development 1,913 844 138 $2,034.04
Lookout Federal Credit Union 5,033 3,022 137 $7,283.02
Masters Touch Construction 2,016 880 184 $2,120.80
McCain Foods USA, Inc. 2,014 973 0 $2,344.93
McDonald's of Burley 42,919 15,381 5 $37,068.21
Meadow Outdoor Advertising 676 419 106 $1,009.79
Meg & Co. Designer Homes 161 60 7 $144.60
Mini-Cassia Association of Realtors 2,091 1,373 21 $3,308.93
Mini-Cassia Hearts 4 Seniors 3,554 1,402 110 $3,378.82
Mini-Cassia Soil & Water Conservation Districts 834 507 147 $1,221.87
Minidoka County 3,691 2,099 37 $5,058.59
Minidoka County Fair Board 15,440 2,995 28 $7,217.95
Minidoka County School District #331 2,967 890 0 $2,144.90
Minidoka Memorial Hospital 2,636 1,831 63 $4,412.71
Mountainland Supply 1,317 378 51 $910.98
Mr. Storage 1,327 644 157 $1,552.04
MRCreations 1,678 443 131 $1,067.63
Mt. Harrison Audiology & Hearing Aid LLC 2,244 1,491 92 $3,593.31
Munchkin Playland LLC 2,771 1,118 193 $2,694.38
NIX Real Estate LLC 1,407 724 0 $1,744.84
Norman Real Estate LLC - Westerra Real Estate Group 913 520 156 $1,253.20
Novus Auto Glass/Durutec Auto Accessories 3,864 2,866 166 $6,907.06
Omega Roofing LLC 1,781 738 149 $1,778.58
OnPoint Coffee Roasters 847 438 112 $1,055.58
Outpost Steakhouse 1,880 820 156 $1,976.20
Packaging Corporation of America (PCA) 2,841 1,272 48 $3,065.52
Packaging Specialties of Idaho, Inc. 2,454 434 34 $1,045.94
Pactiv Evergreen 2,480 1,613 11 $3,887.33
Personnel Plus, Inc. 1,887 1,176 21 $2,834.16
Physicians Immediate Care Center 1,549 449 136 $1,082.09
Pomerelle Mountain Resort 2,694 1,438 27 $3,465.58
Pomerelle Place 2,291 1,378 66 $3,320.98
Project Mutual Telephone 15,043 13,105 135 $31,583.05
Redder's Showkase 2,065 1,125 0 $2,711.25
Redfish Design Studio - Digital Advertising and Website Design 2,705 1,048 224 $2,525.68
Renaissance Ranch 855 284 41 $684.44
Resilience Medical Spa 1,185 591 145 $1,424.31
Rise Up and Sing Inc. 786 461 122 $1,111.01
River Bridge Realty, Inc. 751 391 93 $942.31
Rocky Mountain Real Estate Brokerage 1,986 1,369 0 $3,299.29
Runix Home Services 651 372 104 $896.52
Rupert United Methodist Church 1,002 210 44 $506.10
Saleen Crane Company 349 139 35 $334.99
Skaggs Furniture 2,373 1,126 54 $2,713.66
Smiles 4 kids 1,894 851 0 $2,050.91
Snake River Hydraulics Inc. 720 469 99 $1,130.29
Soda Frenzy LLC 1,575 450 36 $1,084.50
South Central Community Action Partnership 1,095 267 28 $643.47
South Central Public Health District 3,202 1,428 49 $3,441.48
Southern Idaho Formal Wear 1,266 424 140 $1,021.84
Southern Idaho Tourism 2,635 1,232 39 $2,969.12
Sparklight 1,510 534 42 $1,286.94
Spot On Concrete Solutions 3,363 851 173 $2,050.91
St. Nicholas Catholic School 2,588 1,238 12 $2,983.58
Standridge Color Corporation 3,926 1,957 126 $4,716.37
Starley-Leavitt Insurance Agency, Inc. 2,021 1,022 27 $2,463.02
Stars Ferry Building Supplies, Inc. 1,411 652 0 $1,571.32
Stokes Market, Inc. 2,356 5,833 21 $14,057.53
Streamline Precision 3,618 2,400 0 $5,784.00
Studio K Portrait Gallery 2,123 258 34 $621.78
System Tech, Inc. 1,828 733 178 $1,766.53
Tank Hill Pizza & Pottery 606 380 92 $915.80
TDS Fiber 1,190 588 160 $1,417.08
The 208 Grill 741 531 113 $1,279.71
The American Legion 1,386 823 40 $1,983.43
The Bank of Commerce 1,372 458 140 $1,103.78
The Burley Inn & Convention Center 2,030 764 0 $1,841.24
The Historic Wilson Theatre 1,734 1,154 0 $2,781.14
The Pharmacy on Hiland 1,505 725 165 $1,747.25
The Snow Shoppe 1,563 684 173 $1,648.44
The Voice & Times-News 9,540 4,547 11 $10,958.27
TitleOne 2,222 891 38 $2,147.31
TOK Commercial Real Estate 715 416 97 $1,002.56
Tommy's Express 1,789 513 67 $1,236.33
Top Gun Truck Driving Academy 930 545 137 $1,313.45
Trinity Evangelical Lutheran Church 10,751 3,944 155 $9,505.04
United Electric Co-op, Inc. 4,298 1,446 26 $3,484.86
United Way of South Central Idaho 3,020 3,660 33 $8,820.60
Urgent Care of Idaho - Burley Clinic 2,036 5,056 0 $12,184.96
Valley Office Systems 2,178 1,874 9 $4,516.34
Vertex Pest Control 1,259 465 53 $1,120.65
Waymore Sales Solutions, LLC 383 205 56 $494.05
Western Seeds 787 471 109 $1,135.11
Westfall & Westfall, CPA's 1,779 2,395 0 $5,771.95
Wild Hare Junction 1,216 574 20 $1,383.34
Wrangler Insurance, Inc. 1,352 300 25 $723.00
Yankum Ropes 2,937 434 34 $1,045.94
Young Automotive Group 1,601 639 0 $1,539.99
Zions Bank 37,713 12,938 0 $31,180.58
TOTAL (227) 713,555 293,808 17,835 $708,077.28
AMCPB: 1,294.308 TOTAL: 293,808

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)

The Community Resource Center is Brought to You By: