Advertising Report

From
To

Display Case Search Engine Exposures Period Display Clicks All Votes Industry Average $1.50 ROI
360 Auto Center LLC 230 105 0 $157.50
Accurate Imprints 990 40 0 $60.00
Advanced Biofuels of Idaho 165 36 0 $54.00
Albion Campus Retreat 1,922 1,534 36 $2,301.00
All Smiles Dental 1,526 952 0 $1,428.00
Alto Magic Valley, Inc. 628 170 0 $255.00
Always Developing Leader LLC 194 29 0 $43.50
American Family Insurance/Taylor Ball 344 82 0 $123.00
American Staffing 1,750 1,749 0 $2,623.50
Americold Logistics 2,476 1,691 0 $2,536.50
Arcadia Burley LLC 503 270 1 $405.00
ATC Communications 11,379 5,934 0 $8,901.00
Babbels Cleaners, Inc. 2,288 178 0 $267.00
Bare Beans Co. LLC 182 36 0 $54.00
BBSI 1,211 592 0 $888.00
BluPrint Home Loans 1,888 37 0 $55.50
Bowen Insurance Group 369 77 1 $115.50
Brahma Lending 1,668 300 0 $450.00
Brickhouse 610 LLC 906 28 0 $42.00
Budget Truck Sales 2,373 1,245 0 $1,867.50
Burley Kids Dental 283 89 0 $133.50
Burley Physical Therapy and Rehabilitation 351 42 0 $63.00
Burley Reminder 4,524 915 0 $1,372.50
Burley Senior Center 960 127 0 $190.50
Burley Soft Water LLC 170 15 0 $22.50
Burly Axe 251 44 0 $66.00
Business Plus 1,969 1,641 41 $2,461.50
Butte Irrigation, Inc. 162 36 0 $54.00
C.K. Window Cleaning LLC 431 33 0 $49.50
Cassia County Fair & Rodeo 459 74 0 $111.00
Cassia County School District #151 41,758 8,241 1 $12,361.50
Castle Rocks State Park 1,794 1,772 0 $2,658.00
Century Cinema 5 3,218 1,179 7 $1,768.50
Children's Museum of The Magic Valley 490 101 0 $151.50
City of Albion 126 34 0 $51.00
City of Declo 3,101 814 0 $1,221.00
City of Rupert 1,857 1,769 0 $2,653.50
Classic Air Medical 10 0 0 $0.00
College of Southern Idaho, Mini-Cassia 1,621 1,180 0 $1,770.00
Colliers 300 61 0 $91.50
Condie, Stoker & Associates, CPA's 1,910 1,373 0 $2,059.50
Connections Credit Union 3,467 1,577 0 $2,365.50
Cosmetology School of Arts and Science 517 119 0 $178.50
D.L. Evans Bank North Burley 1,865 1,433 0 $2,149.50
D.L. Evans Bank Rupert 1,492 989 0 $1,483.50
D.L. Evans Bank South Overland 2,221 1,282 0 $1,923.00
Direct Realty LLC 365 390 0 $585.00
Drift Inn 1,349 705 0 $1,057.50
Durfee Hot Springs 1,034 563 0 $844.50
Edith's Cafe 654 260 0 $390.00
Element Heating and Cooling 2,529 3,322 0 $4,983.00
Elite Restoration 6,630 9,376 0 $14,064.00
Eminent Technical Solutions LLC 726 538 0 $807.00
Fabri-Kal 1,698 1,404 0 $2,106.00
Fairfield Inn & Suites Marriot 1,266 960 0 $1,440.00
Family Health Services 915 588 0 $882.00
Family Vision & Eye Care 1,740 1,303 61 $1,954.50
Fan Zone Athletics 295 26 0 $39.00
First Federal - Burley 1,273 773 0 $1,159.50
First Federal - East Main 1,363 922 0 $1,383.00
First Federal - Rupert 1,121 663 0 $994.50
First Presbyterian Church 1,977 27 0 $40.50
Five Rings Financial 15 0 0 $0.00
Five Star Electric, Inc. 91 23 0 $34.50
Fizz Farm 1,017 77 0 $115.50
Flying S Title & Escrow 4,367 1,815 0 $2,722.50
Four Paws Bed and Bath 1,988 1,073 13 $1,609.50
Friends of the DeMary Library 915 631 0 $946.50
Fybercom LLC 52 8 0 $12.00
Gem State Safety LLC 87 17 0 $25.50
Gem State Staffing 42 8 0 $12.00
Gibby Group 103 24 0 $36.00
Gossner's Magic Valley Chalet 900 887 0 $1,330.50
Grace Church 645 409 0 $613.50
Greystone Crossing 13,056 3,772 0 $5,658.00
Guild Mortgage Company 306 36 0 $54.00
Hampton Inn Burley 499 323 0 $484.50
Handy Truck Lines, Inc. 1,340 982 0 $1,473.00
Haun's Hardware 1,938 654 0 $981.00
Hello Flowers 927 180 0 $270.00
High Desert Milk 1,714 1,461 0 $2,191.50
Holiday Inn Express & Suites Burley 195 82 1 $123.00
Hospice Visions, Inc. 34 460 0 $690.00
Hruza Insurance Agency 1,981 1,477 121 $2,215.50
Hurley Storage 1,390 76 0 $114.00
Hurt & Associates Financial Services LLC 108 24 0 $36.00
Idaho Association of Commerce and Industry 2,846 835 0 $1,252.50
Idaho Benefit Consulting 843 401 1 $601.50
Idaho Central Credit Union 2,594 3,305 1 $4,957.50
Idaho Housing & Finance 1,243 1,094 0 $1,641.00
Idaho Power Company 1,715 949 4 $1,423.50
Idaho Water Sports 1,471 655 0 $982.50
Impact Athletic 1,451 1,193 0 $1,789.50
Intermountain Gas Company 2,948 1,273 0 $1,909.50
Intermountain New Holland 124 35 0 $52.50
Jil's Flower Haus 943 103 0 $154.50
Jon Searle Farmer's Insurance 1,343 1,554 0 $2,331.00
Justin Persell-Edward Jones 83 28 0 $42.00
K & R Rental & Sales 1,374 565 0 $847.50
Keller Williams Sun Valley Southern Idaho 753 889 2 $1,333.50
Kenworth Sales Co. 12,137 3,508 0 $5,262.00
Keystone Realty 1,705 595 0 $892.50
Lake Walcott State Park 234 65 0 $97.50
Lash Out Academy 77 24 0 $36.00
Lee's Furniture 1,746 1,521 0 $2,281.50
Les Schwab Tires - Burley 868 573 0 $859.50
Life Flight Network 1,501 686 0 $1,029.00
Lightning Land and Development 189 39 0 $58.50
Lookout Federal Credit Union 4,208 2,794 115 $4,191.00
Masters Touch Construction 143 31 0 $46.50
McCain Foods USA, Inc. 1,476 816 0 $1,224.00
McDonald's of Burley 4,292 11,366 0 $17,049.00
Mini-Cassia Association of Realtors 1,294 1,142 0 $1,713.00
Mini-Cassia Hearts 4 Seniors 2,545 1,130 70 $1,695.00
Minidoka County 2,256 1,820 0 $2,730.00
Minidoka County Fair Board 13,960 2,582 0 $3,873.00
Minidoka County School District #331 2,372 741 0 $1,111.50
Minidoka Memorial Hospital 1,841 1,582 37 $2,373.00
Mountainland Supply 336 85 0 $127.50
Mt. Harrison Audiology & Hearing Aid LLC 1,375 1,274 48 $1,911.00
Munchkin Playland LLC 133 32 0 $48.00
Novus Auto Glass/Durutec Auto Accessories 2,563 2,410 103 $3,615.00
Nu-Vu Window Washing LLC 200 40 0 $60.00
Omega Roofing LLC 206 80 1 $120.00
Outpost Steakhouse 157 32 0 $48.00
Overland Fitness 145 24 0 $36.00
Oxygen Health SPA LLC 3,680 68 1 $102.00
Packaging Corporation of America (PCA) 1,928 1,043 0 $1,564.50
Packaging Specialties of Idaho, Inc. 1,178 151 0 $226.50
Parke View Rehabilitation & Care Center 1,365 1,461 12 $2,191.50
PEAK Event Planners 460 55 0 $82.50
Personnel Plus, Inc. 1,048 894 0 $1,341.00
Pizza Hut 296 89 0 $133.50
Pizza Hut 196 53 1 $79.50
Pomerelle Mountain Resort 938 890 0 $1,335.00
Pomerelle Place 1,442 1,171 34 $1,756.50
Ponderosa Golf Course 142 29 0 $43.50
Primary Therapy Source 1,487 773 0 $1,159.50
Project Mutual Telephone 10,824 10,967 109 $16,450.50
Redder's Showkase 1,536 462 0 $693.00
Redfish Design Studio 234 60 0 $90.00
Renaissance Ranch 158 84 0 $126.00
Revista Realty brokered by REAL Broker LLC 166 25 0 $37.50
Revive IV Therapy and Wellness LLC 133 25 0 $37.50
Rocky Mountain Real Estate Brokerage 1,415 1,176 0 $1,764.00
Rupert United Methodist Church 229 28 0 $42.00
Skaggs Furniture 1,490 878 0 $1,317.00
Smiles 4 kids 1,395 715 0 $1,072.50
Snake River Manufacturing (SRM-Double L and SRM-Kodiak) 789 32 0 $48.00
Soda Frenzy LLC 453 145 1 $217.50
South Central Community Action Partnership 221 52 0 $78.00
South Central Public Health District 1,893 1,055 0 $1,582.50
Southern Idaho Tourism 1,737 1,020 0 $1,530.00
Sparklight 721 324 0 $486.00
Spot On Concrete Solutions 541 36 0 $54.00
St. Nicholas Catholic School 1,758 1,004 0 $1,506.00
Standridge Color Corporation 2,629 1,599 50 $2,398.50
Starley-Leavitt Insurance Agency, Inc. 1,138 791 0 $1,186.50
Stars Ferry Building Supplies, Inc. 885 487 0 $730.50
Stokes Market, Inc. 1,402 5,326 0 $7,989.00
Streamline Precision 2,540 1,642 0 $2,463.00
Studio K Portrait Gallery 1,165 31 0 $46.50
System Tech, Inc. 145 31 0 $46.50
Tall View 146 29 0 $43.50
The American Legion 609 604 0 $906.00
The Burley Inn & Convention Center 1,614 602 0 $903.00
The Historic Wilson Theatre 1,267 999 0 $1,498.50
The Pharmacy on Hiland 49 10 0 $15.00
The Shanty Bell 372 34 0 $51.00
The Snow Shoppe 74 17 0 $25.50
The Voice & Times-News 8,472 3,715 0 $5,572.50
Title One 1,378 692 0 $1,038.00
Tommy's Express 356 91 0 $136.50
Town Square Dental - Burley 256 37 0 $55.50
Town Square Dental - Rupert 278 54 0 $81.00
Trinity Evangelical Lutheran Church 83 8 0 $12.00
United Electric Co-op, Inc. 2,026 904 2 $1,356.00
United Way of South Central Idaho 1,731 3,347 0 $5,020.50
Urgent Care of Idaho - Burley Clinic 1,573 4,926 0 $7,389.00
Valley Office Systems 1,683 1,750 0 $2,625.00
Vertex Pest Control 483 217 0 $325.50
Voices Against Violence 171 24 0 $36.00
Westerra Real Estate Group 881 566 0 $849.00
Westfall & Westfall, CPA's 1,140 2,215 0 $3,322.50
Wild Hare Junction 594 442 0 $663.00
Wrangler Insurance, Inc. 526 91 0 $136.50
Yankum Ropes 1,988 231 2 $346.50
Young Automotive Group 1,195 555 0 $832.50
Zions Bank 15,079 7,590 0 $11,385.00
TOTAL (189) 338,415 188,637 $877.00 $282,955.50
AMCPB: 998.079 TOTAL: 188,637

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $1.50 ROI - This display click through value is calculated at an industry average of $1.50.

The Community Resource Center is Brought to You By:

Sponsor SPONSOR