Advertising Report

From
To

Display Case Search Engine Exposures Period Display Clicks All Votes Industry Average $1.50 ROI
360 Auto Center LLC 562 201 6 $301.50
Accurate Imprints 1,270 114 4 $171.00
Advanced Biofuels of Idaho 376 93 6 $139.50
Albion Campus Retreat 2,074 1,550 36 $2,325.00
All Smiles Dental 1,670 969 0 $1,453.50
Alto Magic Valley, Inc. 783 178 0 $267.00
Always Developing Leader LLC 556 98 0 $147.00
American Family Insurance/Taylor Ball 482 82 0 $123.00
American Staffing 1,814 1,767 0 $2,650.50
Americold Logistics 2,623 1,714 0 $2,571.00
Arcadia Burley LLC 640 297 1 $445.50
ATC Communications 18,284 6,685 0 $10,027.50
Babbels Cleaners, Inc. 2,370 186 0 $279.00
Bare Beans Co. LLC 455 89 8 $133.50
BBSI 1,290 602 0 $903.00
BluPrint Home Loans 2,128 100 6 $150.00
Bowen Insurance Group 512 81 1 $121.50
Brahma Lending 1,938 327 0 $490.50
Brickhouse 610 LLC 1,075 73 7 $109.50
Budget Truck Sales 2,693 1,257 0 $1,885.50
Burley Kids Dental 458 125 2 $187.50
Burley Physical Therapy and Rehabilitation 633 106 2 $159.00
Burley Reminder 5,495 1,025 0 $1,537.50
Burley Senior Center 1,367 197 3 $295.50
Burley Soft Water LLC 294 48 2 $72.00
Burly Axe 527 118 8 $177.00
Business Plus 2,073 1,647 41 $2,470.50
Butte Irrigation, Inc. 410 99 8 $148.50
C.K. Window Cleaning LLC 628 75 3 $112.50
Cassia County Fair & Rodeo 681 104 0 $156.00
Cassia County School District #151 41,924 8,316 1 $12,474.00
Castle Rocks State Park 1,920 1,777 0 $2,665.50
Century Cinema 5 3,717 1,299 7 $1,948.50
Children's Museum of The Magic Valley 804 169 6 $253.50
City of Albion 763 176 4 $264.00
City of Declo 3,467 835 0 $1,252.50
City of Oakley 197 57 15 $85.50
City of Rupert 3,454 1,798 0 $2,697.00
Classic Air Medical 202 65 8 $97.50
College of Southern Idaho, Mini-Cassia 1,700 1,186 1 $1,779.00
Colliers 404 71 2 $106.50
Condie, Stoker & Associates, CPA's 2,026 1,387 0 $2,080.50
Connections Credit Union 3,583 1,587 0 $2,380.50
Cosmetology School of Arts and Science 680 131 0 $196.50
Costa Vida 60 15 0 $22.50
D.L. Evans Bank North Burley 1,957 1,439 0 $2,158.50
D.L. Evans Bank Rupert 1,706 998 0 $1,497.00
D.L. Evans Bank South Overland 2,341 1,290 0 $1,935.00
Direct Realty LLC 480 394 0 $591.00
Drift Inn 1,423 707 0 $1,060.50
Durfee Hot Springs 1,103 578 0 $867.00
Edith's Cafe 788 262 0 $393.00
Element Heating and Cooling 2,697 3,407 0 $5,110.50
Elite Restoration 7,668 9,722 0 $14,583.00
Eminent Technical Solutions LLC 937 561 0 $841.50
Fabri-Kal 1,794 1,417 0 $2,125.50
Fairfield Inn & Suites Marriot 1,446 985 0 $1,477.50
Family Health Services 975 590 0 $885.00
Family Vision & Eye Care 1,830 1,307 61 $1,960.50
Fan Zone Athletics 520 84 2 $126.00
First Federal - Burley 1,385 784 0 $1,176.00
First Federal - East Main 1,407 932 0 $1,398.00
First Federal - Rupert 1,159 665 0 $997.50
First Presbyterian Church 2,160 74 2 $111.00
Five Rings Financial 177 46 4 $69.00
Five Star Electric, Inc. 369 101 6 $151.50
Fizz Farm 1,369 134 6 $201.00
Flying S Title & Escrow 4,471 1,827 0 $2,740.50
Four Paws Bed and Bath 2,136 1,095 13 $1,642.50
Friends of the DeMary Library 1,085 659 0 $988.50
Fybercom LLC 208 53 2 $79.50
Gem State Safety LLC 263 57 0 $85.50
Gem State Staffing 184 43 2 $64.50
Gibby Group 278 78 7 $117.00
Gossner's Magic Valley Chalet 1,022 894 0 $1,341.00
Grace Church 699 413 0 $619.50
Greystone Crossing 13,222 3,802 0 $5,703.00
Guild Mortgage Company 534 83 2 $124.50
Hampton Inn Burley 585 331 0 $496.50
Handy Truck Lines, Inc. 1,494 1,004 0 $1,506.00
Haun's Hardware 2,063 662 0 $993.00
Hello Flowers 1,043 189 0 $283.50
High Desert Milk 1,808 1,464 0 $2,196.00
Holiday Inn Express & Suites Burley 289 91 1 $136.50
Hospice Visions, Inc. 34 460 0 $690.00
Hruza Insurance Agency 2,056 1,488 121 $2,232.00
Hurley Storage 1,630 150 4 $225.00
Hurt & Associates Financial Services LLC 286 72 6 $108.00
Idaho Association of Commerce and Industry 2,915 837 0 $1,255.50
Idaho Benefit Consulting 924 408 1 $612.00
Idaho Central Credit Union 2,858 3,363 1 $5,044.50
Idaho Housing & Finance 1,319 1,095 0 $1,642.50
Idaho Power Company 1,772 951 4 $1,426.50
Idaho Water Sports 1,572 665 0 $997.50
Impact Athletic 1,581 1,207 0 $1,810.50
Intermountain Gas Company 3,095 1,294 0 $1,941.00
Intermountain New Holland 356 98 3 $147.00
Jil's Flower Haus 1,084 114 0 $171.00
Jon Searle Farmer's Insurance 1,440 1,566 0 $2,349.00
Justin Persell-Edward Jones 259 73 4 $109.50
K & R Rental & Sales 1,430 569 0 $853.50
Keller Williams Sun Valley Southern Idaho 935 898 2 $1,347.00
Kenworth Sales Co. 12,235 3,520 0 $5,280.00
Keystone Realty 1,791 606 0 $909.00
Lake Walcott State Park 389 83 0 $124.50
Lash Out Academy 220 66 1 $99.00
Lee's Furniture 1,965 1,549 0 $2,323.50
Les Schwab Tires - Burley 928 576 0 $864.00
Life Flight Network 1,582 695 0 $1,042.50
Lightning Land and Development 422 95 3 $142.50
Lookout Federal Credit Union 4,299 2,802 115 $4,203.00
Masters Touch Construction 333 79 4 $118.50
McCain Foods USA, Inc. 1,568 824 0 $1,236.00
McDonald's of Burley 4,340 12,272 0 $18,408.00
Mini-Cassia Association of Realtors 1,411 1,143 0 $1,714.50
Mini-Cassia Hearts 4 Seniors 2,665 1,138 70 $1,707.00
Minidoka County 2,435 1,847 0 $2,770.50
Minidoka County Fair Board 14,463 2,648 0 $3,972.00
Minidoka County School District #331 2,446 749 0 $1,123.50
Minidoka Memorial Hospital 1,930 1,597 37 $2,395.50
Mountainland Supply 464 99 0 $148.50
Mt. Harrison Audiology & Hearing Aid LLC 1,433 1,277 48 $1,915.50
Munchkin Playland LLC 625 150 5 $225.00
Novus Auto Glass/Durutec Auto Accessories 2,752 2,471 103 $3,706.50
Nu-Vu Window Washing LLC 554 150 4 $225.00
Omega Roofing LLC 395 141 4 $211.50
Outpost Steakhouse 343 86 2 $129.00
Overland Fitness 309 66 6 $99.00
Oxygen Health SPA LLC 3,962 118 5 $177.00
Packaging Corporation of America (PCA) 2,070 1,079 9 $1,618.50
Packaging Specialties of Idaho, Inc. 1,395 171 0 $256.50
Parke View Rehabilitation & Care Center 1,440 1,482 12 $2,223.00
PEAK Event Planners 664 102 4 $153.00
Personnel Plus, Inc. 1,122 897 0 $1,345.50
Pizza Hut 379 105 3 $157.50
Pizza Hut 247 53 1 $79.50
Pomerelle Mountain Resort 1,017 897 1 $1,345.50
Pomerelle Place 1,518 1,188 35 $1,782.00
Ponderosa Golf Course 406 87 4 $130.50
Primary Therapy Source 1,531 774 0 $1,161.00
Project Mutual Telephone 12,214 11,546 109 $17,319.00
Redder's Showkase 1,595 464 0 $696.00
Redfish Design Studio 547 107 2 $160.50
Renaissance Ranch 251 97 0 $145.50
Resilience Medical Spa 78 21 4 $31.50
Revista Realty brokered by REAL Broker LLC 347 78 7 $117.00
Revive IV Therapy and Wellness LLC 286 72 7 $108.00
Rocky Mountain Real Estate Brokerage 1,478 1,190 0 $1,785.00
Rupert United Methodist Church 281 29 0 $43.50
Skaggs Furniture 1,551 883 0 $1,324.50
Smiles 4 kids 1,456 727 0 $1,090.50
Snake River Manufacturing (SRM-Double L and SRM-Kodiak) 977 88 5 $132.00
Soda Frenzy LLC 608 159 1 $238.50
South Central Community Action Partnership 420 64 0 $96.00
South Central Public Health District 2,043 1,070 0 $1,605.00
Southern Idaho Tourism 1,849 1,037 1 $1,555.50
Sparklight 779 326 0 $489.00
Spot On Concrete Solutions 750 95 8 $142.50
St. Nicholas Catholic School 1,905 1,027 0 $1,540.50
Standridge Color Corporation 2,825 1,630 50 $2,445.00
Starley-Leavitt Insurance Agency, Inc. 1,206 794 0 $1,191.00
Stars Ferry Building Supplies, Inc. 917 490 0 $735.00
Stokes Market, Inc. 1,475 5,448 0 $8,172.00
Streamline Precision 2,604 1,729 0 $2,593.50
Studio K Portrait Gallery 1,237 35 0 $52.50
System Tech, Inc. 316 70 3 $105.00
Tall View 299 70 3 $105.00
TDS Fiber 144 32 0 $48.00
The American Legion 686 614 0 $921.00
The Burley Inn & Convention Center 1,653 610 0 $915.00
The Historic Wilson Theatre 1,324 1,009 0 $1,513.50
The Pharmacy on Hiland 224 73 9 $109.50
The Shanty Bell 572 77 6 $115.50
The Snow Shoppe 241 58 3 $87.00
The Voice & Times-News 8,651 3,738 2 $5,607.00
Title One 1,472 699 0 $1,048.50
Tommy's Express 595 112 0 $168.00
Town Square Dental - Burley 417 80 2 $120.00
Town Square Dental - Rupert 465 96 4 $144.00
Trinity Evangelical Lutheran Church 9,199 3,225 6 $4,837.50
United Electric Co-op, Inc. 2,140 911 2 $1,366.50
United Way of South Central Idaho 1,854 3,367 0 $5,050.50
Urgent Care of Idaho - Burley Clinic 1,621 4,928 0 $7,392.00
Valley Office Systems 1,744 1,758 0 $2,637.00
Vertex Pest Control 547 230 0 $345.00
Voices Against Violence 333 66 0 $99.00
Westerra Real Estate Group 940 573 0 $859.50
Westfall & Westfall, CPA's 1,241 2,215 0 $3,322.50
Wild Hare Junction 662 443 0 $664.50
Wrangler Insurance, Inc. 634 100 0 $150.00
Yankum Ropes 2,143 235 2 $352.50
Young Automotive Group 1,243 562 0 $843.00
Zions Bank 28,462 10,793 0 $16,189.50
TOTAL (193) 401,232 203,038 $1,154.00 $304,557.00
AMCPB: 1,052.01 TOTAL: 203,038

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $1.50 ROI - This display click through value is calculated at an industry average of $1.50.

The Community Resource Center is Brought to You By: