Advertising Statistics

From
To

Display Case Search Engine Exposures Period Display Clicks All Votes Conservative $0.25 ROI Industry Average $1.50 ROI
#1 First Clean 264 15 1 $3.75 $22.50
11th MEU Adoption Committee 374 524 2 $131.00 $786.00
Accurate Comfort Air Conditioning and Heating 159 34 0 $8.50 $51.00
ADP, Inc. 94 15 0 $3.75 $22.50
Advanced Horizon 126 29 0 $7.25 $43.50
ALJMedicare 1,273 38 0 $9.50 $57.00
All American Brew Works 482 482 0 $120.50 $723.00
Alpha Nail Bar 747 614 0 $153.50 $921.00
Anaheim Ducks Hockey Club 84 16 0 $4.00 $24.00
Angels Baseball 86 16 0 $4.00 $24.00
Associated Heating and Air 1,283 13 0 $3.25 $19.50
B. Spoke 77 9 0 $2.25 $13.50
Best Western Plus - Anaheim Orange County Hotel 73 41 2 $10.25 $61.50
Blue Jay Agency 90 36 0 $9.00 $54.00
BMW Buena park 76 8 0 $2.00 $12.00
B Orthodontics 560 488 0 $122.00 $732.00
Brothers On A Quest, Inc 201 333 0 $83.25 $499.50
Bruster's Real Ice Cream 111 10 0 $2.50 $15.00
Cadence Living Brea 68 8 0 $2.00 $12.00
California Estate Planning Services 72 10 1 $2.50 $15.00
Carpets 4 U 96 17 0 $4.25 $25.50
CertaPro Painters of Yorba Linda 197 456 0 $114.00 $684.00
Circa Properties 820 31 0 $7.75 $46.50
City Lifestyle - Yorba Linda 574 1,031 2 $257.75 $1,546.50
Clean Juice 477 469 4 $117.25 $703.50
Core Precision Megaformer Pilates, Inc. 104 34 0 $8.50 $51.00
Crave Health 123 39 0 $9.75 $58.50
Create Meditation 88 10 0 $2.50 $15.00
Culbertson Insurance Services 689 334 0 $83.50 $501.00
Denise Kimani Designs 165 44 0 $11.00 $66.00
Denny's Yorba Linda 128 8 0 $2.00 $12.00
deRose Promos 100 41 0 $10.25 $61.50
Divine Spine 500 398 0 $99.50 $597.00
DJ's Cleaning Service 838 6 0 $1.50 $9.00
Dr. Shadi Concierge MedSpa 237 8 0 $2.00 $12.00
Dry Lounge 76 8 0 $2.00 $12.00
DS Consulting Service, LLC 217 361 0 $90.25 $541.50
DSouza Mediation Services LLC- Sharon Brewer Legal Shield Independent Associate 73 8 0 $2.00 $12.00
Edward Jones - Alice Baick 87 9 0 $2.25 $13.50
Elite College Prep 20 8 0 $2.00 $12.00
Euroline Steel Windows and Doors 20 8 0 $2.00 $12.00
Evan's Smokehouse 95 11 0 $2.75 $16.50
Exodus Escape Room 270 345 0 $86.25 $517.50
Fairway Ford 511 322 0 $80.50 $483.00
Family Floors, Inc. 134 121 1 $30.25 $181.50
Farmer's Insurance 1,121 9 0 $2.25 $13.50
Financial Specialist with New York Life 71 71 0 $17.75 $106.50
Fire Up for CPR 144 8 0 $2.00 $12.00
Fix Auto Yorba Linda 33 8 0 $2.00 $12.00
Frank Del Rio Team 3,108 62 0 $15.50 $93.00
Friendship Baptist Church 185 57 0 $14.25 $85.50
Furai Chicken 111 43 0 $10.75 $64.50
G. B. CONSTRUCTION, INC. 357 462 1 $115.50 $693.00
G9 Sports Recovery 0 0 0 0 0
Geisler Patterson Law 70 8 0 $2.00 $12.00
Geobear CA, LLC 187 39 0 $9.75 $58.50
GIGO Clean Technology 60 8 0 $2.00 $12.00
Girl Scouts of Orange County 308 478 0 $119.50 $717.00
Gleason Insurance Agency 16,309 3,450 89 $862.50 $5,175.00
Glorious Flowers 78 8 0 $2.00 $12.00
GOOD KARMA DOG TRAINING 112 10 0 $2.50 $15.00
Gryphon Fencing Studio 439 594 0 $148.50 $891.00
Handel's Homemade Ice Cream Yorba Linda 33 8 0 $2.00 $12.00
Harmony Home Care, Inc. 621 242 0 $60.50 $363.00
Homeless Intervention Services of Orange County 186 44 0 $11.00 $66.00
HomeLight 81 43 0 $10.75 $64.50
Honor Escrow 755 40 0 $10.00 $60.00
Il Trullo Ristorante 264 23 0 $5.75 $34.50
Imperial Highway Animal Clinic 78 28 0 $7.00 $42.00
IMX Pilates & Fitness Yorba Linda 406 632 3 $158.00 $948.00
INFINITY 360 NURSE STAFFING, LLC 100 10 0 $2.50 $15.00
Inspirations Gift & Home 426 367 0 $91.75 $550.50
InsuranceKO 270 415 0 $103.75 $622.50
Islamic Center of Yorba Linda 82 8 0 $2.00 $12.00
IT Meristem 220 449 0 $112.25 $673.50
JCV Wealth Management 186 42 0 $10.50 $63.00
JTA Grading 76 8 0 $2.00 $12.00
JTECC Investment 98 100 0 $25.00 $150.00
Just Keep Swimming School 18 8 0 $2.00 $12.00
Kingshill Insurance Services, LLC 12,598 1,006 1 $251.50 $1,509.00
Kumon Math and Reading Center of Yorba Linda - Valley View 163 79 0 $19.75 $118.50
Leandra Blades 331 4 0 $1.00 $6.00
Lifestream Blood Bank 158 86 0 $21.50 $129.00
Linda Daly, CRS, GRI - Circa Properties 720 604 0 $151.00 $906.00
Lisa Amato Sherg 391 380 0 $95.00 $570.00
Live Good 356 120 0 $30.00 $180.00
Lone Wolf Brewing Co. 106 8 0 $2.00 $12.00
Love Yorba Linda 256 52 1 $13.00 $78.00
MAC Speed & Custom/Minor Auto Care 85 10 0 $2.50 $15.00
Martin Shapiro Financial Services 165 109 0 $27.25 $163.50
Mathnasium of Yorba Linda 68 8 0 $2.00 $12.00
McKenna Kline Consulting 90 13 0 $3.25 $19.50
MediaTamer 81 9 0 $2.25 $13.50
Millennium Pension Services, Inc. 292 1,097 0 $274.25 $1,645.50
Mimi's Cafe 590 170 0 $42.50 $255.00
Morris & Garritano Insurance 386 422 0 $105.50 $633.00
Mr. D's Diner 571 614 0 $153.50 $921.00
My Gym Children's Fitness Center 202 30 0 $7.50 $45.00
National Ataxia Foundation OC Support Group 651 709 0 $177.25 $1,063.50
Nutrishop Yorba Linda 66 8 0 $2.00 $12.00
NXT Level Care 68 8 0 $2.00 $12.00
Oceans & Earth Restaurant 407 162 0 $40.50 $243.00
OC Premier Home Inspection 479 8 0 $2.00 $12.00
Pacific Elite Notary 393 188 0 $47.00 $282.00
Pacific West Association of REALTORS 752 466 1 $116.50 $699.00
Parlor Industries Marketing 74 8 0 $2.00 $12.00
Pedego Electric Bikes Yorba Linda 546 87 0 $21.75 $130.50
Peggy Huang 316 8 0 $2.00 $12.00
Pest Friends Orange County 17 7 0 $1.75 $10.50
Pet Supplies Plus 617 22 0 $5.50 $33.00
Placentia-Linda Hospital, Inc., a California Corporation 436 471 0 $117.75 $706.50
Placentia-Yorba Linda Unified S.D. 6,614 1,526 1 $381.50 $2,289.00
Placentia Linda Chiropractic 209 355 0 $88.75 $532.50
Pooya Soltanzadeh, DDS, MS Inc. 66 8 0 $2.00 $12.00
PRES Companies 216 320 0 $80.00 $480.00
Priority One Sound, Inc. 596 484 0 $121.00 $726.00
Priority Window Cleaning 580 11 1 $2.75 $16.50
Radcliffe & Associates | Coldwell Banker Realty 479 8 0 $2.00 $12.00
Rainbow Kids 74 8 0 $2.00 $12.00
Red Stone Studio 300 407 0 $101.75 $610.50
Reliable Property Inspection 70 5 0 $1.25 $7.50
Rommy Poling-First Team 79 9 0 $2.25 $13.50
Ron Arnold Team 350 540 0 $135.00 $810.00
Ryan Bent 592 11 0 $2.75 $16.50
Salinas Physical Therapy / Sports Medicine 242 70 0 $17.50 $105.00
Sam Egiazarian-State Farm 88 17 0 $4.25 $25.50
San Diego County Credit Union SDCCU 773 613 0 $153.25 $919.50
Senior Living Community 22 8 0 $2.00 $12.00
Seven Gables Real Estate / The Moeller Team 1,546 50 0 $12.50 $75.00
Smart Fit Method 60 8 0 $2.00 $12.00
Solesbee Auto Crafts 543 412 0 $103.00 $618.00
SpotOn Transact 74 12 0 $3.00 $18.00
Station Donuts 1,265 503 0 $125.75 $754.50
Steve Osborne - First Team Real Estate 70 8 0 $2.00 $12.00
Sunrise of Orange 106 11 0 $2.75 $16.50
Supreme Lending 96 42 0 $10.50 $63.00
Sync Spa Mobile Massage 757 753 40 $188.25 $1,129.50
Take 5 Films 68 9 0 $2.25 $13.50
Tara's Chance 775 10 0 $2.50 $15.00
The Adventure Lagoon 159 8 0 $2.00 $12.00
The Blind Pig Kitchen + Bar 629 296 0 $74.00 $444.00
THE GRLFRND DEN 293 186 0 $46.50 $279.00
The OC Local 548 395 0 $98.75 $592.50
The Richard Nixon Foundation 189 389 0 $97.25 $583.50
The Sentinel Agency Insurance Solutions 3,266 78 0 $19.50 $117.00
The Wild Artichoke 246 934 0 $233.50 $1,401.00
THRYV 341 170 1 $42.50 $255.00
Transportation Corridor Agencies (The Toll Roads) 272 98 0 $24.50 $147.00
Turn Key Remodel 521 185 0 $46.25 $277.50
UCI Health 464 366 0 $91.50 $549.00
Vitality OC Fitness 84 63 0 $15.75 $94.50
Walker Brothers Machinery Movers 84 9 0 $2.25 $13.50
YLS Bakery + Cafe 427 638 0 $159.50 $957.00
Yoga Sol 1,252 9 0 $2.25 $13.50
Yorba Linda Air Conditioning 135 45 0 $11.25 $67.50
Yorba Linda Fit Body 2,718 9 0 $2.25 $13.50
Yorba Linda Neighbors 2,464 475 0 $118.75 $712.50
Yorba Linda Oral Surgery 404 158 0 $39.50 $237.00
Yorba Linda Water District 287 80 0 $20.00 $120.00
Your Favorite Lenders LLC 73 8 0 $2.00 $12.00
TOTAL (160) 93,529 32,438 152 $8,109.50 48657
AMCPB: 202.738 TOTAL: 32,438

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $1.50 ROI - This display click through value is calculated at an industry average of $1.50.

Accessibility Statement

System Powered By : Chamber Nation Accessibility Statement Member Support