Advertising Reports
Display Case | Search Engine Exposures | Period Display Clicks | All Votes | Industry Average $2.41 ROI |
---|---|---|---|---|
13 WREX - TV | 4,640 | 1,965 | 310 | $4,735.65 |
A&M Essentially You Inc. | 4,104 | 1,800 | 316 | $4,338.00 |
A.W. Anderson Agency, Inc. | 2,219 | 899 | 35 | $2,166.59 |
AAA | 131,913 | 6,831 | 254 | $16,462.71 |
Acadia Waste Company | 2,168 | 1,262 | 291 | $3,041.42 |
Advanced Heat Treating Inc. | 3,539 | 1,624 | 339 | $3,913.84 |
AGHL Law | 5,480 | 1,905 | 75 | $4,591.05 |
All Seasons Carpet Cleaning | 3,692 | 1,474 | 318 | $3,552.34 |
Ameriprise Financial - Jacob Fitzgerald | 4,203 | 661 | 51 | $1,593.01 |
Anderson Toyota/Lexus of Rockford | 3,488 | 1,404 | 45 | $3,383.64 |
Angus-Young Associates, Inc. | 2,955 | 1,457 | 340 | $3,511.37 |
Aqua-Aerobic | 2,595 | 1,091 | 49 | $2,629.31 |
Arc Design Resources, Inc. | 2,672 | 1,062 | 41 | $2,559.42 |
Associated Bank | 2,263 | 1,207 | 270 | $2,908.87 |
Athletico Physical Therapy Loves Park | 1,978 | 629 | 45 | $1,515.89 |
Athletico Physical Therapy Machesney Park | 3,565 | 560 | 39 | $1,349.60 |
A to Z Towing, Inc. | 2,679 | 725 | 39 | $1,747.25 |
Awards by Jody | 2,180 | 1,058 | 26 | $2,549.78 |
Backyard Grill and Bar | 2,443 | 999 | 54 | $2,407.59 |
Baked Wings | 4,315 | 1,776 | 331 | $4,280.16 |
Barrick, Switzer, Long, Balsley & Van Evera (BSLBV) | 2,596 | 1,109 | 53 | $2,672.69 |
Beef-A-Roo | 2,692 | 1,282 | 54 | $3,089.62 |
Belvidere Area Chamber of Commerce | 1,849 | 1,020 | 50 | $2,458.20 |
Berkshire Hathaway HomeServices Crosby Starck Real Estate | 1,822 | 582 | 33 | $1,402.62 |
Birth to Five Illinois | 5,464 | 2,692 | 499 | $6,487.72 |
Blackhawk Bank | 2,693 | 1,147 | 56 | $2,764.27 |
Blevins Kitchen and Bath | 2,996 | 1,543 | 326 | $3,718.63 |
Bluebird Network LLC | 2,312 | 757 | 45 | $1,824.37 |
BMO Harris Bank Center | 2,824 | 1,106 | 55 | $2,665.46 |
Boone-Winnebago Regional Office of Education #4 | 2,564 | 895 | 56 | $2,156.95 |
Brander Sleep Wellness | 5,394 | 2,491 | 484 | $6,003.31 |
Brent's Barber Shop | 3,702 | 1,673 | 341 | $4,031.93 |
Brian Thomas Photography | 2,177 | 708 | 50 | $1,706.28 |
Buona | 2,967 | 1,468 | 404 | $3,537.88 |
Burger King - Stadium Drive | 3,783 | 1,858 | 130 | $4,477.78 |
By the Dozen Bakery | 2,366 | 1,045 | 43 | $2,518.45 |
Campbell's Automotive Inc. | 2,332 | 1,168 | 47 | $2,814.88 |
Campos Construction, Inc. | 2,159 | 928 | 54 | $2,236.48 |
Career Education Associates of North Central Illinois (CEANCI) | 2,126 | 1,167 | 57 | $2,812.47 |
Carrie Du Melle, Broker, Weichert Realtors-Tovar Properties | 2,180 | 595 | 74 | $1,433.95 |
CD Source | 2,901 | 1,451 | 350 | $3,496.91 |
Chicago Rockford International Airport (RFD) | 3,259 | 1,133 | 33 | $2,730.53 |
Chris Scott Wellness | 3,629 | 1,383 | 32 | $3,333.03 |
Cimco Recycling Loves Park | 2,359 | 1,085 | 29 | $2,614.85 |
Cindy Rowe Marketing | 2,434 | 740 | 54 | $1,783.40 |
Circle of Wellness Rockford | 5,126 | 2,240 | 372 | $5,398.40 |
City of Loves Park | 2,289 | 956 | 31 | $2,303.96 |
Comcast Business | 2,417 | 1,075 | 64 | $2,590.75 |
ComEd | 2,437 | 1,003 | 33 | $2,417.23 |
Cord Construction Company | 2,846 | 1,597 | 363 | $3,848.77 |
CorPro Visual | 2,375 | 1,196 | 58 | $2,882.36 |
Costco Wholesale | 11,188 | 5,958 | 63 | $14,358.78 |
CoyleKiley Insurance Agency | 4,974 | 1,687 | 346 | $4,065.67 |
Cream City Stateline Scale Co | 2,321 | 945 | 70 | $2,277.45 |
Dairy Depot | 152,298 | 34,382 | 365 | $82,860.62 |
Danfoss | 2,358 | 1,333 | 346 | $3,212.53 |
Daniel P. Weyrauch DDS, LTP | 3,782 | 1,587 | 350 | $3,824.67 |
Delehanty Funeral Home | 2,945 | 1,126 | 51 | $2,713.66 |
Dolphin Swim Club | 2,374 | 1,189 | 72 | $2,865.49 |
Dungan Family Eye Care | 3,722 | 1,465 | 316 | $3,530.65 |
Easterseals | 3,193 | 1,467 | 358 | $3,535.47 |
EBISS Inc | 3,303 | 1,015 | 71 | $2,446.15 |
Elysian House of Beauty | 2,107 | 1,241 | 284 | $2,990.81 |
Entre Computer Solutions | 2,679 | 990 | 37 | $2,385.90 |
Event Floral | 2,283 | 837 | 30 | $2,017.17 |
Experity, Inc. | 2,316 | 1,013 | 50 | $2,441.33 |
Extra Help Agency | 3,305 | 1,558 | 370 | $3,754.78 |
Farm and Fleet | 2,368 | 1,236 | 47 | $2,978.76 |
Fehr Graham | Engineering & Environmental | 1,828 | 498 | 35 | $1,200.18 |
Field Fastener | 2,318 | 957 | 44 | $2,306.37 |
First Community Credit Union | 2,885 | 1,327 | 345 | $3,198.07 |
First Northern Credit Union | 2,703 | 853 | 74 | $2,055.73 |
Flanders Insurance | 2,864 | 1,431 | 359 | $3,448.71 |
Flowers on River Park | 3,489 | 1,852 | 430 | $4,463.32 |
FNBO | 3,922 | 1,868 | 402 | $4,501.88 |
FNIC- Trusted Insurance Advisors | 2,554 | 997 | 53 | $2,402.77 |
Food 4 Fuel | 2,936 | 1,001 | 68 | $2,412.41 |
Forest Hills Country Club | 43 | 467 | 0 | $1,125.47 |
Forest Hills Lanes / Shooter's North | 2,386 | 1,185 | 25 | $2,855.85 |
Four Rivers Sanitation Authority | 2,700 | 1,288 | 65 | $3,104.08 |
Freddy's Frozen Custard and Steakburgers | 2,208 | 718 | 47 | $1,730.38 |
Fresh Printz of Loves Park | 3,824 | 1,927 | 344 | $4,644.07 |
FurstStaffing | 2,788 | 1,502 | 366 | $3,619.82 |
GiGi's Playhouse | 2,582 | 1,111 | 62 | $2,677.51 |
Gill's Diner | 2,241 | 848 | 42 | $2,043.68 |
Gleason Cutting Tools | 2,528 | 1,130 | 64 | $2,723.30 |
Goodwill Industries of Northern Illinois | 1,862 | 784 | 53 | $1,889.44 |
GreenState Credit Union | 4,243 | 2,284 | 342 | $5,504.44 |
Hard Decks | 4,074 | 1,489 | 342 | $3,588.49 |
Hard Rock Casino Rockford | 4,020 | 1,932 | 336 | $4,656.12 |
Harlem Community Center | 2,458 | 1,362 | 337 | $3,282.42 |
Harlem Consolidated School District 122 | 2,220 | 927 | 48 | $2,234.07 |
Harlem Township | 3,170 | 1,340 | 38 | $3,229.40 |
Hartwig Mechanical, Inc. | 3,810 | 1,649 | 382 | $3,974.09 |
Heartland Hospice | 2,299 | 946 | 45 | $2,279.86 |
Hennig Inc. | 3,184 | 1,305 | 51 | $3,145.05 |
Hidden Treasures Mall And Antiques | 2,810 | 1,110 | 60 | $2,675.10 |
High PSI Ltd. | 2,811 | 1,028 | 286 | $2,477.48 |
Holiday Inn Express | 2,018 | 652 | 50 | $1,571.32 |
Home2 Suites Loves Park / Rockford | 78 | 263 | 0 | $633.83 |
Honest Pest Control | 1,974 | 805 | 67 | $1,940.05 |
Illinois Bank and Trust | 3,420 | 1,729 | 337 | $4,166.89 |
Illinois Bank and Trust | 15,229 | 3,838 | 334 | $9,249.58 |
Illinois Military Maintenance LLC | 2,252 | 870 | 35 | $2,096.70 |
Illinois State Representative Dave Vella | 3,605 | 1,633 | 333 | $3,935.53 |
Illinois State Senator Dave Syverson | 2,265 | 957 | 43 | $2,306.37 |
Image Signs Inc. | 2,332 | 991 | 47 | $2,388.31 |
Information Controls, Inc. | 3,777 | 1,515 | 349 | $3,651.15 |
Interstate Graphics | 2,219 | 784 | 33 | $1,889.44 |
JC Licht | 1,844 | 560 | 43 | $1,349.60 |
John V Kim DDS PC | 2,163 | 1,103 | 59 | $2,658.23 |
JPS Print & Promotions | 7,434 | 3,605 | 69 | $8,688.05 |
Katherine F. Stewart D.D.S. LLC | 2,396 | 606 | 51 | $1,460.46 |
Keep Northern Illinois Beautiful | 2,814 | 1,117 | 55 | $2,691.97 |
Keep Northern Illinois Beautiful - Machesney Park | 2,626 | 1,261 | 39 | $3,039.01 |
Kelley Williamson Company | 3,401 | 1,541 | 52 | $3,713.81 |
Klaas Financial | 2,266 | 727 | 47 | $1,752.07 |
Kris Geddes, Broker Keller Williams Realty Signature | 3,982 | 1,616 | 349 | $3,894.56 |
Kris Rodriguez - Globe Life Family Heritage | 1,821 | 549 | 73 | $1,323.09 |
Lamar Advertising | 2,844 | 1,542 | 341 | $3,716.22 |
LaMonica Beverages | 2,981 | 1,079 | 44 | $2,600.39 |
Leo's Guns & Range | 5,314 | 2,473 | 400 | $5,959.93 |
Lifescape Community Services, Inc. | 2,972 | 1,236 | 76 | $2,978.76 |
Linxus Credit Union | 607 | 395 | 63 | $951.95 |
LM Sheet Metal & Service | 1,884 | 775 | 75 | $1,867.75 |
Loves Park Chiropractic Clinic S.C. | 2,134 | 948 | 48 | $2,284.68 |
Loves Park Lions Club | 2,467 | 1,137 | 45 | $2,740.17 |
Loves Park Rotary Club | 2,199 | 882 | 55 | $2,125.62 |
Loves Park Ski Broncs | 2,955 | 1,389 | 53 | $3,347.49 |
Lucky Slots | 24,726 | 9,301 | 349 | $22,415.41 |
M3 Insurance | 5,601 | 1,421 | 387 | $3,424.61 |
Machesney Park Family Dental | 2,489 | 1,214 | 66 | $2,925.74 |
Mapleglen Care Center | 2,141 | 962 | 40 | $2,318.42 |
Marks Auto Service | 6,012 | 2,518 | 161 | $6,068.38 |
Markus Smith State Farm | 2,551 | 1,081 | 40 | $2,605.21 |
MartinKarl Consulting | 4,073 | 1,587 | 319 | $3,824.67 |
McDonalds USA | 3,096 | 1,210 | 48 | $2,916.10 |
McMAHON Associates, Inc. | 2,483 | 1,250 | 62 | $3,012.50 |
Medicare 411 Company | 1,918 | 782 | 178 | $1,884.62 |
MembersAlliance Credit Union | 3,295 | 1,101 | 45 | $2,653.41 |
Menta Academy Northwest | 2,941 | 1,114 | 49 | $2,684.74 |
Metro Medical Services, Inc. | 2,293 | 1,020 | 55 | $2,458.20 |
Mid-City Office Products | 2,351 | 963 | 40 | $2,320.83 |
Mid-West Family Broadcasting - Rockford/DeKalb | 2,576 | 1,052 | 45 | $2,535.32 |
Midwest Aero Support, Inc. | 2,226 | 927 | 66 | $2,234.07 |
Midwest CNC, LLC | 1,874 | 863 | 48 | $2,079.83 |
Midwest Packaging and Container | 2,931 | 1,355 | 52 | $3,265.55 |
Minuteman Press | 2,191 | 1,007 | 29 | $2,426.87 |
Molly's Deli | 2,380 | 1,117 | 57 | $2,691.97 |
Montel Customs | 2,255 | 962 | 70 | $2,318.42 |
Montel Technologies LLC | 7,139 | 2,682 | 93 | $6,463.62 |
Morrissey Family Businesses | 3,333 | 1,672 | 389 | $4,029.52 |
Mr. Goodwater | 2,350 | 1,332 | 319 | $3,210.12 |
Nelson's Flowers & Greenhouse | 2,338 | 984 | 30 | $2,371.44 |
Nestory Park Self Storage | 3,524 | 1,708 | 357 | $4,116.28 |
New Leaf Remodeling & Homes | 2,502 | 1,120 | 51 | $2,699.20 |
Nexa Mortgage | 2,994 | 1,532 | 366 | $3,692.12 |
NFP Insurance Solutions | 2,641 | 1,398 | 353 | $3,369.18 |
North American Clutch & Driveline | 2,299 | 1,008 | 63 | $2,429.28 |
Northern Illinois Building Contractors Assoc. (NIBCA) | 2,618 | 965 | 41 | $2,325.65 |
Northern Lights | 4,764 | 1,602 | 358 | $3,860.82 |
Northern Star Insurance Advisors | 2,824 | 1,506 | 379 | $3,629.46 |
North Park Public Water District | 2,097 | 1,231 | 62 | $2,966.71 |
North Suburban Library District | 2,491 | 1,115 | 61 | $2,687.15 |
Northwest Bank - Loves Park | 2,266 | 1,000 | 49 | $2,410.00 |
Northwest Bank - Machesney Park | 2,131 | 977 | 72 | $2,354.57 |
Nothing Bundt Cakes | 2,077 | 786 | 13 | $1,894.26 |
Nunzio's Restaurant | 4,066 | 1,420 | 45 | $3,422.20 |
NW Illinois Building & Construction Trades Council | 2,173 | 989 | 74 | $2,383.49 |
One Love Candle & Bath | 2,287 | 843 | 51 | $2,031.63 |
OSF HealthCare Saint Anthony Medical Center | 2,103 | 938 | 49 | $2,260.58 |
Paper Recovery Service Corp. | 1,989 | 861 | 63 | $2,075.01 |
Paramedic Services of Illinois (PSI) | 2,681 | 986 | 73 | $2,376.26 |
Park Lanes Inc. | 2,180 | 879 | 42 | $2,118.39 |
Paul Lundeen Merchant Services, Inc. | 2,344 | 646 | 47 | $1,556.86 |
Paylocity - Payroll and HCM Software | 4,814 | 2,356 | 387 | $5,677.96 |
Perfetti Van Melle USA | 3,252 | 1,478 | 372 | $3,561.98 |
Phoenix Contact | 2,682 | 1,599 | 370 | $3,853.59 |
Pig Minds Brewing Co. | 2,056 | 812 | 69 | $1,956.92 |
Plastic Parts International Inc. | 3,064 | 1,305 | 324 | $3,145.05 |
ppg paints | 3,610 | 1,684 | 395 | $4,058.44 |
PREMIER Accounting and Tax Inc | 2,526 | 1,323 | 46 | $3,188.43 |
Primum Risk Strategies, Inc | 2,147 | 1,156 | 301 | $2,785.96 |
Pro-Serve Protective Services | 2,296 | 970 | 42 | $2,337.70 |
Pulse Technology | 4,823 | 1,524 | 369 | $3,672.84 |
Quantum Design Inc. | 2,599 | 1,265 | 301 | $3,048.65 |
Quest7, Inc. | 2,615 | 1,283 | 44 | $3,092.03 |
Raymond James & Associates | 2,966 | 1,416 | 49 | $3,412.56 |
Raynor Door Authority | 3,090 | 1,695 | 380 | $4,084.95 |
Reinhart Boerner Van Deuren P.C | 3,259 | 1,646 | 389 | $3,966.86 |
Rewerts Design Group | 3,366 | 1,714 | 352 | $4,130.74 |
Rhyme | 1,936 | 595 | 51 | $1,433.95 |
Riverside Dental Center | 3,162 | 1,612 | 373 | $3,884.92 |
Riverview Inn & Suites, an Ascend Collection Hotel and Cliffbreakers Events | 12,907 | 4,129 | 102 | $9,950.89 |
Rockford Apartment Association | 3,812 | 1,785 | 358 | $4,301.85 |
Rockford Area Convention & Visitors Bureau (RACVB) | 2,067 | 918 | 43 | $2,212.38 |
Rockford Area Habitat for Humanity | 3,342 | 1,583 | 361 | $3,815.03 |
Rockford Art Deli | 2,180 | 896 | 57 | $2,159.36 |
Rockford Bell Credit Union | 2,234 | 942 | 52 | $2,270.22 |
Rockford Chamber of Commerce | 1,675 | 782 | 45 | $1,884.62 |
Rockford Community Bank | 2,546 | 1,336 | 297 | $3,219.76 |
Rockford IceHogs Hockey | 2,174 | 584 | 37 | $1,407.44 |
Rockford Mass Transit District (RMTD) | 2,432 | 815 | 54 | $1,964.15 |
Rockford Park District | 2,118 | 1,057 | 67 | $2,547.37 |
Rockford Pool & Spa | 1,848 | 880 | 66 | $2,120.80 |
Rockford Regional Hispanic Chamber of Commerce (RRHCC) | 4,480 | 392 | 46 | $944.72 |
Rockford Rescue Mission | 2,928 | 1,347 | 50 | $3,246.27 |
Rock River Disposal - A Division of Waste Connections | 2,387 | 1,183 | 68 | $2,851.03 |
Rock River Service Co. | 2,327 | 1,150 | 54 | $2,771.50 |
Rock River Valley Blood Center | 1,798 | 780 | 41 | $1,879.80 |
Rock River Valley Painting | 2,611 | 1,132 | 76 | $2,728.12 |
Rock Valley College | 3,090 | 1,598 | 357 | $3,851.18 |
Rock Valley Credit Union | 2,380 | 1,037 | 57 | $2,499.17 |
Rock Valley Culligan | 2,560 | 1,088 | 38 | $2,622.08 |
Rock Valley Publishing | 2,773 | 1,059 | 67 | $2,552.19 |
Rudy's Cigars Inc | 1,680 | 470 | 17 | $1,132.70 |
Russell Cellular | 1,620 | 433 | 40 | $1,043.53 |
RyCOM Creative Corp | 1,922 | 928 | 32 | $2,236.48 |
Schnucks | 2,480 | 1,404 | 29 | $3,383.64 |
Seek & Find Consignment | 2,908 | 1,218 | 51 | $2,935.38 |
Segra | 3,370 | 1,282 | 378 | $3,089.62 |
Senz Redieske Insurance Agency | 2,993 | 1,523 | 365 | $3,670.43 |
Shields State Farm | 2,437 | 1,079 | 44 | $2,600.39 |
Shopko Optical | 2,238 | 804 | 84 | $1,937.64 |
Sips in the Park | 2,669 | 1,451 | 327 | $3,496.91 |
Speedway Auto Mall | 2,490 | 1,074 | 44 | $2,588.34 |
Stanley Steemer | 2,225 | 1,205 | 333 | $2,904.05 |
Stillman Bank - Roscoe | 2,251 | 1,098 | 35 | $2,646.18 |
Stone's Botanical | 4,029 | 1,721 | 359 | $4,147.61 |
Stuhr Commercial | 3,490 | 1,802 | 386 | $4,342.82 |
Sunset Funeral Home and Memorial Gardens | 2,346 | 904 | 35 | $2,178.64 |
SwedishAmerican Foundation | 2,139 | 988 | 57 | $2,381.08 |
Team Lunde/Gambino Realtors | 4,408 | 1,621 | 357 | $3,906.61 |
Teriyaki Express | 2,024 | 913 | 39 | $2,200.33 |
Teslow Garages | 1,608 | 649 | 34 | $1,564.09 |
Thayer Energy Solutions | 2,831 | 809 | 45 | $1,949.69 |
The Bubble Hive | 4,909 | 2,276 | 410 | $5,485.16 |
the groundUP stores | 2,098 | 696 | 72 | $1,677.36 |
The Pomodoro | 1,949 | 911 | 25 | $2,195.51 |
Thoroughbred Plastics LLC | 4,696 | 1,903 | 429 | $4,586.23 |
Tint World | 4,041 | 1,998 | 386 | $4,815.18 |
Tipsy's Tavern | 2,690 | 948 | 61 | $2,284.68 |
TLC Living Community | 2,404 | 1,035 | 38 | $2,494.35 |
Tom & Jerry's | 2,404 | 1,494 | 183 | $3,600.54 |
Tommy's Express Car Wash | 9,032 | 2,987 | 420 | $7,198.67 |
Top Cut Comics | 2,095 | 941 | 59 | $2,267.81 |
Top Die Casting Co. | 3,679 | 1,490 | 361 | $3,590.90 |
Top Dollar Slots - Riverside | 2,101 | 921 | 58 | $2,219.61 |
TRICOR Insurance | 2,642 | 1,265 | 320 | $3,048.65 |
Tuffy Auto Centers | 1,767 | 781 | 49 | $1,882.21 |
Two Men and a Truck | 3,063 | 1,017 | 43 | $2,450.97 |
U-Haul Moving & Storage of Loves Park - 6320 Forest Hills Road | 2,886 | 1,143 | 45 | $2,754.63 |
U-Haul Moving & Storage of Loves Park - 6930 N. Alpine Rd. | 1,845 | 899 | 58 | $2,166.59 |
U.S. Bank | 2,316 | 891 | 59 | $2,147.31 |
UScellular for Business | 3,099 | 1,254 | 305 | $3,022.14 |
V2 Marketing & Management | 3,793 | 1,484 | 338 | $3,576.44 |
Valli Produce | 2,714 | 1,007 | 50 | $2,426.87 |
Victory Pickleball & The Kitchen Tap Wall & Grill | 2,932 | 1,340 | 308 | $3,229.40 |
Village of Machesney Park | 1,915 | 763 | 45 | $1,838.83 |
Vintage Goose Cafe | 3,267 | 1,639 | 339 | $3,949.99 |
WaterSurplus | 1,835 | 734 | 51 | $1,768.94 |
WCTA Loves Park LLC | 2,935 | 980 | 31 | $2,361.80 |
Westside Children's Therapy | 3,550 | 1,989 | 319 | $4,793.49 |
WIFR TV | 2,610 | 1,075 | 49 | $2,590.75 |
Wilburn Heating & Air Co. | 2,380 | 1,034 | 48 | $2,491.94 |
William Charles Construction | 2,252 | 1,000 | 58 | $2,410.00 |
Windsor Auto Sales | 3,468 | 1,565 | 342 | $3,771.65 |
Windsor Pizza Parlor LLC | 2,090 | 902 | 43 | $2,173.82 |
WinMan LLC | 291 | 153 | 56 | $368.73 |
Woodspring Suites Loves Park | 1,736 | 979 | 272 | $2,359.39 |
Woodward, Inc. - Rock Cut Campus | 2,338 | 876 | 64 | $2,111.16 |
YMCA of Rock River Valley | 2,095 | 945 | 52 | $2,277.45 |
Young Rembrandts - Rockford | 7,477 | 2,767 | 515 | $6,668.47 |
Zenith Cutter, A Division of Fisher Barton | 1,581 | 604 | 47 | $1,455.64 |
TOTAL (274) | 1,108,389 | 389,160 | 41,846 | $937,875.60 |
Legend
- Display Case - Name of business
- Period Display Views - Member's total display views or exposures from their online display case
- Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
- All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
- Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
- Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)