Advertising Reports
Display Case | Search Engine Exposures | Period Display Clicks | All Votes | Industry Average $2.41 ROI |
---|---|---|---|---|
ADK Heritage Law | 3,603 | 698 | 165 | $1,682.18 |
ADM Ranch, LLC | 669 | 303 | 85 | $730.23 |
AEQUSS | 2,524 | 637 | 131 | $1,535.17 |
ALAN W. LYNE MD | 1,286 | 506 | 30 | $1,219.46 |
America In Bloom | 1,339 | 616 | 28 | $1,484.56 |
American Investments Property Management | 1,786 | 672 | 18 | $1,619.52 |
AMT Ag Consulting, LLC | 530 | 272 | 72 | $655.52 |
Anderson Kulwiec Appleby Architects | 1,668 | 667 | 19 | $1,607.47 |
Angela Ruiz | 1,681 | 572 | 150 | $1,378.52 |
Arc-Ventura County | 1,490 | 584 | 24 | $1,407.44 |
ARP, Inc. | 1,351 | 530 | 25 | $1,277.30 |
Associates Insectary | 1,268 | 614 | 16 | $1,479.74 |
Athens Services | 3,246 | 647 | 23 | $1,559.27 |
Aviation Museum of Santa Paula, Inc. | 1,386 | 617 | 16 | $1,486.97 |
Bank of the Sierra | 1,747 | 686 | 12 | $1,653.26 |
Benner & Carpenter | 1,075 | 505 | 18 | $1,217.05 |
Bennet's Honey Farm | 1,896 | 755 | 35 | $1,819.55 |
Big Brothers Big Sisters of Ventura County | 994 | 423 | 107 | $1,019.43 |
Blanchard Library | 1,534 | 812 | 28 | $1,956.92 |
Boys and Girls Club of SCV | 1,147 | 597 | 36 | $1,438.77 |
Bunnin Chevrolet of Fillmore | 1,234 | 305 | 11 | $735.05 |
Bunnin Chevrolet of Santa Paula | 1,538 | 755 | 24 | $1,819.55 |
Calavo Growers | 2,178 | 884 | 29 | $2,130.44 |
California Natural Resources Group, LLC | 1,488 | 563 | 143 | $1,356.83 |
Carbon California Operating Company | 1,370 | 553 | 24 | $1,332.73 |
CENTRAL COAST ENGNEERING | 1,497 | 526 | 124 | $1,267.66 |
City nails and beauty | 258 | 145 | 37 | $349.45 |
Clark and Clark Team | 0 | 0 | 0 | $0.00 |
Clean Power Alliance | 61 | 34 | 1 | $81.94 |
Cocina 1912 | 496 | 312 | 96 | $751.92 |
Community Action of Ventura County | 1,330 | 509 | 142 | $1,226.69 |
Comsat Inc. | 2,731 | 1,128 | 15 | $2,718.48 |
Crowne Plaza Ventura Beach | 834 | 437 | 120 | $1,053.17 |
CSUCI | 1,002 | 580 | 24 | $1,397.80 |
De Colores Multicultural Folk Arts | 2,260 | 575 | 131 | $1,385.75 |
Diamond Realty | 793 | 558 | 22 | $1,344.78 |
DSR Audio, LLC | 1,119 | 554 | 14 | $1,335.14 |
E & D Hat Company | 578 | 322 | 95 | $776.02 |
Edward D. Jones Co | 1,126 | 511 | 11 | $1,231.51 |
El Capricho Restaurant | 2,177 | 855 | 179 | $2,060.55 |
Elegant Event Rental, Inc | 817 | 397 | 85 | $956.77 |
F.M. Pearce Co | 1,225 | 739 | 26 | $1,780.99 |
Fabulous Finds On Main St | 1,144 | 518 | 22 | $1,248.38 |
Fenceworks Rental Systems, LLC | 436 | 283 | 86 | $682.03 |
Fish With The Finest | 1,594 | 524 | 122 | $1,262.84 |
Fit N Fine Fitness | 837 | 215 | 18 | $518.15 |
Food Share of Ventura County | 1,696 | 573 | 142 | $1,380.93 |
Friends of the Blanchard Library | 1,575 | 588 | 147 | $1,417.08 |
Funeraria Del Angel | 2,484 | 594 | 33 | $1,431.54 |
Golden Oak Wealth Management | 1,745 | 613 | 142 | $1,477.33 |
GUNSMOKE BBQ AND BEER | 650 | 367 | 98 | $884.47 |
Handmade Tattoo | 297 | 177 | 45 | $426.57 |
HANDS-ON Consultations, LLC | 2,874 | 1,134 | 44 | $2,732.94 |
Heritage Valley Security & Investigations | 1,178 | 623 | 37 | $1,501.43 |
Hope's Loft | 1,089 | 276 | 22 | $665.16 |
Hunter Electric Inc | 1,917 | 720 | 176 | $1,735.20 |
Inventiva Technology & Design | 776 | 451 | 4 | $1,086.91 |
John Nichols Gallery | 1,382 | 546 | 117 | $1,315.86 |
Kay Wilson Bolton | 941 | 312 | 10 | $751.92 |
Leap Lab | 3,015 | 145 | 27 | $349.45 |
Lily Fields Vintage | 1,122 | 470 | 129 | $1,132.70 |
Lokee's Infamous Clothing, LLC | 1,858 | 631 | 142 | $1,520.71 |
Lokee Investments. LLC- Multi-Service Establishment | 2,213 | 504 | 128 | $1,214.64 |
Many Mansions | 1,564 | 553 | 129 | $1,332.73 |
MaryKay | 1,074 | 340 | 29 | $819.40 |
Monique Vargas, Realtor | 992 | 576 | 22 | $1,388.16 |
Nanni and Deeda's Toys | 667 | 152 | 7 | $366.32 |
One Step A La Vez | 569 | 315 | 96 | $759.15 |
Parque 1055 | 1,074 | 356 | 65 | $857.96 |
Pro Body Fit Club | 1,164 | 240 | 31 | $578.40 |
Project 1912 | 1,309 | 566 | 152 | $1,364.06 |
Remax Gold Coast Realtors | 1,056 | 787 | 246 | $1,896.67 |
Robert Rey Garcia Funeral Services | 1,428 | 574 | 158 | $1,383.34 |
Romney Law Office, APC | 1,293 | 565 | 28 | $1,361.65 |
Rosa Carbajal Realty | 1,464 | 484 | 124 | $1,166.44 |
Santa Paula Auto Body Inc. | 1,518 | 539 | 135 | $1,298.99 |
Santa Paula Cornhole Baggers | 1,493 | 598 | 18 | $1,441.18 |
Santa Paula Masonic Temple Association | 1,160 | 448 | 109 | $1,079.68 |
Santa Paula Trading Company | 1,059 | 1,081 | 9 | $2,605.21 |
Sawyer Petroleum | 1,281 | 505 | 22 | $1,217.05 |
Scottish Knights Protection Academy | 1,463 | 505 | 121 | $1,217.05 |
Sierra Northern Railway | 1,233 | 523 | 141 | $1,260.43 |
SoCal Gas Sempra Utilities | 1,108 | 518 | 15 | $1,248.38 |
SOUTHERN CA EDISON | 1,329 | 631 | 31 | $1,520.71 |
Spears Manufacturing | 2,544 | 722 | 23 | $1,740.02 |
Spirit of Santa Paula | 987 | 433 | 12 | $1,043.53 |
SP Tenth Street Investments | 948 | 400 | 110 | $964.00 |
Stephen F. McFadden | 1,145 | 564 | 18 | $1,359.24 |
Sunburst Train | 1,155 | 487 | 133 | $1,173.67 |
Tacos el Sabrosito | 782 | 381 | 104 | $918.21 |
The Hanger Bar & Grille | 980 | 297 | 23 | $715.77 |
The House of MAGIC Foundation for the Arts | 976 | 176 | 17 | $424.16 |
The Port of Hueneme | 504 | 305 | 89 | $735.05 |
THOMAS AQUINAS COLLEGE | 970 | 469 | 9 | $1,130.29 |
United Staffing | 1,203 | 517 | 28 | $1,245.97 |
United Water Conservation District | 1,486 | 797 | 21 | $1,920.77 |
Universalist Unitarian Church | 1,065 | 522 | 6 | $1,258.02 |
Valley AG FCU | 791 | 487 | 16 | $1,173.67 |
VENTURA CO. COASTAL ASSOC OF REALTORS | 1,429 | 503 | 22 | $1,212.23 |
VENTURA COLLEGE | 922 | 571 | 11 | $1,376.11 |
Ventura College Foundation | 723 | 182 | 29 | $438.62 |
Ventura County Credit Union | 1,376 | 601 | 141 | $1,448.41 |
Ventura County Fire Dept | 948 | 523 | 8 | $1,260.43 |
Ventura Ranch KOA | 1,342 | 524 | 20 | $1,262.84 |
Visit Santa Paula | 800 | 439 | 13 | $1,057.99 |
Vista Real Charter High School | 1,584 | 608 | 130 | $1,465.28 |
Wildbloom Consulting | 65 | 36 | 1 | $86.76 |
Williams Homes, Inc | 401 | 269 | 66 | $648.29 |
Workforce Development Board of Ventura County | 1,138 | 530 | 129 | $1,277.30 |
ZenBusiness | 73 | 42 | 0 | $101.22 |
TOTAL (110) | 140,790 | 55,460 | 6,949 | $133,658.60 |
Legend
- Display Case - Name of business
- Period Display Views - Member's total display views or exposures from their online display case
- Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
- All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
- Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
- Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)