Display Case | Search Engine Exposures | Period Display Clicks | All Votes | Conservative $0.25 ROI | Industry Average $1.50 ROI |
---|---|---|---|---|---|
All Business Search.Com | 331 | 352 | 0 | $88.00 | $528.00 |
asian food | 10 | 20 | 0 | $5.00 | $30.00 |
Best Pizza | 2,265 | 389 | 0 | $97.25 | $583.50 |
Chamber Nation Development System | 30 | 116 | 0 | $29.00 | $174.00 |
City Membership | 179 | 327 | 1 | $81.75 | $490.50 |
Docu.Team | 307 | 299 | 0 | $74.75 | $448.50 |
ectown | 0 | 0 | 0 | 0 | 0 |
Joanne Jewelry Store | 98 | 429 | 0 | $107.25 | $643.50 |
Kim James Photography | 68,854 | 40,903 | 6 | $10,225.75 | $61,354.50 |
Like Bike Cycling Studio | 71 | 414 | 0 | $103.50 | $621.00 |
MarryAnn's Wine tasting, | 83 | 477 | 0 | $119.25 | $715.50 |
Nakoma Golf Resort | 49,256 | 21,984 | 3,303 | $5,496.00 | $32,976.00 |
Pioneer RV Park | 3,702 | 3,568 | 42 | $892.00 | $5,352.00 |
Portola RailRoad Days | 82,778 | 65,295 | 8,310 | $16,323.75 | $97,942.50 |
Street Rod Extravaganza | 89,555 | 11,119 | 60 | $2,779.75 | $16,678.50 |
The Murray Company | 66,367 | 41,611 | 2,212 | $10,402.75 | $62,416.50 |
Your Guy Friday | 834 | 721 | 1 | $180.25 | $1,081.50 |
TOTAL (17) | 364,720 | 188,024 | 13,935 | 47006 | 282036 |
Accessibility Statement