Advertising Reports

From
To

Display Case Search Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
4.0 Analytics, Inc. 1,790 652 1061 $1,571.32
4CS of Passaic County, Inc. 2,592 1,720 1868 $4,145.20
4G Strategic Consulting LLC 2,295 1,015 1391 $2,446.15
5ivetransportationllc 1,974 1,316 1778 $3,171.56
360 Advertising & Communications 2,579 1,295 1578 $3,120.95
360 Marketing and PR 2,431 1,440 1884 $3,470.40
1868 Public Affairs 2,191 1,385 1872 $3,337.85
1911SMOKEHOUSEBBQ 2,435 1,313 1787 $3,164.33
2020 Business Advisors 3,138 1,465 1799 $3,530.65
A&S Rebar., Inc 1,026 545 149 $1,313.45
A.M.P. Business Interiors, Inc. 2,815 1,802 1751 $4,342.82
AAZUL HOME CONSTRUCTIONS, LLC. 2,629 1,434 1831 $3,455.94
Abundant Network, LLC 892 354 409 $853.14
Access Educational Advisors, LLC 5,656 1,078 1335 $2,597.98
AC Leef LLC 2,150 1,337 1833 $3,222.17
Adaptive Growth Leadership 2,677 1,271 1712 $3,063.11
Advantage Cleaning LLC 1,713 1,108 1711 $2,670.28
Advertising Specialties 1,787 1,120 1735 $2,699.20
Aegis Smart Construction & Remodeling 2,116 1,392 1803 $3,354.72
AEI Insurance Brokerage 2,825 992 1704 $2,390.72
Aerus Electrolux 1,161 618 198 $1,489.38
A E Talley Construction 4,483 1,423 1786 $3,429.43
Afiya Cozier LLC DBA: Hearts & Mind Healing 11 0 100 $0.00
African & American Braidings, Inc. 1,254 456 157 $1,098.96
African American Cultural Collaborative of Mercer County 2,079 1,252 1723 $3,017.32
All Hands-On Deck 63 20 155 $48.20
Allsecure Property Solutions LLC 2,120 1,294 1791 $3,118.54
Altice USA 961 375 125 $903.75
Altruistic Scribe Company 1,188 554 845 $1,335.14
Amaker & Porterfield 1,783 1,096 1390 $2,641.36
Ameriarc Welding Academy 1,732 1,174 1673 $2,829.34
American Red Cross - New Jersey Region 1,020 544 159 $1,311.04
Aneesha John 69 28 238 $67.48
Apex Solutions Group LLC 3,174 1,524 1773 $3,672.84
Ariel Investments 644 282 162 $679.62
Arleatha Williams Wealth Management Advisors 654 458 527 $1,103.78
Arlee's Raw Blends 2,030 1,089 1609 $2,624.49
Associated Construction Contractors of NJ (ACCNJ) 1,996 1,190 1768 $2,867.90
Assured Safety Management, LLC 1,645 1,046 1638 $2,520.86
Athletic Arts Academy NJ LLC 1,093 182 0 $438.62
Atlantic City Electric 1,219 648 245 $1,561.68
Atlantis Maintenance and Janitorial Services 2,418 1,351 1794 $3,255.91
Awundaga & Associates, CPA 2,260 916 140 $2,207.56
Axis Modular, Inc 30 8 42 $19.28
B.A.M. Electrical Contracting 1,705 850 183 $2,048.50
B.E.S.T. Talent Management Strategies, LLC 3,069 2,020 2272 $4,868.20
Baby Galileo PreSchool & Daycare LLC 3,556 1,956 1823 $4,713.96
Bai'Zeh Consulting 2,420 971 1628 $2,340.11
BAM Desserts 5,353 3,413 3320 $8,225.33
Banana Cellular Solutions 3,317 1,078 1198 $2,597.98
B and S Construction Inc. 1,611 903 143 $2,176.23
BARA EX NIHILO HOLDINGS LLC 1,950 1,214 1787 $2,925.74
Barr & Barr 1,176 816 1458 $1,966.56
Barron Consulting Group, LLC 1,696 1,027 1652 $2,475.07
Beard & Bowler 59 29 193 $69.89
Be Limitless Consulting LLC 623 443 275 $1,067.63
Berkel Training Institute 1,497 773 228 $1,862.93
BFW Construction Project Managers 2,110 1,351 1780 $3,255.91
Big Brothers Big Sisters of Coastal and Northern NJ 149 76 291 $183.16
Birth Center of New Jersey 2,202 1,414 1810 $3,407.74
Black Heart Emoji, Inc. 2,554 1,434 1828 $3,455.94
Black Women Empowered 2,460 1,035 1549 $2,494.35
BLESSED Ministries, Inc. 1,022 562 188 $1,354.42
Blushes Beauty Bar 2,220 1,360 1638 $3,277.60
BOOMER TECHNOLOGY GROUP INC. 2,110 1,308 1664 $3,152.28
Boost Strategy Group 3,161 1,346 1794 $3,243.86
Breaking The Barriers Development Group 2,620 1,340 1808 $3,229.40
Brick City Pets LLC 1,324 683 167 $1,646.03
Bridge Builders Newark 950 470 166 $1,132.70
BRRRR Cash 148 85 312 $204.85
BTII Institute 1,138 511 171 $1,231.51
Buggin Out Pest Control/ Prep Boyz Janitorial Sevices 3,831 1,364 1911 $3,287.24
Burns & McDonnell 756 321 189 $773.61
BUSH ELECTRICAL SERVICES LLC 2,284 773 1022 $1,862.93
Business Promotion Ideas Inc 1,449 750 217 $1,807.50
Busy Place Early Learning Center Inc 145 75 193 $180.75
C-Line Community Outreach Services 4,579 1,415 1583 $3,410.15
C.A. Mayer Consulting, LLC. 1,973 1,329 1793 $3,202.89
Camden County College 1,142 577 193 $1,390.57
Camden Dream Center Technology Training School 2,564 1,437 1785 $3,463.17
Capital Area YMCA 1,131 615 205 $1,482.15
Capital Home Health Care LLC 33 12 219 $28.92
Capital Impact Group 1,947 1,068 1632 $2,573.88
Capstone Real Estate Management Services, LLC 1,688 1,067 1684 $2,571.47
Center for Family Services 2,838 1,255 1743 $3,024.55
Central Jersey Board of Realtist 1,926 1,343 1688 $3,236.63
CertaPro Painters Morristown 2,617 1,745 1810 $4,205.45
Chambers Brokerage Service 1,801 1,108 1662 $2,670.28
Children's Futures Inc. 855 389 176 $937.49
Circle of Strength, LLC 3,109 747 1263 $1,800.27
City of Hackensack 1,173 635 168 $1,530.35
CJL Consulting Group 1,017 762 892 $1,836.42
Claims For You LLC 277 187 493 $450.67
Clean Numbers Bookkeeping 1,873 323 599 $778.43
Collegiate Title Corporation 2,021 816 1249 $1,966.56
Community FoodBank of New Jersey 1,042 541 158 $1,303.81
Community Housing Services of America 2,659 1,318 1798 $3,176.38
Community Planning and Advocacy Council (CPAC) 1,052 744 1188 $1,793.04
Complete Maintenance Service, LLC 647 243 158 $585.63
ConsultCare Solutions 1,482 1,120 1579 $2,699.20
Cooperative Business Assistance Corporation (CBAC) 1,127 639 527 $1,539.99
Core Four Brokers, LLC 1,997 1,175 1662 $2,831.75
Correctional Dental 1,739 1,046 1707 $2,520.86
Count Basie Center for the Arts 1,996 1,132 1714 $2,728.12
Covenant Business Concepts LLC 2,969 1,894 2228 $4,564.54
CPWW LLC 2,659 1,621 1772 $3,906.61
Craters & Freighters NY/NJ 2,723 1,241 1619 $2,990.81
Creative Living Support Services LLC 2,184 1,348 1854 $3,248.68
CSI Construction and Smart Integration LLC 4,690 1,417 1640 $3,414.97
Cut Above Inspections & Testing LLC 46 20 166 $48.20
Cyber Security Consulting Ops 1,698 729 314 $1,756.89
D & S Home Solutions LLC 1,708 1,040 1705 $2,506.40
DACK Consulting Solutions 1,394 488 1067 $1,176.08
Dakota Gray, LLC 2,322 1,092 1552 $2,631.72
Daniel Productions 2,554 1,720 1803 $4,145.20
DANNI Design Marketing / DANNI Marketing Studio 375 177 290 $426.57
Davenport Consulting, LLC 2,573 1,079 1710 $2,600.39
David Home Solutions LLC 4,183 1,395 1821 $3,361.95
Davis EIS 1,264 306 161 $737.46
Dawkins & Warrington Law Group LLC 3,376 1,277 1769 $3,077.57
Delaware River Joint Toll Bridge Commission 579 229 132 $551.89
Delta's 882 435 163 $1,048.35
Delta Sigma Logistics 2,831 1,470 1798 $3,542.70
Denise Anderson & Associates, LLC 1,462 193 160 $465.13
Desha Jackson Law Group LLC 2,316 1,474 1856 $3,552.34
Destiny Supportive Services 873 583 708 $1,405.03
Detail Oriented Contracting LLC 2,520 1,160 1700 $2,795.60
DHP & Associates, LLC 3,683 1,768 1733 $4,260.88
Digital Broadcasting Entertainment, LLC 1,310 917 1191 $2,209.97
Don Mullins Insurance Agency, Inc. 2,428 1,723 1851 $4,152.43
Donna McPherson CPA 2,102 1,361 1706 $3,280.01
Dr. Chalice C. Rhodes, Licensed Professional Counselor, LLC 1,092 734 1121 $1,768.94
Duck Duck Tooth Pediatric Dentistry 12 4 49 $9.64
Dump Smart Dumpsters 1,822 1,140 1615 $2,747.40
Dunbar Center, Inc. 1,688 1,064 1589 $2,564.24
Earl Brown Education Consulting LLC 2,394 1,312 1697 $3,161.92
EBFIT INC 4,192 1,236 1449 $2,978.76
Eden Autism Services 1,034 605 960 $1,458.05
Edison Job Corps 1,957 1,529 2272 $3,684.89
Edison Job Corps. 3,293 1,244 1834 $2,998.04
Educational Testing Services 2,847 1,278 1800 $3,079.98
Edwards Investments LLC 1,559 997 1636 $2,402.77
Edward Ward Media LLC dba Drone Tech Navigators Academy 165 92 321 $221.72
EE Jenkins Ministries (Core Champion Inc.) 2,234 1,202 1683 $2,896.82
Electra Grid Solutions, LLC 2,050 1,157 1747 $2,788.37
EMG Trucking LLC 2,444 1,844 1710 $4,444.04
Empowerment Construction & Development 2,122 1,271 1897 $3,063.11
Ernst & Young 628 295 98 $710.95
Especially 4U Event Planning 2,386 1,001 1478 $2,412.41
EvolvED Technology Ventures Corporation 831 558 805 $1,344.78
Experience Nurses Healthcare Agency 2,698 1,353 1755 $3,260.73
Exquisite Property Service 2,368 1,548 1765 $3,730.68
Fairview Insurance Agency 3,030 1,975 2074 $4,759.75
FedCap Rehabilitation Services 711 275 147 $662.75
Ferlanda(TM) 2,306 1,493 1841 $3,598.13
Ferreira Construction Co Inc 847 374 181 $901.34
FG Management Group, LLC 2,462 1,035 1683 $2,494.35
Finishin Touch Mechanical 2,879 1,654 1994 $3,986.14
First Tee Greater Trenton 1,091 528 229 $1,272.48
Fit Beyond 40 7,573 1,787 1367 $4,306.67
Fonseca Consulting Group 2,162 1,303 1823 $3,140.23
Forman S Acton Educational Foundation 1,256 590 176 $1,421.90
Fortune Leadership Company, LLC 2,401 1,605 1793 $3,868.05
Frontrunnernewjersey.com 2,182 1,350 2017 $3,253.50
Gedeon GRC Consulting 733 337 196 $812.17
General Counsel Support Services 91 43 313 $103.63
General Motors 2,610 1,183 1398 $2,851.03
Geraldine Gabriel Llc 170 102 277 $245.82
Gifted Hands Community Health 1,496 972 1570 $2,342.52
Global One Partners 2,370 1,633 1847 $3,935.53
Global Testing Group LLC 3,501 1,238 1639 $2,983.58
God Has Heard Production Co. 700 385 500 $927.85
Grace Healthcare IT Consulting Inc 1,888 1,093 1816 $2,634.13
Grant Engineering & Construction Group LLC 2,057 1,300 1852 $3,133.00
Greater Mount Zion Community Development Corporation 1,579 946 1714 $2,279.86
Greater Newark Convention & Visitors Bureau 1,147 523 196 $1,260.43
Greater Trenton 860 410 149 $988.10
Green Glass Films Llc 2,695 1,560 1492 $3,759.60
Gregory G. Johnson, Esq. 2,277 1,347 1701 $3,246.27
Grow With Snow 600 423 419 $1,019.43
GTime Consultancy Services,LLC 1,144 530 151 $1,277.30
Guybarb Health & Wellness Medical Services 1,562 780 1429 $1,879.80
H2M Associates, Inc. 1,029 442 204 $1,065.22
Harkes Realty & Associates 1,085 611 207 $1,472.51
Harvest Wealth Financial 220 117 238 $281.97
Hattin Construction Management, Inc 4,140 1,196 1388 $2,882.36
HCC Commercial Contracting 1,732 1,161 1651 $2,798.01
HealthCare Institute of NJ (HINJ) 1,077 199 142 $479.59
Henry and Henry Logistics 5,932 2,620 1844 $6,314.20
Herts Construction Storm Restoration 2,627 1,288 1715 $3,104.08
Highstep Technologies, Inc. 1,094 536 158 $1,291.76
HNTB Corporation 1,454 754 172 $1,817.14
Homeowners 1st LLC 1,569 933 1596 $2,248.53
Hope Chest Scholarship Foundation 972 385 161 $927.85
Hopeworks 1,115 620 144 $1,494.20
Hugh Carter Publishing 114 40 81 $96.40
I Am Polished, LLC 2,383 1,131 1767 $2,725.71
ieComfort 6,308 3,458 2726 $8,333.78
IJB ELECTRICAL CONTRACTOR LLC 1,093 257 147 $619.37
Impactful CareGiving 2,663 1,541 1897 $3,713.81
Imperial Management Group 1,713 410 219 $988.10
inclusion 2,914 1,301 1656 $3,135.41
Independent Media Sales & Services, Inc., d/b/a Minority Commerce Weekly 2,161 1,300 1824 $3,133.00
Institute for Entrepreneurial Leadership 915 356 177 $857.96
International Card Solutions 7,365 3,035 2090 $7,314.35
INTERNATIONAL SCHOOLS SERVICES 9,415 3,255 1906 $7,844.55
Invest Newark 972 352 280 $848.32
J & J Logistics Company LLC 3,218 1,293 1621 $3,116.13
J.Virgil-Phillips HR Consulting 2,528 964 1524 $2,323.24
James Hughes Team at Keller Williams NJ Metro Group 165 106 283 $255.46
Jasfel Analytics LLC 1,368 674 201 $1,624.34
Jaysons Way Grief Recovery Services, LLC 2,134 1,028 1605 $2,477.48
JC Custom Design and Build LLC 2,907 1,765 1980 $4,253.65
J Construction Group LLC 3,257 1,239 1767 $2,985.99
JCR Management specialist LLC 1,823 1,075 1738 $2,590.75
JD Swan INC. dba McDonalds 1,168 441 205 $1,062.81
Jeannine LaRue and Associates LLC 1,995 1,274 1857 $3,070.34
Jenkins & Associates Financial Planning Services 2,046 1,322 1820 $3,186.02
JH Pestaway 2,449 1,225 1683 $2,952.25
JJ Financial Services 2,822 1,225 1690 $2,952.25
Job One Lawn & Landscape, LLC 1,205 654 181 $1,576.14
Joshua Commission Construction 2,103 1,359 1802 $3,275.19
JTP Transportation Inc 1,073 388 149 $935.08
Junior Achievement of NJ 772 378 155 $910.98
Kelly's Janitorial Service, Inc 2,244 1,245 1775 $3,000.45
Keys 2 Health 2,560 948 1751 $2,284.68
Kinsey Communications 3,386 1,345 1721 $3,241.45
Kinston Trucking and Transport LLC 3,982 1,323 1714 $3,188.43
Kismet of Kings, A NJ Nonprofit 1,756 1,166 1645 $2,810.06
LAMPLEY LANDSCAPING AND SNOW REMOVAL, LLC 2,956 1,201 1623 $2,894.41
Lampley Service Groups 1,839 1,026 1628 $2,472.66
LB Electric Co., LLC 2,078 1,012 233 $2,438.92
LeaderLift 243 105 245 $253.05
Leaders for Life, Inc. 921 646 725 $1,556.86
Ledford Funeral Home Inc. 1,254 645 184 $1,554.45
Lewis Consulting Group 3,543 1,537 1823 $3,704.17
Lights, Camera, Action Photo Booth Company 5,480 1,691 1702 $4,075.31
Live Lawyer App LLC 515 133 285 $320.53
Loop Capital 984 389 175 $937.49
Lord's Consultant 1,749 1,152 1689 $2,776.32
Lotus Connect LLC 3,075 1,556 1895 $3,749.96
LRG Wealth Advisors/Hightower 893 553 173 $1,332.73
LSN Contractors & Construction Managers 3,388 1,407 1818 $3,390.87
Lyft, Inc. 879 412 170 $992.92
M2 Mobile Notary Services LLC 2,211 1,356 1918 $3,267.96
Made in the Shade Golden Triangle NJ 194 132 373 $318.12
Mahogany Coaching and Consulting LLC 3,511 1,741 1897 $4,195.81
Main Street Advisory, LLC 1,259 676 178 $1,629.16
Massey Insurance Agency 2,413 1,613 1868 $3,887.33
Maven Community Health 2,030 1,382 685 $3,330.62
MBI 2,114 1,376 1885 $3,316.16
MCI Collective LLC 685 414 719 $997.74
Mega Business Systems 2,066 1,308 1717 $3,152.28
Mercer County Office Economic Development 723 313 187 $754.33
Mervel Corp. 937 636 880 $1,532.76
Meta Viable Solutions LLC 838 386 173 $930.26
Michael Lewis Sr. 1,438 902 1327 $2,173.82
ML Perry CPA 1,913 1,295 1922 $3,120.95
Moe Weed LLC 4,777 1,504 1746 $3,624.64
Mon Siege LLC 1,728 1,045 1613 $2,518.45
Montage Diversity Consultants, LLC 1,920 1,167 1693 $2,812.47
Montana Construction 179 96 209 $231.36
Morph Mentoring 3,085 1,176 1418 $2,834.16
Mother AI 687 437 392 $1,053.17
Motley Property Group 2,770 1,281 1672 $3,087.21
MPAC Printing Services 6,379 548 121 $1,320.68
N&R Divine Cleaning Services LLC 2,838 1,604 1464 $3,865.64
Nettie, Nana & Friends 1,987 1,230 1829 $2,964.30
Newark Alliance 2,021 1,574 1557 $3,793.34
New Jersey's Clean Energy Program 968 440 128 $1,060.40
New Jersey Council of County Colleges 1,489 1,158 1448 $2,790.78
New Jersey Economic Development Authority 1,524 171 140 $412.11
New Jersey Education Association 1,548 825 1223 $1,988.25
New Jersey Institute for Social Justice 2,403 1,522 1907 $3,668.02
New Jersey Orators, Inc. 1,791 379 139 $913.39
New Jersey Prevention Network 1,079 472 176 $1,137.52
New Jersey Public Charter Schools Association 2,039 1,150 1590 $2,771.50
New Jersey Redevelopment Authority 934 406 181 $978.46
New Jersey Society of CPAs 1,848 1,172 1783 $2,824.52
New Jersey Symphony 2,458 1,557 1864 $3,752.37
New Jersey Urban News 3,017 1,435 1479 $3,458.35
NJ4S-CGS with Acenda Integrated Health 969 690 965 $1,662.90
NJ Business Action Center 5,782 2,344 2061 $5,649.04
NJM Insurance Group 1,492 800 200 $1,928.00
NJ Sharing Network 1,626 419 220 $1,009.79
Noiré Dispensary 2,074 1,061 1737 $2,557.01
Nonprofit Professionals of Color Collective 6,676 1,466 1775 $3,533.06
Oasis Senior Advisors Central Jersey 2,878 1,375 1814 $3,313.75
Obie L McKenzie LLC 1,874 1,108 1719 $2,670.28
Optera Sustainable LLC 1,781 1,070 1720 $2,578.70
PA Engineering LLC 2,419 1,592 1914 $3,836.72
Paper Mill Playhouse 3,980 1,999 2150 $4,817.59
Passage Theatre Company 2,257 1,459 1793 $3,516.19
PB3 Renovations & Management LLC 2,989 1,734 2066 $4,178.94
Peace in Action LLC 2,442 1,351 1591 $3,255.91
Peace of Mind Construction Group 927 577 774 $1,390.57
Peniel Pharmacy 1,559 1,022 1495 $2,463.02
Perkins Preferred Care 1,667 1,036 1741 $2,496.76
PG Health LLC 2,547 1,218 1762 $2,935.38
Phillip Speaks, LLC 2,748 1,336 1723 $3,219.76
Phoenix Mitigation and Restoration 1,980 835 1489 $2,012.35
Phoneado Inc. 1,328 619 667 $1,491.79
Pierson Dental Corp 2,435 1,665 1921 $4,012.65
PMG Contracting, LLC 2,077 1,343 1834 $3,236.63
POCSTOCK, INC 1,706 1,095 1645 $2,638.95
Policy Over Politics 2,783 1,039 1584 $2,503.99
Powerhouse Realty LLC 1,799 1,079 1749 $2,600.39
Power Partners 285 158 323 $380.78
Practice Home Care Services, INC 3,063 1,412 1728 $3,402.92
Pre Eminent Property Solutions 1,952 1,247 1651 $3,005.27
Premo Cannabis Company, LLC 1,941 1,154 1812 $2,781.14
Primetime Business Solutions DBA The UPS Store 905 706 720 $1,701.46
Princeton Partners 2,255 1,511 1880 $3,641.51
Professional Human Resource Consultants 2,760 1,895 2240 $4,566.95
PROPERTY SOLUTIONS NJ 1,818 1,101 1744 $2,653.41
PRWT Services 722 295 178 $710.95
Pure Genesis, LLC 2,216 1,296 1830 $3,123.36
Quality Packaging Specialists International (QPSI) 865 382 192 $920.62
Recovery Is Essential (RIE) 1,766 1,256 1752 $3,026.96
Rediscover Africa Organization 64 15 202 $36.15
REFORM Alliance 758 537 622 $1,294.17
Repose Counseling LLC 1,700 1,270 1672 $3,060.70
Reuben Cooley Incorporated 1,374 716 108 $1,725.56
Risk Strategy Solutions, LLC 1,809 1,123 1684 $2,706.43
Robert Wood Johnson - RWJBarnabas Health 842 432 177 $1,041.12
Rumph & Associates PC 918 625 673 $1,506.25
Rush More Claims llc 146 69 162 $166.29
RVN Television, Inc 2,509 1,693 1830 $4,080.13
Sadat Associates, Inc. 572 280 176 $674.80
SALEM ENGINEERING LLC 5,182 1,630 1858 $3,928.30
Salvation and Social Justice 2,935 1,267 1712 $3,053.47
Samuel McCoy Scholarship Fund 2,017 594 115 $1,431.54
SBR Realty, LLC 4,516 977 1666 $2,354.57
SCAI Legacy Group LLC 2,052 1,190 1682 $2,867.90
Seamless Title Agency, Inc. 835 337 201 $812.17
Serenity Smart Homes 9,438 5,319 2132 $12,818.79
Shiloh CDC 1,172 839 1152 $2,021.99
Shining Light Consulting LLC 1,713 1,030 1619 $2,482.30
Signaturz Sports Bar & Grill 2,363 1,592 1998 $3,836.72
Silver & Riley LLC 2,768 1,790 2056 $4,313.90
SKIP BAILEY COACHING, LLC 86 43 189 $103.63
SKYWAVE VENTURES LLC 4,929 1,513 1717 $3,646.33
SMBX 859 437 188 $1,053.17
Solix, Inc. 707 257 145 $619.37
SOLUTIONS OVER EXCUSES LLC 1,802 705 1221 $1,699.05
Somerset County Democratic Committee Black Caucus 2,941 1,311 1625 $3,159.51
Somerset Patriots Baseball 55,144 44,528 1052 $107,312.48
Sophia's Cleaning System, LLC. 639 400 430 $964.00
Special Inspections & Materials Testing, LLC. 1,968 1,178 1786 $2,838.98
SprinJene Natural 3,628 1,223 1684 $2,947.43
Stainless Books 876 489 568 $1,178.49
State Farm Insurance (Teanice Wells-Ernest) 2,105 1,341 1823 $3,231.81
STEAM for ME NJ 3,378 2,020 2246 $4,868.20
St Johns Pentecostal Outreach Church Inc. 2,009 1,328 1828 $3,200.48
Sujen International LLC 4,415 1,442 1695 $3,475.22
Swindell Agency (formerly VML Visions Agency) 3,763 1,366 1545 $3,292.06
Synergies Companies 1,102 568 175 $1,368.88
T3 Creators Collective, LLC 1,892 1,095 1608 $2,638.95
Tahsin Consulting Group LLC 4,502 1,478 1788 $3,561.98
Tansa Tech LLC 2,746 1,202 1324 $2,896.82
Tara Dowdell Group 2,030 1,213 1705 $2,923.33
Taylor Law Group, LLC 3,124 1,702 1868 $4,101.82
TBT FITNESS STUDIOS 2,163 1,107 1690 $2,667.87
TCAI, LLC 2,505 1,054 1477 $2,540.14
Teacher Apprenticeship Network INC 937 597 781 $1,438.77
Team Chizel LLC 2,060 1,351 1685 $3,255.91
Technology Concepts Group Int'l., LLC 813 345 138 $831.45
Tech Teki 2,151 1,224 1726 $2,949.84
The African American Chamber of Commerce of New Jersey 581 254 167 $612.14
The Arch Group 837 388 717 $935.08
The Association of Black Women Lawyers of New Jersey 1,968 1,353 1786 $3,260.73
The B-Side Entertainment Group 3,268 1,566 1857 $3,774.06
The BLOC Foundation 2,313 1,339 1677 $3,226.99
The Cardwell Thaxton Group 116,348 4,486 2387 $10,811.26
The Children's Home Society 1,269 720 192 $1,735.20
The College of New Jersey 1,241 387 144 $932.67
The Delaine Companies 3,395 1,424 1779 $3,431.84
The Enterprise Center of New Jersey 1,062 242 129 $583.22
The Father Center of NJ 839 414 174 $997.74
The Flame Group 765 254 128 $612.14
The Glory Firm 202 107 165 $257.87
The Incubator Inc 2,004 1,131 1671 $2,725.71
The Lerepco IT Group 2,158 1,406 1781 $3,388.46
The Leukemia & Lymphoma Society 2,329 1,447 1884 $3,487.27
The Malcolm Jenkins Foundation 2,108 1,117 1636 $2,691.97
The Number Spot Inc 2,072 1,347 1857 $3,246.27
The Opportunity League 863 342 148 $824.22
Theory Wellness 1,967 1,268 1699 $3,055.88
THE POINT Communications, LLC 277 166 339 $400.06
The Positive Community Magazine 2,630 1,399 1734 $3,371.59
The Ross Dulan Group, LLC 1,490 204 126 $491.64
The Senior Health Stop 37 13 202 $31.33
The Wellington White Portfolio 2,061 949 1305 $2,287.09
Thomas Edison State University 926 482 156 $1,161.62
Thorough Planning LLC 1,121 413 168 $995.33
Thorpe Legacy Enterprises, LLC 2,914 1,126 1565 $2,713.66
Tillman Law Group 2,024 1,064 1735 $2,564.24
TK Mechanical Services LLC 5,704 1,342 1826 $3,234.22
TNT Education 2,539 1,030 1282 $2,482.30
Total Management Experts 2,317 1,545 1977 $3,723.45
Tracy Y. Davis,Esq ,LLC 1,954 1,196 1688 $2,882.36
TruHomes LLC 2,232 1,018 1723 $2,453.38
Two X Consulting LLC 11,935 11,038 1802 $26,601.58
U & ME Consulting LLC. 223 144 318 $347.04
U.S. Hart Cares A NJ Nonprofit Corp 52 19 111 $45.79
UCEDC 1,632 1,018 1787 $2,453.38
Unique Sweets LLC 1,911 1,023 1290 $2,465.43
United Airlines 1,024 246 120 $592.86
United Way of Greater Mercer County 809 384 201 $925.44
Unitex 1,294 744 218 $1,793.04
Urban Gardens LLC 1,922 779 962 $1,877.39
Urban League of Union County 51 13 110 $31.33
Urban Renewal LLC 2,838 914 1311 $2,202.74
Varsity Software, Inc. 2,373 1,049 1333 $2,528.09
Venue710 Creative Space 2,195 1,227 1724 $2,957.07
Virtua Health 1,151 628 194 $1,513.48
Visionary Philanthropy Group Inc. 1,389 981 1461 $2,364.21
Visions and Pathways 1,188 626 193 $1,508.66
Vitality Sight 2,564 1,640 1839 $3,952.40
Voda Cleaning & Restoration of Bergen County 5,182 1,620 1871 $3,904.20
Voltus Energy Solutions LLC 124 36 291 $86.76
Walls Torres Group 2,906 1,277 1777 $3,077.57
WallynZavy's Autistic Kids Can Do! Inc. 1,135 574 165 $1,383.34
WALROND TAX RESOLUTIONS LLC 1,686 1,214 1761 $2,925.74
Walton Accounting and Tax Solutions 2,142 1,214 1696 $2,925.74
Wealth Journey Partners - Northwestern Mutual - Princeton 1,881 1,245 1794 $3,000.45
Wellcare Nurses & Staffing 3,314 1,437 1692 $3,463.17
Wells Fargo 581 234 91 $563.94
We See You LLC 2,503 1,746 1825 $4,207.86
When A Black Woman Cries LLC 2,426 1,187 1626 $2,860.67
Williams 1,742 726 111 $1,749.66
Wilson's Restaurant Live Music Lounge 2,028 1,370 1920 $3,301.70
Windia Dieudonne 347 181 389 $436.21
Wisdem USA 1,378 665 1132 $1,602.65
WithumSmith+Brown PC 1,108 638 142 $1,537.58
Womanspace, Inc 2,583 1,755 1920 $4,229.55
Women's Center for Entrepreneurship 894 419 166 $1,009.79
Wordstravel LLC 2,733 1,858 1909 $4,477.78
WorkMation 3,712 1,728 1778 $4,164.48
Worldcast Live 3,161 1,538 1772 $3,706.58
WriteSea Group Inc 57 15 119 $36.15
Y-Not Design & Mfg. Inc. 2,755 1,585 1857 $3,819.85
Young Blood Electric 1,982 892 1229 $2,149.72
Your Voice Heard 2,423 1,357 1923 $3,270.37
ZETTES AUTO MALL, LLC. 3,869 1,247 1775 $3,005.27
Zone Walk Solutions, LLC 294 198 503 $477.18
TOTAL (446) 1,065,901 498,530 525,450 $1,201,457.30
AMCPB: 1,117.78 TOTAL: 498,530

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)

The Community Resource Center is Brought to You By: