Display Case | Search Engine Exposures | Period Display Clicks | All Votes | Conservative $0.25 ROI | Industry Average $1.50 ROI |
---|---|---|---|---|---|
Allegheny Land Trust | 208 | 137 | 0 | $34.25 | $205.50 |
Basic Carbide Corporation | 438 | 87 | 0 | $21.75 | $130.50 |
Best Buy Uniforms | 42 | 0 | 0 | $0.00 | $0.00 |
Chamber Choice/JRG Advisors | 168 | 36 | 0 | $9.00 | $54.00 |
Clean Express Auto Wash | 61 | 33 | 0 | $8.25 | $49.50 |
Computer Troubleshooters | 95 | 30 | 3 | $7.50 | $45.00 |
EverLine Coatings and Services--Greater Pittsburgh | 229 | 1 | 0 | $0.25 | $1.50 |
Fayette Legacy Partners of Janney Montgomery Scott LLC | 687 | 24 | 0 | $6.00 | $36.00 |
First National Bank, West Mifflin | 684 | 282 | 0 | $70.50 | $423.00 |
Frybar llc | 776 | 29 | 0 | $7.25 | $43.50 |
Guardian Storage Solutions | 231 | 118 | 0 | $29.50 | $177.00 |
Huntington National Bank, Corporate, Pittsburgh | 0 | 0 | 0 | 0 | 0 |
Jordan Banana Foodservice Distributing Company | 355 | 106 | 0 | $26.50 | $159.00 |
KU Resources, Inc. | 192 | 62 | 0 | $15.50 | $93.00 |
Pierce Chiropractic Clinic | 32 | 0 | 0 | $0.00 | $0.00 |
Progressive Music | 356 | 150 | 0 | $37.50 | $225.00 |
Sam's Club | 156 | 125 | 0 | $31.25 | $187.50 |
Sharon Bone, Mary Kay | 14 | 0 | 0 | $0.00 | $0.00 |
Springhill Suites West Mifflin | 454 | 197 | 0 | $49.25 | $295.50 |
Synergy Group | 251 | 57 | 0 | $14.25 | $85.50 |
Toshiba Business Solutions | 160 | 29 | 1 | $7.25 | $43.50 |
United States Steel | 175 | 99 | 0 | $24.75 | $148.50 |
UPMC McKeesport Hospital | 279 | 109 | 0 | $27.25 | $163.50 |
Urban Air Adventure Park | 56 | 0 | 0 | $0.00 | $0.00 |
Velocita Data | 25 | 22 | 0 | $5.50 | $33.00 |
Ziebart of Mckeesport | 303 | 159 | 0 | $39.75 | $238.50 |
TOTAL (26) | 6,427 | 1,892 | 4 | 473 | 2838 |
Accessibility Statement