Display Case | Search Engine Exposures | Period Display Clicks | All Votes | Conservative $0.25 ROI | Industry Average $1.50 ROI |
---|---|---|---|---|---|
412 Food Rescue | 226 | 571 | 0 | $142.75 | $856.50 |
Allegheny Land Trust | 8 | 35 | 0 | $8.75 | $52.50 |
Basic Carbide Corporation | 112 | 30 | 0 | $7.50 | $45.00 |
Chamber Choice/JRG Advisors | 27 | 13 | 0 | $3.25 | $19.50 |
Clean Express Auto Wash | 7 | 9 | 0 | $2.25 | $13.50 |
Computer Troubleshooters | 35 | 18 | 3 | $4.50 | $27.00 |
Fayette Legacy Partners of Janney Montgomery Scott LLC | 7 | 8 | 0 | $2.00 | $12.00 |
First National Bank, West Mifflin | 60 | 68 | 0 | $17.00 | $102.00 |
Guardian Storage Solutions | 15 | 28 | 0 | $7.00 | $42.00 |
Horhut Tree Experts | 233 | 440 | 1 | $110.00 | $660.00 |
Huntington National Bank, Corporate, Pittsburgh | 0 | 0 | 0 | 0 | 0 |
Jordan Banana Foodservice Distributing Company | 55 | 29 | 0 | $7.25 | $43.50 |
KU Resources, Inc. | 13 | 11 | 0 | $2.75 | $16.50 |
Progressive Music | 48 | 23 | 0 | $5.75 | $34.50 |
Sam's Club | 8 | 56 | 0 | $14.00 | $84.00 |
Springhill Suites West Mifflin | 45 | 24 | 0 | $6.00 | $36.00 |
Synergy Group | 40 | 5 | 0 | $1.25 | $7.50 |
Toshiba Business Solutions | 8 | 13 | 1 | $3.25 | $19.50 |
United States Steel | 17 | 29 | 0 | $7.25 | $43.50 |
UPMC McKeesport Hospital | 16 | 23 | 0 | $5.75 | $34.50 |
Velocita Data | 9 | 14 | 0 | $3.50 | $21.00 |
Ziebart of Mckeesport | 7 | 45 | 0 | $11.25 | $67.50 |
TOTAL (22) | 996 | 1,492 | 5 | 373 | 2238 |
Accessibility Statement