Advertising Reports
Display Case | Search Engine Exposures | Period Display Clicks | All Votes | Industry Average $2.41 ROI |
---|---|---|---|---|
1913 Restaurant and Bar | 2,449 | 1,170 | 241 | $2,819.70 |
Accu-sembly, Inc. | 50,313 | 11,547 | 768 | $27,828.27 |
AltaMed | 5,367 | 4,278 | 11 | $10,309.98 |
Arcadia Adult Day Care, Inc. | 3,616 | 1,555 | 64 | $3,747.55 |
Arcadia Association of Realtors, Inc. | 15,881 | 5,084 | 246 | $12,252.44 |
Athreya | 5,027 | 5,077 | 126 | $12,235.57 |
BMW/Mini of Monrovia | 8,872 | 4,216 | 38 | $10,160.56 |
Boys & Girls Club of The Foothills | 13,651 | 11,996 | 385 | $28,910.36 |
Burrtec Waste Services | 14,195 | 11,112 | 7 | $26,779.92 |
Cabrera's Mexican Cuisine | 7,431 | 6,481 | 0 | $15,619.21 |
Caliber Collision | 6,005 | 4,447 | 4 | $10,717.27 |
California American Water | 5,499 | 4,095 | 32 | $9,868.95 |
California Homecare Services | 1,580 | 446 | 35 | $1,074.86 |
California School of the Arts - San Gabriel Valley | 3,198 | 1,919 | 33 | $4,624.79 |
Cal Poly Pomona - College of Professional and Global Education | 2,517 | 1,345 | 241 | $3,241.45 |
Church Of The Foothills | 5,822 | 5,101 | 356 | $12,293.41 |
Citrus College | 5,695 | 5,166 | 125 | $12,450.06 |
City of Duarte | 8,333 | 15,236 | 55 | $36,718.76 |
City of Hope | 4,880 | 4,059 | 67 | $9,782.19 |
College Torch | 3,279 | 1,406 | 282 | $3,388.46 |
Color Nails | 1,613 | 701 | 27 | $1,689.41 |
Comfort Keepers | 2,469 | 807 | 27 | $1,944.87 |
Courtyard By Marriott | 4,354 | 3,732 | 31 | $8,994.12 |
Crown Gold Exchange | 165 | 89 | 26 | $214.49 |
Crumbs N Cake Bake Shop LLC | 1,278 | 843 | 233 | $2,031.63 |
Curo Managed Print Production | 3,636 | 3,103 | 35 | $7,478.23 |
Cynthia's Flowers & Gifts | 2,630 | 1,137 | 27 | $2,740.17 |
D'Aquino Italian Importing | 12,035 | 8,859 | 637 | $21,350.19 |
Delafield Corporation | 5,890 | 3,372 | 42 | $8,126.52 |
Del Rio Pest Control | 3,537 | 2,453 | 54 | $5,911.73 |
Denny's | 9,685 | 3,053 | 0 | $7,357.73 |
DLL Technologies, LLC | 2,883 | 2,046 | 77 | $4,930.86 |
DoubleTree by Hilton Monrovia-Pasadena Area | 1,344 | 940 | 0 | $2,265.40 |
Douglas Elliman | 2,785 | 1,258 | 290 | $3,031.78 |
Douglass & Zook Funeral & Cremation Services | 2,561 | 1,866 | 20 | $4,497.06 |
Duarte Chamber of Commerce | 54,721 | 4,762 | 6 | $11,476.42 |
Duarte Community Coordinating Council (DCCC) | 3,588 | 2,275 | 0 | $5,482.75 |
Duarte Education Foundation | 3,137 | 1,434 | 71 | $3,455.94 |
Duarte Elks Lodge #1427 | 4,810 | 3,470 | 72 | $8,362.70 |
Duarte Historical Society | 6,512 | 4,330 | 499 | $10,435.30 |
Duarte Kiwanis Club | 2,970 | 1,933 | 29 | $4,658.53 |
Duarte Tile & Stone Inc. | 3,055 | 2,787 | 0 | $6,716.67 |
Duarte Unified School District (DUSD) | 3,773 | 2,230 | 75 | $5,374.30 |
Duarte Woman's Club | 4,089 | 1,760 | 0 | $4,241.60 |
Esperanza at Duarte Station | 2,252 | 1,167 | 254 | $2,812.47 |
Esther & Olivia Bouqcakes | 2,554 | 1,207 | 248 | $2,908.87 |
Foothill Credit Union | 4,961 | 3,847 | 68 | $9,271.27 |
Foothills Pregnancy Resource Center | 2,481 | 3,687 | 0 | $8,885.67 |
Foothill Transit | 2,558 | 1,053 | 46 | $2,537.73 |
Foothill Workforce Development Board (FWDB) | 3,814 | 2,618 | 39 | $6,309.38 |
Friends Of The Duarte Library | 5,802 | 4,198 | 129 | $10,117.18 |
FSP Designs | 2,826 | 1,659 | 0 | $3,998.19 |
Heritage Park Apartments | 1,689 | 758 | 78 | $1,826.78 |
Immaculate Conception Church & School | 3,949 | 3,131 | 24 | $7,545.71 |
Impower Med Spa | 1,073 | 658 | 175 | $1,585.78 |
Jetco, Co. | 5,345 | 3,121 | 163 | $7,521.61 |
L.T.I., Inc Architects | 2,267 | 1,133 | 262 | $2,730.53 |
Legacy Kenpo Karate | 2,925 | 1,227 | 293 | $2,957.07 |
Link DTW Counseling Inc. | 11 | 0 | 0 | $0.00 |
Little Green Forks | 2,165 | 1,089 | 277 | $2,624.49 |
MADIA Tech Launch | 4,208 | 2,259 | 0 | $5,444.19 |
Maryvale Family Resource & Early Education Center | 3,568 | 2,414 | 47 | $5,817.74 |
McDonald's Restaurant | 86,206 | 12,508 | 0 | $30,144.28 |
Mel Cohen Insurance Services | 2,827 | 2,039 | 63 | $4,913.99 |
Monrovia Arcadia Duarte (MAD) Town Council | 1,947 | 677 | 26 | $1,631.57 |
Monrovia Duarte Black Alumni Association | 2,581 | 1,714 | 0 | $4,130.74 |
Mt. Olive Storage, LLC | 9,215 | 3,504 | 26 | $8,444.64 |
MVP, LLC | 1,645 | 1,050 | 11 | $2,530.50 |
National Asian Pacific American Families Against Substance Abuse (NAPAFASA) | 2,197 | 1,088 | 270 | $2,622.08 |
New York Life | 2,249 | 1,071 | 257 | $2,581.11 |
Opportunities For Learning Public Charter Schools | 4,863 | 2,379 | 56 | $5,733.39 |
Options For Learning | 4,986 | 4,270 | 231 | $10,290.70 |
Optum | 4,511 | 2,803 | 71 | $6,755.23 |
Orange County School of the Arts | 361 | 160 | 29 | $385.60 |
Origami Owl, Cheryl Reynolds | 2,622 | 1,208 | 276 | $2,911.28 |
Pari Mutual Employees Guild-Local 280 | 9,840 | 1,737 | 66 | $4,186.17 |
Planet Fitness/MLM Group LLC | 3,301 | 952 | 40 | $2,294.32 |
Post Alarm Systems | 4,374 | 2,218 | 133 | $5,345.38 |
Prolacta Bioscience | 3,149 | 1,511 | 26 | $3,641.51 |
Pro Printing, Inc. | 3,549 | 1,938 | 0 | $4,670.58 |
Rebuilding Together San Gabriel Valley Foothills | 136,474 | 7,784 | 2 | $18,759.44 |
Rize Credit Union | 2,355 | 1,212 | 0 | $2,920.92 |
Rotary Club of Duarte | 6,052 | 2,648 | 0 | $6,381.68 |
Royal Oaks | 8,729 | 7,538 | 36 | $18,166.58 |
Rudy's Plumbing | 7,123 | 2,266 | 0 | $5,461.06 |
Rutan & Tucker, LLP | 2,675 | 1,299 | 0 | $3,130.59 |
San Gabriel Valley Economic Partnership | 6,311 | 4,363 | 166 | $10,514.83 |
San Gabriel Valley Habitat for Humanity | 1,774 | 837 | 49 | $2,017.17 |
Santa Anita Family YMCA | 14,970 | 10,023 | 446 | $24,155.43 |
Santa Teresita | 3,101 | 2,442 | 0 | $5,885.22 |
Second Baptist Church | 1,939 | 576 | 30 | $1,388.16 |
Seidner's Collision Centers | 3,558 | 2,488 | 29 | $5,996.08 |
Sepulveda Studios, LLC | 4,613 | 1,279 | 260 | $3,082.39 |
Sew Forth Inc. | 3,922 | 2,404 | 24 | $5,793.64 |
Sierra Auto Group | 5,809 | 3,282 | 2 | $7,909.62 |
SoCalGas | 13,395 | 5,907 | 0 | $14,235.87 |
Spectrum Business | 1,772 | 1,169 | 42 | $2,817.29 |
Synergy HomeCare Duarte | 2,374 | 612 | 173 | $1,474.92 |
The Quarterly Magazine | 3,857 | 2,524 | 96 | $6,082.84 |
Tina Carey and Associates | 3,536 | 2,197 | 253 | $5,294.77 |
Tri Maids, Inc. | 2,181 | 2,626 | 0 | $6,328.66 |
Tropicana Market | 2,767 | 1,534 | 0 | $3,696.94 |
Turner & Stevens Live Oak Mortuary | 5,898 | 4,415 | 54 | $10,640.15 |
Upper San Gabriel Valley Municipal Water District | 2,728 | 976 | 66 | $2,352.16 |
USC Arcadia Hospital | 3,590 | 2,619 | 29 | $6,311.79 |
WePackItAll | 3,892 | 2,116 | 92 | $5,099.56 |
West Beverly Podiatry Group | 51,356 | 13,124 | 1041 | $31,628.84 |
Westminster Gardens | 162,489 | 58,533 | 0 | $141,064.53 |
Young's Gourmet | 20,818 | 6,342 | 909 | $15,284.22 |
ZenBusiness | 625 | 434 | 100 | $1,045.94 |
TOTAL (110) | 1,012,684 | 398,598 | 12,977 | $960,621.18 |
Legend
- Display Case - Name of business
- Period Display Views - Member's total display views or exposures from their online display case
- Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
- All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
- Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
- Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)