Advertising Reports
Display Case | Search Engine Exposures | Period Display Clicks | All Votes | Industry Average $2.41 ROI |
---|---|---|---|---|
4 Brothers Restaurant | 1,793 | 651 | 137 | $1,568.91 |
7-11 Ranch Restaurant | 2,410 | 618 | 110 | $1,489.38 |
Abby's Cafe | 1,931 | 609 | 109 | $1,467.69 |
Adam's Body & Paint Inc | 1,829 | 626 | 114 | $1,508.66 |
Adam's Graphics | 1,711 | 596 | 127 | $1,436.36 |
Adara Aesthetics | 1,544 | 519 | 109 | $1,250.79 |
Adrift Adventures | 195 | 112 | 34 | $269.92 |
Adventure Tours Vernal | 2,124 | 654 | 117 | $1,576.14 |
Ameri-Kan, Inc | 630 | 98 | 16 | $236.18 |
American Gilsonite | 2,209 | 620 | 138 | $1,494.20 |
Antlers Inn | 1,820 | 630 | 153 | $1,518.30 |
Ashley Regional Medical Center | 1,783 | 610 | 108 | $1,470.10 |
Athenian eAcademy | 391 | 233 | 50 | $561.53 |
ATT Mobility | 241 | 131 | 15 | $315.71 |
B & D RV Sales and Service | 2,375 | 809 | 98 | $1,949.69 |
B.A.D. Boy Auto Body | 1,790 | 640 | 129 | $1,542.40 |
Basin Flood & Fire | 2,020 | 520 | 103 | $1,253.20 |
Basin Nursery & Garden Center | 2,928 | 656 | 126 | $1,580.96 |
Basin Recycling, Inc. | 1,446 | 517 | 98 | $1,245.97 |
Basin Rentals, Inc. | 2,048 | 756 | 107 | $1,821.96 |
Beans and Brews | 1,991 | 718 | 111 | $1,730.38 |
Bedrock Depot LLC | 963 | 370 | 69 | $891.70 |
Bee's Thai Kitchen | 1,427 | 532 | 105 | $1,282.12 |
Blackburn Vernal Mortuary | 1,898 | 614 | 82 | $1,479.74 |
Brazzen Uintah Basin | 324 | 187 | 46 | $450.67 |
Brian K. Gorum State Farm Insurance | 1,779 | 644 | 113 | $1,552.04 |
Burdick Materials | 1,555 | 568 | 116 | $1,368.88 |
C & H Distributing | 1,015 | 391 | 111 | $942.31 |
C & H Graphics | 2,152 | 719 | 103 | $1,732.79 |
Caerus Uinta LLC | 1,495 | 514 | 103 | $1,238.74 |
Cajun Consulting - Globe Life Family Heritage Division | 1,823 | 535 | 111 | $1,289.35 |
Canton City | 1,615 | 574 | 132 | $1,383.34 |
Carolyn Jane Norris LLC | 664 | 267 | 58 | $643.47 |
Cedar Bear Naturals, Inc. | 1,973 | 668 | 98 | $1,609.88 |
Chivers Ranches Inc | 782 | 347 | 80 | $836.27 |
Civ's Gaming Citadel | 966 | 393 | 103 | $947.13 |
CIVCO Engineering, Inc. | 1,932 | 519 | 107 | $1,250.79 |
Cozelos Data LLC | 1,481 | 552 | 120 | $1,330.32 |
Crossroads Accounting Professionals, PLLC | 2,340 | 854 | 146 | $2,058.14 |
Davis Food & Drug | 1,827 | 636 | 104 | $1,532.76 |
Deseret Power | 2,266 | 642 | 107 | $1,547.22 |
Dinoland Bowl | 626 | 301 | 77 | $725.41 |
Dino Suds N Scissors | 1,024 | 414 | 91 | $997.74 |
Double Shaka Aqua Park | 111 | 63 | 12 | $151.83 |
Drilling Tools International | 110 | 71 | 15 | $171.11 |
Elevation 6300 Design, LLC | 2,268 | 817 | 137 | $1,968.97 |
Encore Land Services, Inc. | 2,461 | 578 | 107 | $1,392.98 |
Energy States Sales, LLC | 1,235 | 421 | 96 | $1,014.61 |
EP Contracting, Inc. | 1,981 | 731 | 121 | $1,761.71 |
Evans Family Media - KVEL/KLCY | 1,650 | 582 | 93 | $1,402.62 |
Evolve Real Estate & Management | 2,196 | 733 | 112 | $1,766.53 |
Extreme Wireline | 1,532 | 525 | 110 | $1,265.25 |
Frontier Resources | 1,531 | 584 | 122 | $1,407.44 |
G & H Garbage | 1,604 | 445 | 101 | $1,072.45 |
George T Weldon Construction | 1,150 | 434 | 110 | $1,045.94 |
Get This Party Started | 1,747 | 533 | 138 | $1,284.53 |
Glazed & Grilled | 1,692 | 570 | 110 | $1,373.70 |
Green River Construction | 2,546 | 557 | 112 | $1,342.37 |
Greylock Energy | 2,146 | 714 | 140 | $1,720.74 |
Healthcare Extraordinaire | 1,443 | 544 | 115 | $1,311.04 |
Heritage Ford of Vernal | 3,178 | 1,108 | 167 | $2,670.28 |
High Desert Neurology of Utah | 937 | 394 | 99 | $949.54 |
Holiday Inn Express & Suites- Vernal | 1,949 | 642 | 151 | $1,547.22 |
Horrocks Engineering | 1,466 | 545 | 109 | $1,313.45 |
I'd Fry That | 391 | 192 | 41 | $462.72 |
Insurance Incorporated of Southern California | 614 | 331 | 79 | $797.71 |
Intermountain Farmers Association | 681 | 280 | 56 | $674.80 |
Jensen Trucking LLC | 1,136 | 382 | 89 | $920.62 |
Jiffy Enterprises, Inc. | 1,330 | 452 | 76 | $1,089.32 |
Jones & DeMille Engineering, Inc. | 2,523 | 591 | 127 | $1,424.31 |
JRH Contracting, Inc. | 1,223 | 327 | 30 | $788.07 |
Judd, Holdaway & Associates | 2,514 | 608 | 128 | $1,465.28 |
L & L Motor Company, Inc. | 1,642 | 568 | 118 | $1,368.88 |
Legacie Pest Control | 672 | 301 | 60 | $725.41 |
Liberty Energy | 465 | 260 | 74 | $626.60 |
M & D Management/Copy Stop | 1,710 | 653 | 110 | $1,573.73 |
Mansfield Printing, Inc | 1,485 | 405 | 73 | $976.05 |
Marathon Petroleum (Formerly Andeavor) | 1,469 | 500 | 115 | $1,205.00 |
Market on Main | 569 | 251 | 52 | $604.91 |
Mayberry Insurance Service, Inc. | 2,695 | 872 | 143 | $2,101.52 |
Microtel Inn and Suites | 1,976 | 668 | 137 | $1,609.88 |
Moreton & Company | 1,523 | 546 | 103 | $1,315.86 |
Mountain America Credit Union | 1,782 | 670 | 129 | $1,614.70 |
Mountainland Supply | 898 | 347 | 52 | $836.27 |
Mr. S Clothing | 1,086 | 370 | 97 | $891.70 |
Naples Auto Sales | 2,970 | 532 | 118 | $1,282.12 |
Naples City | 1,471 | 493 | 96 | $1,188.13 |
Neighborhood Cleaners | 1,894 | 552 | 108 | $1,330.32 |
Oil & Gas Equipment Corporation | 384 | 207 | 34 | $498.87 |
Omega Pest Control | 1,928 | 666 | 120 | $1,605.06 |
Outback Rentals | 1,512 | 487 | 85 | $1,173.67 |
Outlaw Trail RV Park, LLC | 778 | 336 | 72 | $809.76 |
Positive Vibe Coffee Co., LLC | 2,269 | 674 | 106 | $1,624.34 |
Power Source Services Inc. | 1,298 | 476 | 121 | $1,147.16 |
Precision Auto Services | 2,200 | 609 | 102 | $1,467.69 |
Professional Realtor - Joyce Zufelt | 1,668 | 574 | 84 | $1,383.34 |
Quetzal IT Solutions | 1,183 | 423 | 101 | $1,019.43 |
R & R Oilfield Services | 1,542 | 571 | 136 | $1,376.11 |
R. W. Jones Trucking Company | 1,282 | 516 | 115 | $1,243.56 |
RealtyOne Group Signature | 898 | 394 | 45 | $949.54 |
Recyclops Vernal | 1,614 | 608 | 123 | $1,465.28 |
Redtail Air | 1,054 | 445 | 104 | $1,072.45 |
Ridgeline Motorsports | 1,768 | 593 | 110 | $1,429.13 |
Rocky Mountain FR Clothing Outlet | 1,197 | 472 | 133 | $1,137.52 |
Rocky Mountain Insurance Service Inc. | 662 | 301 | 54 | $725.41 |
Rough Neck News | 0 | 0 | 0 | $0.00 |
S'Mothered Food Truck | 1,637 | 579 | 111 | $1,395.39 |
Schaefermeyer Insurance LLC | 1,499 | 542 | 98 | $1,306.22 |
Schooley Mitchell | 797 | 408 | 76 | $983.28 |
Sherwin Williams | 799 | 356 | 81 | $857.96 |
Shivers-N-Jitters | 1,835 | 593 | 116 | $1,429.13 |
Shoulderhill Entertainment | 176 | 62 | 8 | $149.42 |
Simplot Phosphates | 1,683 | 589 | 131 | $1,419.49 |
SLB | 2,728 | 520 | 0 | $1,253.20 |
Split Mountain Garden Center | 1,443 | 543 | 106 | $1,308.63 |
Stealth Management GroupLLC/TownePlace Suites by Marriott Vernal | 1,743 | 644 | 113 | $1,552.04 |
Strata Networks | 1,687 | 592 | 115 | $1,426.72 |
Sunrise Engineering, Inc. | 1,477 | 509 | 90 | $1,226.69 |
Tamara S. Twitchell Financial Services | 1,614 | 349 | 60 | $841.09 |
Techris Design Inc | 2,453 | 654 | 171 | $1,576.14 |
The Dyno Indoor Rock Climbing Gym | 1,566 | 467 | 114 | $1,125.47 |
The Honeybee Inn | 1,807 | 625 | 107 | $1,506.25 |
The Local Pages | 1,858 | 652 | 106 | $1,571.32 |
The Pro Shop | 2,046 | 663 | 137 | $1,597.83 |
Timberline Engineering & Land Surveying | 1,506 | 569 | 129 | $1,371.29 |
TJ's Productions, Inc. | 1,955 | 603 | 123 | $1,453.23 |
TJ Batty CPA Firm | 2,762 | 739 | 115 | $1,780.99 |
Twin Cedar Apartments | 2,603 | 422 | 94 | $1,017.02 |
U-HAUL Moving & Storage of Vernal | 840 | 376 | 57 | $906.16 |
UBTech - Uintah Basin Technical College | 1,660 | 551 | 128 | $1,327.91 |
Uintah Basin Healthcare/Uintah Basin Medical Center | 1,394 | 493 | 76 | $1,188.13 |
Uintah County | 1,599 | 596 | 134 | $1,436.36 |
Uintah County Republican Party | 1,368 | 479 | 96 | $1,154.39 |
Uintah Packing Company | 1,896 | 612 | 133 | $1,474.92 |
Uintah School District | 1,451 | 561 | 135 | $1,352.01 |
Uintah Special Service District 1 | 1,584 | 556 | 120 | $1,339.96 |
Utah Division of Wildlife Resources | 2,175 | 680 | 98 | $1,638.80 |
Utah State University - Uintah Basin Regional Campus | 1,510 | 530 | 130 | $1,277.30 |
VENGEANCE POWERSPORTS | 1,149 | 422 | 86 | $1,017.02 |
Vernal Area Chamber of Commerce | 2 | 1 | 0 | $2.41 |
Vernal Arts Center | 1,338 | 503 | 101 | $1,212.23 |
Vernal Brewing Company | 1,450 | 494 | 97 | $1,190.54 |
Vernal City | 1,466 | 541 | 108 | $1,303.81 |
Vernal Express - CherryRoad Media | 1,653 | 608 | 80 | $1,465.28 |
Vernal Fire Extinguisher | 1,459 | 546 | 111 | $1,315.86 |
Vernal Rock Academy | 1,180 | 473 | 104 | $1,139.93 |
Vernal Theatre: LIVE | 1,677 | 647 | 118 | $1,559.27 |
Vernal Urgent Care | 1,386 | 500 | 106 | $1,205.00 |
Walmart 1572 | 1,482 | 586 | 145 | $1,412.26 |
Wapiti Hot Wash & Pressure Washing Services LLC (DBA Wapiti Hot Wash) | 1,775 | 502 | 107 | $1,209.82 |
West End Cleaners | 2,079 | 714 | 117 | $1,720.74 |
Western Living | 2,475 | 770 | 125 | $1,855.70 |
Williams Northwest Pipeline GP | 1,891 | 520 | 106 | $1,253.20 |
Willowbrook Townhomes | 549 | 331 | 104 | $797.71 |
Wright Orthodontics | 2,252 | 521 | 104 | $1,255.61 |
Zions Bank | 2,025 | 732 | 113 | $1,764.12 |
Ziplocal.com | 2,040 | 773 | 113 | $1,862.93 |
TOTAL (157) | 242,504 | 80,956 | 15,677 | $195,103.96 |
Legend
- Display Case - Name of business
- Period Display Views - Member's total display views or exposures from their online display case
- Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
- All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
- Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
- Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)