Display Case | Search Engine Exposures | Period Display Clicks | All Votes | Conservative $0.25 ROI | Industry Average $1.50 ROI |
---|---|---|---|---|---|
A.W. Heating & Cooling, LLC | 42 | 0 | 0 | $0.00 | $0.00 |
Ace Septic Tank Service | 49 | 0 | 0 | $0.00 | $0.00 |
Alternative Management Resources, Inc of Swanton | 78 | 0 | 0 | $0.00 | $0.00 |
Amazing Smiles Orthodontics | 51 | 16 | 0 | $4.00 | $24.00 |
American Manufacturing Operations | 49 | 0 | 0 | $0.00 | $0.00 |
Anthony Wayne Alumni Association | 40 | 0 | 0 | $0.00 | $0.00 |
Anthony Wayne Community YMCA | 44 | 0 | 0 | $0.00 | $0.00 |
Anthony Wayne Local Schools | 69 | 4 | 1 | $1.00 | $6.00 |
Anthony Wayne Physical Therapy | 8 | 0 | 0 | $0.00 | $0.00 |
Assured Health Services | 47 | 0 | 0 | $0.00 | $0.00 |
Atlas Cleaning Services, LLC | 0 | 0 | 0 | 0 | 0 |
B&L Whitehouse Auto Care | 53 | 0 | 0 | $0.00 | $0.00 |
BATANIAN TREE SERVICE, INC | 47 | 0 | 0 | $0.00 | $0.00 |
Beck Insurance Agency, Inc. | 42 | 0 | 0 | $0.00 | $0.00 |
Ben Uncapher - Commercial REALTORĀ® | 306 | 16 | 0 | $4.00 | $24.00 |
Bidwell Hudson Insurance Agency LLC | 2,139 | 1,171 | 0 | $292.75 | $1,756.50 |
BIGGBY Coffee - Waterville | 18,669 | 7,400 | 0 | $1,850.00 | $11,100.00 |
Bittersweet Farms, Inc. | 64 | 0 | 0 | $0.00 | $0.00 |
C-Gate Entry Systems, LLC | 52 | 0 | 0 | $0.00 | $0.00 |
Capabiities Inc. | 893 | 791 | 1 | $197.75 | $1,186.50 |
Carroll Landscape & Nursery | 2 | 0 | 0 | $0.00 | $0.00 |
CatStrap | 54 | 2 | 0 | $0.50 | $3.00 |
Community of Christ Lutheran Church | 2 | 0 | 0 | $0.00 | $0.00 |
Complete Care Physical Therapy | 44 | 0 | 0 | $0.00 | $0.00 |
Computer C.H.I.P.S. | 1,562 | 1,045 | 402 | $261.25 | $1,567.50 |
Concentrek Group | 44 | 0 | 0 | $0.00 | $0.00 |
Corporate Intelligence Consultants | 136 | 94 | 2 | $23.50 | $141.00 |
Courageous Community Services, Inc. | 48 | 0 | 0 | $0.00 | $0.00 |
Crust Pizzeria | 40 | 10 | 0 | $2.50 | $15.00 |
Cutie Nail Spa | 0 | 0 | 0 | 0 | 0 |
Cycle Werks | 46 | 3 | 0 | $0.75 | $4.50 |
Darkinson Doors | 49 | 0 | 0 | $0.00 | $0.00 |
Dewesoft | 40 | 0 | 0 | $0.00 | $0.00 |
ECTC, Inc. dba Cousino's Steakhouse | 42 | 0 | 0 | $0.00 | $0.00 |
Ed Sutton Construction, Inc. | 40 | 0 | 0 | $0.00 | $0.00 |
Erie Ink, LLC | 42 | 0 | 0 | $0.00 | $0.00 |
Farmers and Merchants State Bank | 40 | 0 | 0 | $0.00 | $0.00 |
First Federal S & L Assoc. of Delta | 22 | 1 | 0 | $0.25 | $1.50 |
First Insurance Group | 42 | 0 | 0 | $0.00 | $0.00 |
Foresight Insurance | 533 | 181 | 1 | $45.25 | $271.50 |
Garcia Surveyors, Inc. | 40 | 0 | 0 | $0.00 | $0.00 |
Generals Ice Cream | 339 | 37 | 0 | $9.25 | $55.50 |
Glass City Wellness | 42 | 0 | 0 | $0.00 | $0.00 |
Harvest Fellowship Church | 247 | 0 | 0 | $0.00 | $0.00 |
Heilmann Farms/Heilmann Seed Sales | 304 | 16 | 0 | $4.00 | $24.00 |
High Point Animal Hospital | 52 | 0 | 0 | $0.00 | $0.00 |
Hitchings Insurance Agency, Inc. | 0 | 0 | 0 | 0 | 0 |
HLS Orthadontics | 18 | 0 | 0 | $0.00 | $0.00 |
Holland Gardens Banquet Hall | 42 | 0 | 0 | $0.00 | $0.00 |
Inspire Salon & Spa | 129,332 | 41,131 | 14,443 | $10,282.75 | $61,696.50 |
Jimbo's Tasty Chili Dogs | 63 | 0 | 0 | $0.00 | $0.00 |
Julie's Fitness | 19 | 3 | 0 | $0.75 | $4.50 |
Kennametal Inc. | 48 | 2 | 0 | $0.50 | $3.00 |
LaPoint Discount Auto Parts | 18 | 0 | 0 | $0.00 | $0.00 |
Lial Catholic School | 62 | 0 | 0 | $0.00 | $0.00 |
Maumee Pattern Company | 42 | 0 | 0 | $0.00 | $0.00 |
Midwest Mortgage Investments, Ltd. | 60 | 37 | 0 | $9.25 | $55.50 |
Nageeb N. Swade, DDS, Inc. | 44 | 0 | 0 | $0.00 | $0.00 |
Northwest Ohio Environmental Services | 42 | 0 | 0 | $0.00 | $0.00 |
OIC The Way | 164 | 169 | 3 | $42.25 | $253.50 |
Pamela Rose Auction Co., LLC | 734 | 563 | 1 | $140.75 | $844.50 |
Parsons Wealth Partners | 42 | 0 | 0 | $0.00 | $0.00 |
Peinert-Dunn Funeral Home | 49 | 0 | 0 | $0.00 | $0.00 |
Practice Mgmt Healthcare Consultants, INC | 56 | 0 | 0 | $0.00 | $0.00 |
R.D. Tool and Maufacturing Co. | 47 | 0 | 0 | $0.00 | $0.00 |
Randy Mastin Septic Tank Inc DBA Co-Man Portable Toilets | 162 | 2 | 0 | $0.50 | $3.00 |
Rebel Chiropractic | 53 | 0 | 0 | $0.00 | $0.00 |
Right Tool & Die | 42 | 0 | 0 | $0.00 | $0.00 |
RJ PLASTICS DISPLAYS & MACHINING | 2 | 0 | 0 | $0.00 | $0.00 |
Sales Funnel Marketing | 0 | 0 | 0 | 0 | 0 |
Sautter's Food Center, Inc. | 45 | 0 | 0 | $0.00 | $0.00 |
Savage McVicker | 0 | 0 | 0 | 0 | 0 |
Select Sanitation, Inc | 44 | 0 | 0 | $0.00 | $0.00 |
Senior Centers, Inc. | 40 | 0 | 0 | $0.00 | $0.00 |
SKP Massage | 42 | 0 | 0 | $0.00 | $0.00 |
SLS Electric Specialty Coils,Inc. | 42 | 0 | 0 | $0.00 | $0.00 |
Speedy Sewer And Drain | 262 | 0 | 0 | $0.00 | $0.00 |
Stoll Rug & Furniture Cleaners | 44 | 0 | 0 | $0.00 | $0.00 |
Strayer Concrete LLC | 14 | 0 | 0 | $0.00 | $0.00 |
Subway-Whitehouse | 2,871 | 1,205 | 296 | $301.25 | $1,807.50 |
Summer Beam Property Inspections | 621 | 12 | 0 | $3.00 | $18.00 |
Tanlines | 132 | 83 | 0 | $20.75 | $124.50 |
Task Force 20 | 403 | 282 | 0 | $70.50 | $423.00 |
Technical Support Services | 437 | 0 | 0 | $0.00 | $0.00 |
TEKIN Systems | 62,077 | 14,606 | 3,728 | $3,651.50 | $21,909.00 |
The Historic Woodlawn Cemetery | 42 | 0 | 0 | $0.00 | $0.00 |
The Paper Garden by Min | 92 | 1 | 0 | $0.25 | $1.50 |
The Shops at Blue Creek | 69,163 | 31,124 | 6,274 | $7,781.00 | $46,686.00 |
The Sight Center of Northwest Ohio | 40 | 0 | 0 | $0.00 | $0.00 |
The Whitehouse Inn | 53 | 15 | 0 | $3.75 | $22.50 |
The Whitehouse Nutrition Stop | 44 | 0 | 0 | $0.00 | $0.00 |
Thomas DuBose & Associates, Inc. | 42 | 0 | 0 | $0.00 | $0.00 |
Toledo Alarm Companies | 165 | 196 | 58 | $49.00 | $294.00 |
Triotech Corporation | 981 | 763 | 0 | $190.75 | $1,144.50 |
Twin Acres Campground | 42 | 0 | 0 | $0.00 | $0.00 |
Village of Whitehouse, Ohio | 40 | 0 | 0 | $0.00 | $0.00 |
Villaggio Hair Studio | 42 | 0 | 0 | $0.00 | $0.00 |
Whitehouse Animal Hospital | 42 | 0 | 0 | $0.00 | $0.00 |
Whitehouse Motors | 42 | 0 | 0 | $0.00 | $0.00 |
Young & Ulrich Engineering, Inc | 50 | 0 | 0 | $0.00 | $0.00 |
Zion United Methodist Church | 392 | 0 | 0 | $0.00 | $0.00 |
TOTAL (101) | 296,081 | 100,981 | 25,210 | $25,245.25 | $151,471.50 |
Accessibility Statement