Display Case | Search Engine Exposures | Period Display Clicks | All Votes | Conservative $0.25 ROI | Industry Average $1.50 ROI |
---|---|---|---|---|---|
Amazing Smiles Orthodontics | 20 | 11 | 0 | $2.75 | $16.50 |
Archbold Refuse Service, Inc. | 1,177 | 1,270 | 0 | $317.50 | $1,905.00 |
Bidwell Hudson Insurance Agency LLC | 1,973 | 1,161 | 0 | $290.25 | $1,741.50 |
BIGGBY Coffee - Waterville | 9,509 | 6,800 | 0 | $1,700.00 | $10,200.00 |
Capabiities Inc. | 871 | 785 | 1 | $196.25 | $1,177.50 |
Computer C.H.I.P.S. | 1,544 | 1,040 | 402 | $260.00 | $1,560.00 |
Corporate Intelligence Consultants | 129 | 92 | 2 | $23.00 | $138.00 |
Elizabeth Scott Community Inc. | 778 | 902 | 0 | $225.50 | $1,353.00 |
Foresight Insurance | 10 | 21 | 0 | $5.25 | $31.50 |
Generals Ice Cream | 1 | 13 | 0 | $3.25 | $19.50 |
Inspire Salon & Spa | 119,608 | 40,555 | 14,434 | $10,138.75 | $60,832.50 |
Michele Kipplen Photography | 1,238 | 705 | 5 | $176.25 | $1,057.50 |
Midwest Mortgage Investments, Ltd. | 8 | 13 | 0 | $3.25 | $19.50 |
Ohio Browning Massonic | 1,204 | 892 | 1 | $223.00 | $1,338.00 |
OIC The Way | 151 | 168 | 3 | $42.00 | $252.00 |
Pamela Rose Auction Co., LLC | 703 | 559 | 1 | $139.75 | $838.50 |
Randy Mastin Septic Tank Inc DBA Co-Man Portable Toilets | 19 | 1 | 0 | $0.25 | $1.50 |
Steve Rogers Ford | 60,966 | 19,114 | 603 | $4,778.50 | $28,671.00 |
Subway-Whitehouse | 2,841 | 1,196 | 296 | $299.00 | $1,794.00 |
Tanlines | 14 | 27 | 0 | $6.75 | $40.50 |
Task Force 20 | 9 | 113 | 0 | $28.25 | $169.50 |
TEKIN Systems | 59,714 | 14,585 | 3,728 | $3,646.25 | $21,877.50 |
The Shops at Blue Creek | 67,907 | 30,904 | 6,274 | $7,726.00 | $46,356.00 |
Toledo Alarm Companies | 155 | 195 | 58 | $48.75 | $292.50 |
Triotech Corporation | 827 | 736 | 0 | $184.00 | $1,104.00 |
TOTAL (25) | 331,376 | 121,858 | 25,808 | $30,464.50 | 182787 |
Accessibility Statement