Advertising Reports
Display Case | Search Engine Exposures | Period Display Clicks | All Votes | Industry Average $2.41 ROI |
---|---|---|---|---|
$99 Weddings | 824 | 432 | 133 | $1,041.12 |
7 Eleven | 1,974 | 811 | 210 | $1,954.51 |
Aaron Cloward DMD | 2,083 | 730 | 172 | $1,759.30 |
Activ Powersports | 1,130 | 462 | 124 | $1,113.42 |
Adept Motion Physical Therapy | 9,553 | 425 | 149 | $1,024.25 |
Advanced Spinal Care | 3,407 | 1,244 | 216 | $2,998.04 |
Ainge, Rick CPA | 2,916 | 1,010 | 215 | $2,434.10 |
All Paws Count | 2,430 | 906 | 199 | $2,183.46 |
Altabank | 4,561 | 1,188 | 263 | $2,863.08 |
America First Credit Union | 0 | 0 | 0 | $0.00 |
American Family Insurance-Tim Shanto | 0 | 0 | 0 | $0.00 |
American Leadership Academy | 1,158 | 581 | 163 | $1,400.21 |
American Legion Spanish Fork Post 68 | 1,822 | 751 | 194 | $1,809.91 |
American National Insurance | 0 | 0 | 0 | $0.00 |
Anderson Chiropractic | 2,227 | 770 | 173 | $1,855.70 |
Angelus Theatre | 4,514 | 1,351 | 189 | $3,255.91 |
Arlington Scientific | 2,875 | 758 | 182 | $1,826.78 |
Athenian eAcademy | 4,032 | 1,010 | 217 | $2,434.10 |
Axcess Accident Center | 2,673 | 785 | 204 | $1,891.85 |
Bedrock Quartz Surfaces, LLC | 1,629 | 653 | 143 | $1,573.73 |
Berkshire Hathaway HomeServices Elite Real Estate | 1,888 | 782 | 206 | $1,884.62 |
Big Bratt Boutique | 2,315 | 923 | 193 | $2,224.43 |
Big O Tires | 2,682 | 1,005 | 165 | $2,422.05 |
Biz Payment HQ | 510 | 207 | 44 | $498.87 |
Black Rifle Coffee | 1,262 | 571 | 136 | $1,376.11 |
Blaine Hone Excavating, Inc. | 62,900 | 55,518 | 7986 | $133,798.38 |
Bobby Lawrence Karate | 0 | 0 | 0 | $0.00 |
Boothe Music | 2,091 | 785 | 181 | $1,891.85 |
Brad Taylor Realtor | 507 | 277 | 40 | $667.57 |
Bybee + Co Realty | 256 | 60 | 12 | $144.60 |
Cadence Chiropractic | 1,147 | 462 | 134 | $1,113.42 |
Canyon Dental Clinic PC | 1,675 | 625 | 154 | $1,506.25 |
Canyon Foot & Ankle | 1,560 | 612 | 165 | $1,474.92 |
Canyon View Medical Group | 1,689 | 647 | 170 | $1,559.27 |
Carter's Glass | 385 | 192 | 50 | $462.72 |
Cascade Collision | 1,803 | 764 | 198 | $1,841.24 |
CCBank | 2,365 | 1,100 | 255 | $2,651.00 |
Central Bank | 2,533 | 909 | 223 | $2,190.69 |
Charles Wixom Realty | 1,857 | 722 | 165 | $1,740.02 |
Chillon Reception Center | 1,889 | 649 | 148 | $1,564.09 |
Chris Beck - Realtor | 1,731 | 736 | 181 | $1,773.76 |
Circle V Meats | 2,351 | 802 | 186 | $1,932.82 |
Clegg Auto | 906 | 379 | 126 | $913.39 |
Clegg Auto Body & Collision | 1,764 | 714 | 162 | $1,720.74 |
Cole's House of Trophies | 2,288 | 837 | 193 | $2,017.17 |
Colt Sampson State Farm | 894 | 588 | 177 | $1,417.08 |
Corey Chapman State Farm Agent | 2,539 | 817 | 194 | $1,968.97 |
Costa Vida | 1,513 | 723 | 190 | $1,742.43 |
Costco Wholesale | 2,861 | 925 | 234 | $2,229.25 |
Creative Signs and Graphics | 2,272 | 886 | 188 | $2,135.26 |
Cutters Lawn Care | 1,556 | 617 | 166 | $1,486.97 |
Daily Herald | 2,215 | 929 | 204 | $2,238.89 |
Department of Workforce Services | 2,865 | 932 | 210 | $2,246.12 |
Dependable Door Systems Inc | 2,387 | 652 | 174 | $1,571.32 |
Deseret First Credit Union | 2,173 | 947 | 193 | $2,282.27 |
Dickerson Automotive | 0 | 0 | 0 | $0.00 |
DK Digital, LLC | 2,462 | 943 | 193 | $2,272.63 |
DoTERRA Oil Pipeline | 1,543 | 495 | 153 | $1,192.95 |
Doug Smith Spanish Fork | 2,248 | 747 | 173 | $1,800.27 |
DUP Museum, Utah South Center Company | 0 | 0 | 0 | $0.00 |
Edward Jones Investments | 2,056 | 779 | 168 | $1,877.39 |
Employer Benefits Service | 2,373 | 812 | 190 | $1,956.92 |
Energized Electric | 1,648 | 670 | 199 | $1,614.70 |
Eric's Plumbing and Drain Cleaning | 2,792 | 904 | 199 | $2,178.64 |
Eryn B. Rogers, Attorney at Law, PC | 2,242 | 717 | 174 | $1,727.97 |
Esplin Eye Center | 2,892 | 721 | 161 | $1,737.61 |
Everbowl Spanish Fork | 1,983 | 753 | 212 | $1,814.73 |
Excel Chiropractic | 1,650 | 490 | 124 | $1,180.90 |
Excel Heating and Air Conditioning | 1,572 | 808 | 0 | $1,947.28 |
Farm Bureau Financial Services, Canyon Vance | 1,040 | 515 | 138 | $1,241.15 |
Fast Gas #1 (Salem) | 1,318 | 556 | 156 | $1,339.96 |
Fast Gas #2 | 1,358 | 577 | 177 | $1,390.57 |
Fast Gas #3 | 1,303 | 547 | 159 | $1,318.27 |
Fat Daddy's Pizzeria | 1,764 | 658 | 177 | $1,585.78 |
Fossil Shack / American Fossil | 1,530 | 616 | 162 | $1,484.56 |
Fresh Start Fashion | 626 | 239 | 65 | $575.99 |
FYZICAL Therapy & Balance Centers | 433 | 254 | 76 | $612.14 |
Glen Ray's Corn Maze | 1,716 | 676 | 163 | $1,629.16 |
Goldenwest Credit Union | 1,718 | 786 | 210 | $1,894.26 |
Gordons Ace Hardware | 194 | 58 | 18 | $139.78 |
Green Side Up Sprinklers And Landscaping LLC | 1,982 | 826 | 214 | $1,990.66 |
Grifols Biomat USA, Spanish Fork Utah | 0 | 0 | 0 | $0.00 |
Guardian Home Warranty | 1,107 | 545 | 146 | $1,313.45 |
Gunnerson Dental | 1,654 | 680 | 182 | $1,638.80 |
Gunthers | 1,432 | 598 | 159 | $1,441.18 |
Hampton Inn and Suites | 2,752 | 775 | 182 | $1,867.75 |
Hansen Plumbing, Inc. | 443 | 221 | 67 | $532.61 |
Heart N Soul | 1,763 | 718 | 178 | $1,730.38 |
Hillcrest Bank | 2,270 | 1,384 | 0 | $3,335.44 |
Hobble Creek Behavioral Health | 1,434 | 606 | 176 | $1,460.46 |
Hot and Soft Home Services, LLC | 2,363 | 982 | 238 | $2,366.62 |
Hydro | 2,155 | 807 | 185 | $1,944.87 |
Innovations Experts | 1,345 | 554 | 151 | $1,335.14 |
Intermountain Farmers Association | 1,680 | 704 | 186 | $1,696.64 |
Intermountain Health Spanish Fork Hospital | 1,690 | 706 | 197 | $1,701.46 |
iVee Mobile Hydration DBA Advanced Mobile IV | 1,638 | 695 | 182 | $1,674.95 |
iVee Restorative Care | 1,372 | 445 | 119 | $1,072.45 |
J-Mart Publishing | 1,858 | 664 | 172 | $1,600.24 |
JEFFREY Tax & Accounting, LLC | 2,807 | 908 | 194 | $2,188.28 |
Jersey Mike's Subs | 2,121 | 847 | 179 | $2,041.27 |
John Sherman Realtor | 2,324 | 871 | 219 | $2,099.11 |
Ken's Auto Body | 2,496 | 650 | 171 | $1,566.50 |
Key Land Title Insurance Agency | 2,663 | 491 | 116 | $1,183.31 |
KMA Architects | 3,515 | 739 | 185 | $1,780.99 |
Landon Tooke | 1,899 | 601 | 135 | $1,448.41 |
Larson & Company, PC | 1,934 | 707 | 175 | $1,703.87 |
Lead On Purpose Coaching | 1,459 | 617 | 194 | $1,486.97 |
Leavitt Insurance | 2,303 | 1,050 | 258 | $2,530.50 |
Legacy House of Spanish Fork | 1,865 | 722 | 189 | $1,740.02 |
LEI Consulting Engineers | 2,564 | 697 | 182 | $1,679.77 |
Life Elevated Trailers | 2,734 | 897 | 202 | $2,161.77 |
Lion's Pride Insurance | 2,399 | 644 | 155 | $1,552.04 |
Live For Levi Foundation | 785 | 407 | 110 | $980.87 |
Luxe Flooring | 2,157 | 953 | 201 | $2,296.73 |
Macey's | 2,657 | 826 | 241 | $1,990.66 |
Marathon Electric | 2,420 | 866 | 171 | $2,087.06 |
Mathnasium of Spanish Fork | 1,982 | 844 | 193 | $2,034.04 |
Maurice Evans Agency | 0 | 0 | 0 | $0.00 |
McKell Thompson & Hunter PLLC | 2,029 | 792 | 184 | $1,908.72 |
Mel Hanks & Sons Inc. | 3,725 | 1,383 | 243 | $3,333.03 |
Mountain America Credit Union | 1,924 | 787 | 185 | $1,896.67 |
Mountain Country Foods | 2,296 | 863 | 194 | $2,079.83 |
Mountainland Small Business Loan Fund | 1,389 | 610 | 174 | $1,470.10 |
Mountainland Supply | 2,895 | 774 | 181 | $1,865.34 |
Mountainland Technical College (MTECH) | 2,289 | 854 | 180 | $2,058.14 |
Mountain Mike's Pizza Utah | 1,835 | 706 | 186 | $1,701.46 |
Mountain View Hospital | 1,777 | 807 | 209 | $1,944.87 |
MVP Sports | 2,281 | 884 | 149 | $2,130.44 |
My Sister's Closet | 2,122 | 873 | 223 | $2,103.93 |
Nature's Sunshine Products | 2,435 | 859 | 174 | $2,070.19 |
Neal Dastrup Insurance | 1,776 | 787 | 204 | $1,896.67 |
Nebo Comfort | 2,118 | 782 | 179 | $1,884.62 |
Nebo Credit Union | 3,151 | 1,247 | 256 | $3,005.27 |
Nebo School District | 3,172 | 940 | 206 | $2,265.40 |
Nothing Bundt Cakes | 890 | 245 | 98 | $590.45 |
Oyler Media Conversion LLC | 1,942 | 873 | 211 | $2,103.93 |
Pacific Horizon Credit Union | 2,174 | 881 | 229 | $2,123.21 |
Paperback Book Exchange | 2,153 | 746 | 192 | $1,797.86 |
Peak Orthodontics | 2,359 | 938 | 221 | $2,260.58 |
Peg Property Group | 1,855 | 757 | 173 | $1,824.37 |
Pitch 59 | 2,183 | 719 | 183 | $1,732.79 |
Platinum Lawn Service | 990 | 540 | 161 | $1,301.40 |
Poppy Books and Gifts | 1,744 | 669 | 209 | $1,612.29 |
Postal Annex | 2,596 | 744 | 178 | $1,793.04 |
PostNet | 2,793 | 1,145 | 235 | $2,759.45 |
Precision Medical Urgent Care and Family Practice | 1,666 | 651 | 160 | $1,568.91 |
Precision Vision | 0 | 0 | 0 | $0.00 |
Prime IV Hydration & Wellness | 2,854 | 1,120 | 252 | $2,699.20 |
Prime Plumbing Plumbing LLC | 1,055 | 364 | 114 | $877.24 |
Protection Self Storage | 756 | 447 | 148 | $1,077.27 |
Rasmussen Jewelers | 2,558 | 1,040 | 197 | $2,506.40 |
Red Poppy Flower Co. | 691 | 299 | 89 | $720.59 |
Red Rock Financial | 0 | 0 | 3 | $0.00 |
Remarkable Home Loans | 2,722 | 822 | 204 | $1,981.02 |
Revere Health | 1,817 | 770 | 181 | $1,855.70 |
Rich Cope Realtor | 2,925 | 758 | 183 | $1,826.78 |
Rick Carpenter - The Insurance Doctor | 1,839 | 769 | 185 | $1,853.29 |
Ridgeline Park Plaza, llc | 1,531 | 681 | 196 | $1,641.21 |
River Bridge Event Center | 2,045 | 735 | 171 | $1,771.35 |
RK Creative Studio | 4,117 | 944 | 239 | $2,275.04 |
Robarge Collision, Inc. | 2,367 | 713 | 175 | $1,718.33 |
Rocky's Tire Pros | 1,819 | 809 | 178 | $1,949.69 |
Rocky Mountain Windows & Doors | 2,103 | 803 | 138 | $1,935.23 |
Rotary Club of Spanish Fork | 1,904 | 762 | 171 | $1,836.42 |
Rowley & Associates | 849 | 459 | 25 | $1,106.19 |
Salem City Corporation | 1,849 | 755 | 187 | $1,819.55 |
Salem Smiles Family Dentistry | 541 | 489 | 13 | $1,178.49 |
Sandstone Psychology | 861 | 405 | 132 | $976.05 |
Sandstone Psychology | 403 | 231 | 73 | $556.71 |
Scenthound | 843 | 498 | 167 | $1,200.18 |
Security Insurance Agency | 1,723 | 728 | 175 | $1,754.48 |
Serve Daily | 0 | 0 | 0 | $0.00 |
Servpro of Utah County | 1,524 | 623 | 141 | $1,501.43 |
Shelly's Automotive and Tires | 407 | 151 | 4 | $363.91 |
Shepherds Carpet and Furniture | 1,028 | 1,318 | 19 | $3,176.38 |
Sherwin Williams | 322 | 199 | 66 | $479.59 |
Sierra Dental | 1,594 | 661 | 171 | $1,593.01 |
Silverline Sprinklers & Landscapes, LLC | 1,648 | 665 | 188 | $1,602.65 |
Sip-N Drinks & Treats | 1,057 | 489 | 149 | $1,178.49 |
S Jamison Homes-Fathom Realty | 1,767 | 683 | 171 | $1,646.03 |
Skiba Auto Repair | 1,607 | 652 | 182 | $1,571.32 |
Slice A Pizza | 1,283 | 573 | 171 | $1,380.93 |
Soccer Stars of Greater Provo | 1,013 | 516 | 137 | $1,243.56 |
SofTek Engineering, LLC | 2,306 | 794 | 196 | $1,913.54 |
Sole Reflexology Spa | 650 | 345 | 96 | $831.45 |
Sophos Survival | 2,040 | 760 | 156 | $1,831.60 |
Soul Seed Academy | 2,536 | 1,009 | 242 | $2,431.69 |
Spanish Fork Area Chamber of Commerce | 66,804 | 58,073 | 14966 | $139,955.93 |
Spanish Fork Area Chamber of Commerce | 1,867 | 642 | 184 | $1,547.22 |
Spanish Fork Channel 17 | 4,412 | 834 | 194 | $2,009.94 |
Spanish Fork City | 1,465 | 698 | 198 | $1,682.18 |
Spanish Fork City Corporation | 1,798 | 762 | 214 | $1,836.42 |
Spanish Fork City Council | 162 | 49 | 8 | $118.09 |
Spanish Fork City Golf Course | 1,787 | 36 | 5 | $86.76 |
Spanish Fork Dentistry | 2,001 | 657 | 165 | $1,583.37 |
Spanish Fork Farmer's Market | 3,182 | 970 | 231 | $2,337.70 |
Spanish Fork Salem Area Chamber of Commerce | 1,952 | 770 | 176 | $1,855.70 |
Spray-Net Provo-Orem | 1,542 | 683 | 178 | $1,646.03 |
Spring Creek Mechanical LLC | 3,305 | 738 | 167 | $1,778.58 |
State Farm/Lance Wilson | 1,964 | 824 | 212 | $1,985.84 |
Steps Performing Arts Center | 1,296 | 588 | 191 | $1,417.08 |
Stewart Title of Utah, Inc. | 1,997 | 845 | 199 | $2,036.45 |
Stokes | 2,618 | 912 | 205 | $2,197.92 |
Stone Drug | 2,021 | 842 | 215 | $2,029.22 |
Stonehaven Dental | 992 | 507 | 149 | $1,221.87 |
Summit Medical Spa | 3,173 | 749 | 177 | $1,805.09 |
Summit Oral & Maxillofacial Surgery | 1,810 | 711 | 183 | $1,713.51 |
Susan's Hair Design | 0 | 0 | 0 | $0.00 |
Swad Cabin | 503 | 237 | 52 | $571.17 |
Synergy Physical Therapy | 1,701 | 685 | 173 | $1,650.85 |
Tabitha's Way Local Food Pantry | 0 | 0 | 0 | $0.00 |
Tagg-N-Go Express Car Wash | 1,445 | 652 | 164 | $1,571.32 |
Texas Roadhouse | 1,787 | 685 | 163 | $1,650.85 |
The Candy Bomber: Gail S Halverson Legacy | 1,939 | 818 | 213 | $1,971.38 |
The Cherrington Firm, PLLC | 2,008 | 754 | 190 | $1,817.14 |
The Donut Run | 5,612 | 827 | 199 | $1,993.07 |
The Dug Out | 3,156 | 680 | 175 | $1,638.80 |
The Fellas Chop Shop | 1,667 | 707 | 182 | $1,703.87 |
The Hive Trampoline Park | 2,346 | 838 | 189 | $2,019.58 |
The Joint Chiropractic | 0 | 0 | 0 | $0.00 |
The Mint Facial Bar | 1,949 | 835 | 198 | $2,012.35 |
The Schriever Law Firm | 2,199 | 853 | 197 | $2,055.73 |
The SodaMix | 1,548 | 690 | 182 | $1,662.90 |
Thrown Studio | 1,473 | 719 | 194 | $1,732.79 |
Timberline Custom Homes | 3,329 | 732 | 173 | $1,764.12 |
Tim Dahle Ford | 457 | 197 | 16 | $474.77 |
Timpanogos Hearing & Tinnitus | 1,587 | 642 | 172 | $1,547.22 |
Transworld Business Advisors of Utah County | 2,474 | 722 | 187 | $1,740.02 |
Travel Passport | 1,856 | 771 | 176 | $1,858.11 |
Triple T Heating-Cooling-Plumbing | 2,708 | 810 | 201 | $1,952.10 |
United Way of Utah County | 1,681 | 740 | 207 | $1,783.40 |
Uptown Cheapskate Spanish Fork | 453 | 254 | 77 | $612.14 |
Utah Community Credit Union | 3,276 | 1,401 | 320 | $3,376.41 |
Utah Valley Magazine | 3,708 | 1,189 | 207 | $2,865.49 |
Utah Valley University | 1,945 | 741 | 178 | $1,785.81 |
UT Remodel | 1,639 | 395 | 135 | $951.95 |
Venturing Crew 1532 | 2,024 | 816 | 154 | $1,966.56 |
Venue Sports Cards | 2,022 | 734 | 153 | $1,768.94 |
Wal-Mart Supercenter Sp. Fork | 2,015 | 794 | 196 | $1,913.54 |
Walker Mortuary | 2,831 | 1,025 | 221 | $2,470.25 |
Warner & Associates Construction | 1,865 | 784 | 179 | $1,889.44 |
We Win Injury Law | 1,153 | 538 | 147 | $1,296.58 |
Wiggy Wash Express Exterior | 2,778 | 998 | 216 | $2,405.18 |
Wiggy Wash Full Service and Express Detail Center | 0 | 0 | 0 | $0.00 |
Wilson Excavation LLC | 149 | 51 | 11 | $122.91 |
Windy's Winds | 1,879 | 821 | 191 | $1,978.61 |
Women in Business South Utah County | 1,438 | 428 | 120 | $1,031.48 |
Woodland Dental | 2,217 | 606 | 159 | $1,460.46 |
W R COLEMAN EXCAVATION LLC | 980 | 518 | 143 | $1,248.38 |
Zions Builders, Inc. | 1,249 | 614 | 165 | $1,479.74 |
ZZZ Pawn Shop | 2,573 | 871 | 182 | $2,099.11 |
TOTAL (251) | 589,200 | 279,486 | 62,236 | $673,561.26 |
Legend
- Display Case - Name of business
- Period Display Views - Member's total display views or exposures from their online display case
- Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
- All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
- Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
- Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)