Display Case | Search Engine Exposures | Period Display Clicks | All Votes | Conservative $0.25 ROI | Industry Average $1.50 ROI |
---|---|---|---|---|---|
By Dizign | 13,365 | 11,592 | 877 | $2,898.00 | $17,388.00 |
Cocina del Che Catering | 660 | 322 | 0 | $80.50 | $483.00 |
Excelsior Charter Schools | 65,300 | 22,946 | 1,548 | $5,736.50 | $34,419.00 |
Extensions of Beauty | 2 | 202 | 21 | $50.50 | $303.00 |
Fazoli's | 805 | 473 | 53 | $118.25 | $709.50 |
Horsetown Dental and Orthodontics | 3,057 | 2,762 | 324 | $690.50 | $4,143.00 |
Jewels Farmer Realtor | 58,840 | 9,320 | 965 | $2,330.00 | $13,980.00 |
Lake Norconian Club Foundation | 0 | 0 | 0 | 0 | 0 |
Norco Realty Group | 0 | 0 | 0 | 0 | 0 |
Peace of Mind K9 Searches LLC | 0 | 0 | 0 | 0 | 0 |
Print Express | 0 | 0 | 0 | 0 | 0 |
Safe Money Management | 0 | 47 | 0 | $11.75 | $70.50 |
Staples | 9,259 | 16,621 | 0 | $4,155.25 | $24,931.50 |
TOTAL (13) | 151,288 | 64,285 | 3,788 | $16,071.25 | $96,427.50 |
Accessibility Statement