Display Case | Search Engine Exposures | Period Display Clicks | All Votes | Conservative $0.25 ROI | Industry Average $1.50 ROI |
---|---|---|---|---|---|
By Dizign | 14,178 | 11,712 | 897 | $2,928.00 | $17,568.00 |
Cocina del Che Catering | 880 | 338 | 0 | $84.50 | $507.00 |
Excelsior Charter Schools | 66,738 | 23,027 | 1,548 | $5,756.75 | $34,540.50 |
Extensions of Beauty | 7 | 204 | 21 | $51.00 | $306.00 |
Fazoli's | 985 | 476 | 53 | $119.00 | $714.00 |
Horsetown Dental and Orthodontics | 3,224 | 2,772 | 324 | $693.00 | $4,158.00 |
Jewels Farmer Realtor | 60,029 | 9,359 | 965 | $2,339.75 | $14,038.50 |
Lake Norconian Club Foundation | 0 | 0 | 0 | 0 | 0 |
Norco Realty Group | 0 | 0 | 0 | 0 | 0 |
Peace of Mind K9 Searches LLC | 0 | 0 | 0 | 0 | 0 |
Print Express | 0 | 0 | 0 | 0 | 0 |
Safe Money Management | 3 | 48 | 0 | $12.00 | $72.00 |
Staples | 10,455 | 16,968 | 0 | $4,242.00 | $25,452.00 |
TOTAL (13) | 156,499 | 64,904 | 3,808 | 16226 | 97356 |
Accessibility Statement