Display Case | Search Engine Exposures | Period Display Clicks | All Votes | Conservative $0.25 ROI | Industry Average $1.50 ROI |
---|---|---|---|---|---|
By Dizign | 13,373 | 11,597 | 878 | $2,899.25 | $17,395.50 |
Cocina del Che Catering | 673 | 323 | 0 | $80.75 | $484.50 |
Excelsior Charter Schools | 65,307 | 22,950 | 1,548 | $5,737.50 | $34,425.00 |
Extensions of Beauty | 2 | 202 | 21 | $50.50 | $303.00 |
Fazoli's | 811 | 474 | 53 | $118.50 | $711.00 |
Horsetown Dental and Orthodontics | 3,059 | 2,763 | 324 | $690.75 | $4,144.50 |
Jewels Farmer Realtor | 58,850 | 9,331 | 965 | $2,332.75 | $13,996.50 |
Lake Norconian Club Foundation | 0 | 0 | 0 | 0 | 0 |
Norco Realty Group | 0 | 0 | 0 | 0 | 0 |
Peace of Mind K9 Searches LLC | 0 | 0 | 0 | 0 | 0 |
Print Express | 0 | 0 | 0 | 0 | 0 |
Safe Money Management | 0 | 47 | 0 | $11.75 | $70.50 |
Staples | 9,259 | 16,712 | 0 | $4,178.00 | $25,068.00 |
TOTAL (13) | 151,334 | 64,399 | 3,789 | $16,099.75 | $96,598.50 |
Accessibility Statement