Advertising Reports
Display Case | Search Engine Exposures | Period Display Clicks | All Votes | Industry Average $2.41 ROI |
---|---|---|---|---|
3HB Corporation DBA HALE Communications | 604 | 316 | 92 | $761.56 |
AAA Missouri | 2,787 | 2,149 | 0 | $5,179.09 |
Adam Foster Fine Jewelry | 807 | 422 | 101 | $1,017.02 |
Alinea Town and Country | 1,187 | 883 | 27 | $2,128.03 |
Amp Up Action Park | 4,839 | 3,142 | 132 | $7,572.22 |
Amy Roberts MD & Associates | 2,245 | 373 | 24 | $898.93 |
Anne Marie Design Studio, LLC | 3,134 | 1,468 | 59 | $3,537.88 |
Aspire Health Innovations LLC | 1,317 | 562 | 132 | $1,354.42 |
Ben Rister State Farm | 1,017 | 458 | 121 | $1,103.78 |
Bentley Studio, Ltd | 6,415 | 12,826 | 177 | $30,910.66 |
Berkshire Hathaway Home Services Select Properties | 2,108 | 1,333 | 174 | $3,212.53 |
Beth Bell Agency LLC | 1,847 | 643 | 145 | $1,549.63 |
Bozich Construction, Inc | 323 | 210 | 70 | $506.10 |
Brick Top's Restaurant | 2,428 | 1,262 | 0 | $3,041.42 |
City of Frontenac | 1,529 | 673 | 168 | $1,621.93 |
Claremont Travel Co. | 710 | 383 | 120 | $923.03 |
Coopers Hawk Winery & Restaurant | 2,055 | 752 | 153 | $1,812.32 |
Covenant Presbyterian Church of St. Louis | 1,048 | 598 | 39 | $1,441.18 |
CWOs for hire | 4,120 | 3,056 | 249 | $7,364.96 |
Delmar Gardens West | 1,071 | 646 | 27 | $1,556.86 |
DexaFit - Town & Country | 726 | 258 | 20 | $621.78 |
DL Insurance Group LLC | 988 | 1,578 | 0 | $3,802.98 |
Edward Jones | 3,806 | 2,521 | 100 | $6,075.61 |
Edward Jones - Michelle Perry | 1,579 | 576 | 152 | $1,388.16 |
Ellie Mental Health | 1,588 | 613 | 153 | $1,477.33 |
Empowering Youth and Communities, Inc. | 2,120 | 883 | 29 | $2,128.03 |
Equine-Assisted Therapy, Inc. | 1,204 | 227 | 12 | $547.07 |
Ernst Law Firm LLC | 1,661 | 849 | 81 | $2,046.09 |
Face Foundrié | 922 | 382 | 122 | $920.62 |
FACES STL | 896 | 399 | 113 | $961.59 |
Ferns and Finds | 1,282 | 565 | 130 | $1,361.65 |
Fix St Louis | 2,464 | 702 | 45 | $1,691.82 |
Flemings Prime Steakhouse & Wine Bar | 56,830 | 9,757 | 0 | $23,514.37 |
Forsyth Advisors | 958 | 259 | 12 | $624.19 |
Frontenac Detailing | 1,057 | 692 | 19 | $1,667.72 |
Gateway pain center DBA Injury Specialists | 1,209 | 305 | 46 | $735.05 |
Gotch SEO Academy | 1,075 | 503 | 141 | $1,212.23 |
Harper School | 1,435 | 583 | 137 | $1,405.03 |
Hilton St. Louis Frontenac | 1,542 | 664 | 166 | $1,600.24 |
Hungry Planet, Inc. | 1,141 | 663 | 15 | $1,597.83 |
Hurley Family Dentistry, LLC | 841 | 219 | 14 | $527.79 |
Ideal Eye Surgery LLC | 1,210 | 483 | 134 | $1,164.03 |
Junket Foods LLC | 1,137 | 246 | 26 | $592.86 |
Keller Williams STL | 1,240 | 568 | 132 | $1,368.88 |
Kreis' Restautrant | 768 | 207 | 26 | $498.87 |
Kwik Kopy Printing | 1,551 | 804 | 38 | $1,937.64 |
Lola & Penelope's | 1,280 | 572 | 163 | $1,378.52 |
Love Management Company | 610 | 380 | 119 | $915.80 |
M&M Dance Academy | 1,741 | 567 | 123 | $1,366.47 |
Mari de Villa Senior Living | 1,255 | 440 | 23 | $1,060.40 |
Mason Point | 3,251 | 1,855 | 236 | $4,470.55 |
Midco Global, Inc. | 657 | 370 | 105 | $891.70 |
Midland State Bank | 1,034 | 628 | 19 | $1,513.48 |
Midland States Bank | 1,154 | 540 | 153 | $1,301.40 |
Missouri Athletic Club | 1,751 | 601 | 15 | $1,448.41 |
Missouri Baptist Medical Center | 1,449 | 560 | 132 | $1,349.60 |
Missouri Society of CPAs | 960 | 297 | 19 | $715.77 |
Mitchel Granier American Family Insurance | 648 | 369 | 100 | $889.29 |
MRM GROUP | 1,024 | 761 | 19 | $1,834.01 |
Napoli 2 | 2,144 | 1,915 | 0 | $4,615.15 |
Nothing Bundt Cakes | 54,004 | 4,127 | 0 | $9,946.07 |
Parkway School District | 1,438 | 618 | 157 | $1,489.38 |
Peoples National Bank | 3,071 | 330 | 16 | $795.30 |
Pinnacle Computing Solutions, Inc. | 1,021 | 932 | 32 | $2,246.12 |
Plaza Frontenac | 25,286 | 11,117 | 0 | $26,791.97 |
Realty Masters, STL | 1,747 | 1,006 | 13 | $2,424.46 |
Reiniger Jewelers | 1,758 | 754 | 157 | $1,817.14 |
RevitaLife Wellness Center, LLC | 1,834 | 818 | 23 | $1,971.38 |
Scherbel Clinic | 1,024 | 441 | 116 | $1,062.81 |
Schoenwalder Health & Wellness LLC | 1,325 | 309 | 24 | $744.69 |
Scout Realty Group | 1,535 | 581 | 28 | $1,400.21 |
Shari D Cohen, Inc | 1,376 | 559 | 133 | $1,347.19 |
Silver Lining: An Inspired Space | 2,008 | 1,234 | 0 | $2,973.94 |
Skyview Pediatric Dentistry | 925 | 250 | 28 | $602.50 |
St. Louis County Council District 3 | 565 | 357 | 100 | $860.37 |
St. Louis County Library Foundation | 739 | 585 | 25 | $1,409.85 |
St. Louis Spine and Surgery Center | 675 | 811 | 5 | $1,954.51 |
StoneCrest Town & Country | 1,802 | 569 | 0 | $1,371.29 |
Stonegate Companies, LLC | 1,242 | 515 | 119 | $1,241.15 |
Stretch Lab STL | 1,125 | 483 | 122 | $1,164.03 |
The Blair Agency, Inc. | 1,513 | 691 | 171 | $1,665.31 |
The DRIPBaR | 1,559 | 642 | 142 | $1,547.22 |
The Lifestyle Center | 1,041 | 403 | 9 | $971.23 |
The Safe Deposit Company | 1,072 | 586 | 22 | $1,412.26 |
The St. Louis Children's Choirs | 476 | 273 | 80 | $657.93 |
The Wine and Cheese Place | 1,479 | 581 | 119 | $1,400.21 |
Toberman Wealth | 1,444 | 616 | 155 | $1,484.56 |
Total Access Urgent Care | 1,461 | 979 | 33 | $2,359.39 |
Town & Country-Frontenac Chamber of Commerce | 2,238 | 1,188 | 0 | $2,863.08 |
Town & Country / Frontenac Chamber of Commerce | 1,963 | 1,245 | 25 | $3,000.45 |
Town & Country Bridal and Formalwear | 928 | 345 | 26 | $831.45 |
Town & Country Crossing Orthopedics | 3,801 | 698 | 164 | $1,682.18 |
Town and Country Symphony Orchestra | 1,953 | 816 | 7 | $1,966.56 |
Trinity Church Kirkwood | 804 | 220 | 16 | $530.20 |
Vanguard Piano Service | 921 | 623 | 10 | $1,501.43 |
Warson Woods Family Dentistry | 851 | 428 | 112 | $1,031.48 |
Washington University School of Medicine Early Emotional Development Progra | 1,947 | 733 | 152 | $1,766.53 |
West County EMS & Fire Protection District | 1,432 | 601 | 157 | $1,448.41 |
Wild Marketing and Media | 3,121 | 1,773 | 0 | $4,272.93 |
Wink iBoutique Lash & Brow Bar | 1,509 | 506 | 15 | $1,219.46 |
Women's Care Consultants | 1,502 | 665 | 28 | $1,602.65 |
Yavitz Insurance Agency, Inc. | 849 | 577 | 28 | $1,390.57 |
YENology | 361 | 240 | 77 | $578.40 |
TOTAL (103) | 290,504 | 109,341 | 7,745 | $263,511.81 |
Legend
- Display Case - Name of business
- Period Display Views - Member's total display views or exposures from their online display case
- Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
- All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
- Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
- Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)